More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48734 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Amy Rose Carl | 6501302720 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Andrew John Keller | 6501404870 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Ann L. Koester | 6502131165 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Brandon Thomson | 6501389978 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Cameron D. Thomson | 6501410201 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Cheryl Anne Dumler | 6501281609 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Christopher James Kerr | 6501407397 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Coleen M. Hetzner | 6501253176 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Connie Kerns Bryce | 6501319127 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Earl L. Palmreuter | 6502351297 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Eugene A. Dumler | 6501281610 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Frank Joseph Santoviz Jr. | 6501309121 | Frankenmuth, MI, 48734 | 2021-10-31 |
| JMW Holding, LLC | 6505370280 | Frankenmuth, MI, 48734 | 2021-10-31 |
| JMW Real Estate, Inc. | 6505370278 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Jason Stuart Farmer | 6501381427 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Jeremy Reed Lotter | 6501381430 | Frankenmuth, MI, 48734 | 2021-10-31 |
| John C. Koester | 6504047208 | Frankenmuth, MI, 48734 | 2021-10-31 |
| John Charles Lachman Jr. | 6501379923 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Kenneth N. Knieling | 6501387079 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Kimberly Sue Leach | 6501334965 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Marie A. Althaus | 6501240936 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Mark A. Van Voorhees | 6502112498 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Marshe, LLC | 6505394523 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Nancy L. Sura | 6504090136 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Natalie Nagy | 6501411540 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Paul Martin Koester | 6504186268 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Richard S. Wallace | 6501254221 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Robert August Gwisdala | 6501206071 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Scott R. Rausch | 6504120278 | Frankenmuth, MI, 48734 | 2021-10-31 |
| State Street Realty, LLC | 6503351342 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Van Voorhees Real Estate Services, Inc. | 6505261956 | Frankenmuth, MI, 48734 | 2021-10-31 |

Alerts Sign-up