More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Accountancy licenses set to expire in zip code 48623 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Alesia Mae Shuman | 1101030886 | Freeland, MI, 48623 | 2021-07-31 |
| Andrew J. Licht | 1101033807 | Freeland, MI, 48623 | 2021-07-31 |
| Benjamin Ryan Watkins | 1101032399 | Freeland, MI, 48623 | 2021-07-31 |
| Beth A. Larson | 1101023460 | Freeland, MI, 48623 | 2021-07-31 |
| Blake M. Buckmaster | 1101034333 | Freeland, MI, 48623 | 2021-07-31 |
| Cheryl Marie Moeller | 1101035699 | Freeland, MI, 48623 | 2021-07-31 |
| Daniel Lewis Russell | 1101039258 | Freeland, MI, 48623 | 2021-07-31 |
| David Robert Youngstrom | 1101023886 | Freeland, MI, 48623 | 2021-07-31 |
| Douglas F. Deeter | 1101027477 | Freeland, MI, 48623 | 2021-07-31 |
| Emily S. Dupuis | 1101032347 | Freeland, MI, 48623 | 2021-07-31 |
| Gordon G. Gatza | 1101033268 | Freeland, MI, 48623 | 2021-07-31 |
| Hauman Accounting | 1102003810 | Freeland, MI, 48623 | 2021-07-31 |
| Heather A. Funsch | 1101030330 | Freeland, MI, 48623 | 2021-07-31 |
| Heather M.J. Kuebler | 1101032252 | Freeland, MI, 48623 | 2021-07-31 |
| Jennifer L. Burkhart | 1101038896 | Freeland, MI, 48623 | 2021-07-31 |
| Jesse L. Marenger | 1101032452 | Freeland, MI, 48623 | 2021-07-31 |
| Jessica Anne Rolfe | 1101032427 | Freeland, MI, 48623 | 2021-07-31 |
| Kaylee A. Shorter | 1101031355 | Freeland, MI, 48623 | 2021-07-31 |
| Kevin James Klein | 1101036732 | Freeland, MI, 48623 | 2021-07-31 |
| Kim D. Pavlik | 1101011165 | Freeland, MI, 48623 | 2021-07-31 |
| Mark D. Hauman | 1101030587 | Freeland, MI, 48623 | 2021-07-31 |
| Michael Patrick Murphy | 1101038722 | Freeland, MI, 48623 | 2021-07-31 |
| Nancy Martha Kurn | 1101024858 | Freeland, MI, 48623 | 2021-07-31 |
| Neil Patrick Bierman | 1101030406 | Freeland, MI, 48623 | 2021-07-31 |
| Ruth A. White | 6501179201 | Freeland, MI, 48623 | 2021-07-31 |
| Sandra Kay Worner | 1101017571 | Freeland, MI, 48623 | 2021-07-31 |
| Stephanie Hauman | 1101030270 | Freeland, MI, 48623 | 2021-07-31 |
| Steven D. Koehler | 1101030654 | Freeland, MI, 48623 | 2021-07-31 |
| Steven Paul Witt | 1101018387 | Freeland, MI, 48623 | 2021-07-31 |
| Susan Lee Crane | 1101017621 | Freeland, MI, 48623 | 2021-07-31 |
| Thomas John Smith | 1101024718 | Freeland, MI, 48623 | 2021-07-31 |
| Timothy Transue Royle | 1101027773 | Freeland, MI, 48623 | 2021-07-31 |
| Traci L. Moon | 1101024977 | Freeland, MI, 48623 | 2021-07-31 |
| Zachary D. Varner | 1101031050 | Freeland, MI, 48623 | 2021-07-31 |

Alerts Sign-up