More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48604 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| A Z Property Management, LLC | 6505424928 | Saginaw, MI, 48604 | 2021-10-31 |
| David G. Case | 6501170659 | Saginaw, MI, 48604 | 2021-10-31 |
| Diversified Management & Realty Company | 6505410392 | Saginaw, MI, 48604 | 2021-10-31 |
| Edward J. De Groat | 6504186650 | Saginaw, MI, 48604 | 2021-10-31 |
| Hope Marie Ziehm | 6502424929 | Saginaw, MI, 48604 | 2021-10-31 |
| Janel L. Scharich | 6502413068 | Saginaw, MI, 48604 | 2021-10-31 |
| Jerome P. Reif | 6504259284 | Saginaw, MI, 48604 | 2021-10-31 |
| Joan K. Waters | 6504126337 | Saginaw, MI, 48604 | 2021-10-31 |
| Linda Meiling Hua | 6501311416 | Saginaw, MI, 48604 | 2021-10-31 |
| Modern Realty, LLC | 6503401294 | Saginaw, MI, 48604 | 2021-10-31 |
| Robert K. Scharich | 6501293241 | Saginaw, MI, 48604 | 2021-10-31 |
| Sharon Marie Tolles | 6501424946 | Saginaw, MI, 48604 | 2021-10-31 |
| Shinners & Chasnis Commercial Real Estate Property Management, Inc. | 6505328716 | Saginaw, MI, 48604 | 2021-10-31 |
| Thomas A. Basil | 6504323077 | Saginaw, MI, 48604 | 2021-10-31 |
| Thomas A. Pekas | 6502113782 | Saginaw, MI, 48604 | 2021-10-31 |
| Todd Lee Waller | 6501324204 | Saginaw, MI, 48604 | 2021-10-31 |
| William A. Schomaker | 6501308997 | Saginaw, MI, 48604 | 2021-10-31 |

Alerts Sign-up