More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48609 during 2021
| Name | License No. | Address | Expiration Date | 
|---|---|---|---|
| Amy J. Derleth | 6501400791 | Saginaw, MI, 48609 | 2021-10-31 | 
| Ann Marie Houlihan | 6501352920 | Saginaw, MI, 48609 | 2021-10-31 | 
| Barbara Ilean Miller | 6501418402 | Saginaw, MI, 48609 | 2021-10-31 | 
| Brenda J. Parent | 6504263968 | Saginaw, MI, 48609 | 2021-10-31 | 
| Brenda M. Vendelboe | 6501313279 | Saginaw, MI, 48609 | 2021-10-31 | 
| Bridgette Joy Stallings | 6501364640 | Saginaw, MI, 48609 | 2021-10-31 | 
| Carter Mazur | 6501416113 | Saginaw, MI, 48609 | 2021-10-31 | 
| Catherine Ann Kretz | 6502396461 | Saginaw, MI, 48609 | 2021-10-31 | 
| Czapp Real Estate, LLC | 6505336489 | Saginaw, MI, 48609 | 2021-10-31 | 
| David J. Wieland | 6502375134 | Saginaw, MI, 48609 | 2021-10-31 | 
| Deborah Lou Kocsis | 6501261509 | Saginaw, MI, 48609 | 2021-10-31 | 
| Debra L. Mazur | 6501309108 | Saginaw, MI, 48609 | 2021-10-31 | 
| Diane P. Lichon | 6502348526 | Saginaw, MI, 48609 | 2021-10-31 | 
| Diane P. Lichon | 6504428067 | Saginaw, MI, 48609 | 2021-10-31 | 
| Dona M. Czapp | 6502336490 | Saginaw, MI, 48609 | 2021-10-31 | 
| Elizabeth Voelker Sargent | 6502358905 | Saginaw, MI, 48609 | 2021-10-31 | 
| Heather M. Wesolek | 6501334926 | Saginaw, MI, 48609 | 2021-10-31 | 
| Jacob Ferris Shinners | 6502410391 | Saginaw, MI, 48609 | 2021-10-31 | 
| James Gregory Theisen | 6501407354 | Saginaw, MI, 48609 | 2021-10-31 | 
| Janet Elaine Theisen | 6501389625 | Saginaw, MI, 48609 | 2021-10-31 | 
| Janice Arends | 6501336482 | Saginaw, MI, 48609 | 2021-10-31 | 
| Jennette E. Lewis | 6501370251 | Saginaw, MI, 48609 | 2021-10-31 | 
| John A. Russell | 6502111249 | Saginaw, MI, 48609 | 2021-10-31 | 
| John W. Allison | 6502362995 | Saginaw, MI, 48609 | 2021-10-31 | 
| Joseph David Harris | 6501247820 | Saginaw, MI, 48609 | 2021-10-31 | 
| Kaitlyn Boese | 6501395960 | Saginaw, MI, 48609 | 2021-10-31 | 
| Kathy Jo Hardy Sparks | 6501318239 | Saginaw, MI, 48609 | 2021-10-31 | 
| Katie June Butzky | 6501380398 | Saginaw, MI, 48609 | 2021-10-31 | 
| Kimberlee Lynn Beam | 6501316229 | Saginaw, MI, 48609 | 2021-10-31 | 
| Leanne Joette Jankowiak | 6501351583 | Saginaw, MI, 48609 | 2021-10-31 | 
| Mark William Sieggreen | 6501265021 | Saginaw, MI, 48609 | 2021-10-31 | 
| Mi Skye Realty, LLC | 6505407235 | Saginaw, MI, 48609 | 2021-10-31 | 
| Patrick T. Lynch | 6501260682 | Saginaw, MI, 48609 | 2021-10-31 | 
| Peter J. Frontiera II | 6501260669 | Saginaw, MI, 48609 | 2021-10-31 | 
| Rebecca A. Muylle | 6501285385 | Saginaw, MI, 48609 | 2021-10-31 | 
| Scott Thomas Wilson | 6502332002 | Saginaw, MI, 48609 | 2021-10-31 | 
| Scott Thomas Wilson | 6502374756 | Saginaw, MI, 48609 | 2021-10-31 | 
| Sharon Kay Bishop | 6504105475 | Saginaw, MI, 48609 | 2021-10-31 | 
| Suzanne M. Hammis | 6501314967 | Saginaw, MI, 48609 | 2021-10-31 | 
| Thomas J. Schaffer | 6501249063 | Saginaw, MI, 48609 | 2021-10-31 | 
| Tim M. Wilson | 6501331475 | Saginaw, MI, 48609 | 2021-10-31 | 
| Tom Bell | 6501424718 | Saginaw, MI, 48609 | 2021-10-31 | 
| Victoria L. White | 6502358330 | Saginaw, MI, 48609 | 2021-10-31 | 
| White Realty, LLC | 6505358329 | Saginaw, MI, 48609 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up