More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48638 during 2021
| Name | License No. | Address | Expiration Date | 
|---|---|---|---|
| Abby Jo Enszer | 6501401511 | Saginaw, MI, 48638 | 2021-10-31 | 
| Angela Mae Zolinski | 6502407092 | Saginaw, MI, 48638 | 2021-10-31 | 
| Board Man, James P | 6502332150 | Saginaw, MI, 48638 | 2021-10-31 | 
| Brigitte Sigrid Arndt | 6501368134 | Saginaw, MI, 48638 | 2021-10-31 | 
| Bruce Allen Shaw | 6502356867 | Saginaw, MI, 48638 | 2021-10-31 | 
| David Lynn Horvath | 6501377105 | Saginaw, MI, 48638 | 2021-10-31 | 
| David W. Hollis | 6501167358 | Saginaw, MI, 48638 | 2021-10-31 | 
| Ebony Nicole White | 6501415679 | Saginaw, MI, 48638 | 2021-10-31 | 
| Eugenia Kay Jarema | 6501368195 | Saginaw, MI, 48638 | 2021-10-31 | 
| Firstpriority Realty, LLC | 6505401627 | Saginaw, MI, 48638 | 2021-10-31 | 
| Gerri L. Kevwitch | 6502392844 | Saginaw, MI, 48638 | 2021-10-31 | 
| Goedert Inc. | 6505074715 | Saginaw, MI, 48638 | 2021-10-31 | 
| Gregg Steven Matekel | 6502386544 | Saginaw, MI, 48638 | 2021-10-31 | 
| Haizac, LLC | 6505301600 | Saginaw, MI, 48638 | 2021-10-31 | 
| Henry S. Pletscher | 6504135004 | Saginaw, MI, 48638 | 2021-10-31 | 
| Holly Marie Rowe | 6501337011 | Saginaw, MI, 48638 | 2021-10-31 | 
| Jacob Ferris Shinners | 6504295962 | Saginaw, MI, 48638 | 2021-10-31 | 
| Jenifer Lynne Rifkin | 6501398572 | Saginaw, MI, 48638 | 2021-10-31 | 
| Jennifer Ann Rivard | 6501253246 | Saginaw, MI, 48638 | 2021-10-31 | 
| Jennifer M. Hess | 6501335499 | Saginaw, MI, 48638 | 2021-10-31 | 
| Jerry J. Barz | 6504104911 | Saginaw, MI, 48638 | 2021-10-31 | 
| Joanna Stamann | 6501335045 | Saginaw, MI, 48638 | 2021-10-31 | 
| Jonathan Richard Lange | 6501397027 | Saginaw, MI, 48638 | 2021-10-31 | 
| Karen Haley Colston | 6501382802 | Saginaw, MI, 48638 | 2021-10-31 | 
| Karrie Lynn Kamp | 6501390430 | Saginaw, MI, 48638 | 2021-10-31 | 
| Kenneth W. Teske | 6502363746 | Saginaw, MI, 48638 | 2021-10-31 | 
| Kimberle Hise Pletscher | 6501220876 | Saginaw, MI, 48638 | 2021-10-31 | 
| Kristine A. Mendoza | 6501368128 | Saginaw, MI, 48638 | 2021-10-31 | 
| Louann Shapley | 6501332094 | Saginaw, MI, 48638 | 2021-10-31 | 
| Lynn M. Woods | 6501310942 | Saginaw, MI, 48638 | 2021-10-31 | 
| Lynn Sue Moore | 6501388833 | Saginaw, MI, 48638 | 2021-10-31 | 
| Mark J. Anderson | 6502385808 | Saginaw, MI, 48638 | 2021-10-31 | 
| Mark S. Morford | 6502368520 | Saginaw, MI, 48638 | 2021-10-31 | 
| Michael J. Keenan | 6502342864 | Saginaw, MI, 48638 | 2021-10-31 | 
| Michele Kelsey | 6501388161 | Saginaw, MI, 48638 | 2021-10-31 | 
| Nathon Scott Wilson | 6502366382 | Saginaw, MI, 48638 | 2021-10-31 | 
| Pinnacle Realty Company | 6505392630 | Saginaw, MI, 48638 | 2021-10-31 | 
| Rachel Catherine Louise Greskowiak | 6501368487 | Saginaw, MI, 48638 | 2021-10-31 | 
| Real Estate Lawyers PLC | 6505332149 | Saginaw, MI, 48638 | 2021-10-31 | 
| Richard O. Goedert | 6502112129 | Saginaw, MI, 48638 | 2021-10-31 | 
| Richard Paul Dopp | 6504415693 | Saginaw, MI, 48638 | 2021-10-31 | 
| Robert Alan Morford | 6502366247 | Saginaw, MI, 48638 | 2021-10-31 | 
| Robert M. Le Fevre | 6501124312 | Saginaw, MI, 48638 | 2021-10-31 | 
| Ryan Andrew Kelly | 6501422177 | Saginaw, MI, 48638 | 2021-10-31 | 
| Ryan David Guillen | 6502388673 | Saginaw, MI, 48638 | 2021-10-31 | 
| Ryann, LLC | 6505340979 | Saginaw, MI, 48638 | 2021-10-31 | 
| Samantha Rae Cheeney | 6501373506 | Saginaw, MI, 48638 | 2021-10-31 | 
| Shirley M. Wazny | 6501399325 | Saginaw, MI, 48638 | 2021-10-31 | 
| Skyler Gene Walker | 6501414469 | Saginaw, MI, 48638 | 2021-10-31 | 
| Tamie J. Balderrama | 6501301556 | Saginaw, MI, 48638 | 2021-10-31 | 
| Thomas E. Mcintyre | 6501124331 | Saginaw, MI, 48638 | 2021-10-31 | 
| Timothy J. Grefe | 6502401629 | Saginaw, MI, 48638 | 2021-10-31 | 
| Timothy Krzciok | 6501403709 | Saginaw, MI, 48638 | 2021-10-31 | 
| William M. Shapleigh | 6501326504 | Saginaw, MI, 48638 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up