More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Professional Engineer licenses set to expire in zip code 48603 during 2021
| Name | License No. | Address | Expiration Date | 
|---|---|---|---|
| Anthony J. Champagne | 6201040520 | Saginaw, MI, 48603 | 2021-10-31 | 
| Brian Robert Fritz | 6201057835 | Saginaw, MI, 48603 | 2021-10-31 | 
| Damin J. Siler | 6201049234 | Saginaw, MI, 48603 | 2021-10-31 | 
| Jennifer Lynn Larimer | 6201062056 | Saginaw, MI, 48603 | 2021-10-31 | 
| John S. York | 6201046777 | Saginaw, MI, 48603 | 2021-10-31 | 
| John Thomas Keyes | 6201059403 | Saginaw, MI, 48603 | 2021-10-31 | 
| Joseph Phillip Hendrick | 6201033167 | Saginaw, MI, 48603 | 2021-10-31 | 
| Jun Jim Lu | 6201040567 | Saginaw, MI, 48603 | 2021-10-31 | 
| Kevin Scott Russell | 6201057570 | Saginaw, MI, 48603 | 2021-10-31 | 
| Paul Matthew Fisher | 6201051549 | Saginaw, MI, 48603 | 2021-10-31 | 
| Steven L. Warren | 6201047517 | Saginaw, MI, 48603 | 2021-10-31 | 
| Wayne Alan Zolnierek | 6201043337 | Saginaw, MI, 48603 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up