More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Accountancy licenses set to expire in zip code 48603 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Angela M. Gwizdala | 1101027512 | Saginaw, MI, 48603 | 2021-07-31 |
| Ashley Anne Rabie | 1101037086 | Saginaw, MI, 48603 | 2021-07-31 |
| Benjamin Michael Denay | 1101027663 | Saginaw, MI, 48603 | 2021-07-31 |
| Brett Stephen Kidd | 1101035092 | Saginaw, MI, 48603 | 2021-07-31 |
| Christopher Allen Wiechec | 1101036723 | Saginaw, MI, 48603 | 2021-07-31 |
| Daniel Joseph Henris | 1101014135 | Saginaw, MI, 48603 | 2021-07-31 |
| Darcie K. Shelagowski | 1101028006 | Saginaw, MI, 48603 | 2021-07-31 |
| David W. Schaeffer | 1101015125 | Saginaw, MI, 48603 | 2021-07-31 |
| Donald J. Mcanelly | 1101021900 | Saginaw, MI, 48603 | 2021-07-31 |
| Eric J. Sowatsky | 1101029161 | Saginaw, MI, 48603 | 2021-07-31 |
| Etsuko N. Freundl | 1101027713 | Saginaw, MI, 48603 | 2021-07-31 |
| Grapp Lerash, LLC | 1102004246 | Saginaw, MI, 48603 | 2021-07-31 |
| James H Dammann Cpa | 1102003733 | Saginaw, MI, 48603 | 2021-07-31 |
| James H. Dammann | 1101007125 | Saginaw, MI, 48603 | 2021-07-31 |
| James R. Roberts | 1101018074 | Saginaw, MI, 48603 | 2021-07-31 |
| Jared Petzold | 1101038847 | Saginaw, MI, 48603 | 2021-07-31 |
| Jason Donald Kern | 1101037329 | Saginaw, MI, 48603 | 2021-07-31 |
| Joan Elizabeth Payne | 1101019152 | Saginaw, MI, 48603 | 2021-07-31 |
| John Godfrey Mertz | 1101019487 | Saginaw, MI, 48603 | 2021-07-31 |
| John P. Macnowski | 1101007345 | Saginaw, MI, 48603 | 2021-07-31 |
| Joseph David Winterstein | 1101039268 | Saginaw, MI, 48603 | 2021-07-31 |
| Kevin J. Nichols | 1101017111 | Saginaw, MI, 48603 | 2021-07-31 |
| Kimberly A. Dilts | 1101028523 | Saginaw, MI, 48603 | 2021-07-31 |
| Louise Caroll Howard | 1101036224 | Saginaw, MI, 48603 | 2021-07-31 |
| Margaret C. Rokita | 1101025169 | Saginaw, MI, 48603 | 2021-07-31 |
| Mari McKenzie | 1101010725 | Saginaw, MI, 48603 | 2021-07-31 |
| Matthew James Garant | 1101036971 | Saginaw, MI, 48603 | 2021-07-31 |
| Matthew Paul Stedry | 1101032276 | Saginaw, MI, 48603 | 2021-07-31 |
| Melanie Susan York | 1101027649 | Saginaw, MI, 48603 | 2021-07-31 |
| Michael Lawrence Rolka | 1101034201 | Saginaw, MI, 48603 | 2021-07-31 |
| Nicole A. Klee | 1101034924 | Saginaw, MI, 48603 | 2021-07-31 |
| Randall R. Rupp | 1101014754 | Saginaw, MI, 48603 | 2021-07-31 |
| Rebekah A. Kilpatrick | 1101032502 | Saginaw, MI, 48603 | 2021-07-31 |
| Robert Richard Klaczkiewicz | 1101028533 | Saginaw, MI, 48603 | 2021-07-31 |
| Roberts Boehler & Fisher PC | 1102002753 | Saginaw, MI, 48603 | 2021-07-31 |
| Ryan Michael Green | 1101039171 | Saginaw, MI, 48603 | 2021-07-31 |
| Samantha Freeze | 1101039210 | Saginaw, MI, 48603 | 2021-07-31 |
| Scott Louis Sency | 1101038026 | Saginaw, MI, 48603 | 2021-07-31 |
| Stephen L. Kidd | 1101011609 | Saginaw, MI, 48603 | 2021-07-31 |
| Suzanne Gerner Lozano | 1101027179 | Saginaw, MI, 48603 | 2021-07-31 |
| Thomas Ronald Zeros | 1101015003 | Saginaw, MI, 48603 | 2021-07-31 |
| Tina Anne Fisher | 1101025547 | Saginaw, MI, 48603 | 2021-07-31 |
| Zeros and Zeros CPA P, LLC | 1102002803 | Saginaw, MI, 48603 | 2021-07-31 |

Alerts Sign-up