MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
The MME uses SAT test scores to determine college-readiness.nn
Districts ranked by percentage of students who are ready for evidence-based reading and writing in college (2018-2019)
| Rank | District | Students ready for EBRW in college (%) | 
|---|---|---|
| 1 | East Grand Rapids Public Schools | 88.8 | 
| 2 | Northville Public Schools | 87.6 | 
| 3 | Birmingham Public Schools | 85.3 | 
| 4 | Brimley Area Schools | 84.8 | 
| 5 | New Buffalo Area Schools | 84.6 | 
| 6 | Washtenaw Technical Middle College | 84.1 | 
| 7 | Black River Public School | 83.8 | 
| 8 | Frankenmuth School District | 83.2 | 
| 9 | Okemos Public Schools | 83 | 
| 9 | Novi Community School District | 83 | 
| 11 | Forest Hills Public Schools | 82.9 | 
| 11 | Troy School District | 82.9 | 
| 13 | Leland Public School District | 82.4 | 
| 14 | Saline Area Schools | 82.3 | 
| 15 | Spring Lake Public Schools | 81.2 | 
| 15 | Dexter Community School District | 81.2 | 
| 17 | Houghton-Portage Township School District | 80.7 | 
| 17 | Grosse Pointe Public Schools | 80.7 | 
| 19 | Charlevoix Public Schools | 79.7 | 
| 20 | Bridgman Public Schools | 79.6 | 
| 20 | Byron Center Public Schools | 79.6 | 
| 22 | North Central Area Schools | 78.9 | 
| 23 | Rochester Community School District | 78.7 | 
| 24 | Berkley School District | 78.6 | 
| 24 | Bloomfield Hills Schools | 78.6 | 
| 26 | Merritt Academy | 78.3 | 
| 27 | Ann Arbor Public Schools | 78.2 | 
| 28 | Midland Public Schools | 77.9 | 
| 29 | Fowler Public Schools | 77.8 | 
| 29 | Saugatuck Public Schools | 77.8 | 
| 31 | Pewamo-Westphalia Community Schools | 77.5 | 
| 32 | West Michigan Aviation Academy | 77.4 | 
| 32 | Charyl Stockwell Academy | 77.4 | 
| 32 | South Lyon Community Schools | 77.4 | 
| 35 | Haslett Public Schools | 77.1 | 
| 36 | Rockford Public Schools | 76.8 | 
| 37 | Grosse Ile Township Schools | 76.3 | 
| 38 | Mattawan Consolidated School | 75.9 | 
| 39 | Edwardsburg Public Schools | 74.6 | 
| 39 | Harbor Springs School District | 74.6 | 
| 39 | Plymouth-Canton Community Schools | 74.6 | 
| 42 | Glen Lake Community Schools | 74.5 | 
| 43 | Portage Public Schools | 74.3 | 
| 44 | Gull Lake Community Schools | 74.2 | 
| 45 | Grand Traverse Academy | 74 | 
| 46 | North Muskegon Public Schools | 73.8 | 
| 47 | St. Joseph Public Schools | 73.6 | 
| 47 | Williamston Community Schools | 73.6 | 
| 49 | Beal City Public Schools | 73.2 | 
| 50 | Hudsonville Public School District | 73.1 | 
| 51 | Brighton Area Schools | 73 | 
| 51 | Lake Orion Community Schools | 73 | 
| 53 | DeWitt Public Schools | 72.9 | 
| 54 | Caledonia Community Schools | 72.7 | 
| 55 | Jenison Public Schools | 72.6 | 
| 56 | Harbor Beach Community Schools | 72.5 | 
| 57 | Freeland Community School District | 72.3 | 
| 58 | Fenton Area Public Schools | 72.2 | 
| 59 | NICE Community School District | 72.1 | 
| 60 | Royal Oak Schools | 72 | 
| 61 | Bellaire Public Schools | 71.4 | 
| 62 | East Lansing School District | 71.3 | 
| 62 | Chelsea School District | 71.3 | 
| 64 | Marlette Community Schools | 71.2 | 
| 65 | Schoolcraft Community Schools | 70.5 | 
| 65 | West Bloomfield School District | 70.5 | 
| 67 | Stephenson Area Public Schools | 70.4 | 
| 68 | Frankfort-Elberta Area Schools | 70.3 | 
| 69 | Marysville Public Schools | 70 | 
| 70 | Blue Water Middle College | 69.6 | 
| 71 | Armada Area Schools | 69.1 | 
| 71 | Swan Valley School District | 69.1 | 
| 73 | Ithaca Public Schools | 68.8 | 
| 73 | Woodhaven-Brownstown School District | 68.8 | 
| 75 | Public Schools of Petoskey | 68.7 | 
| 76 | Riverview Community School District | 68.6 | 
| 77 | Ludington Area School District | 68.5 | 
| 77 | Chesaning Union Schools | 68.5 | 
| 79 | Pinckney Community Schools | 68.4 | 
| 80 | Dryden Community Schools | 68.3 | 
| 81 | Traverse City Area Public Schools | 68.2 | 
| 81 | Grand Haven Area Public Schools | 68.2 | 
| 81 | Cass City Public Schools | 68.2 | 
| 84 | Almont Community Schools | 67.9 | 
| 85 | Romeo Community Schools | 67.8 | 
| 86 | Lowell Area Schools | 67.7 | 
| 87 | Grandville Public Schools | 67.5 | 
| 87 | Marquette Area Public Schools | 67.5 | 
| 89 | Hancock Public Schools | 67.4 | 
| 90 | Saranac Community Schools | 67.3 | 
| 90 | Holly Area School District | 67.3 | 
| 92 | Grand Ledge Public Schools | 67.2 | 
| 92 | Hartland Consolidated Schools | 67.2 | 
| 92 | Unionville-Sebewaing Area S.D. | 67.2 | 
| 95 | Allendale Public Schools | 67 | 
| 96 | Essexville-Hampton Public Schools | 66.9 | 
| 96 | Flushing Community Schools | 66.9 | 
| 98 | Walled Lake Consolidated Schools | 66.8 | 
| 99 | West MI Academy of Environmental Science | 66.7 | 
| 99 | Allen Park Public Schools | 66.7 | 
| 101 | Boyne City Public Schools | 66.1 | 
| 102 | Cadillac Area Public Schools | 66 | 
| 103 | Anchor Bay School District | 65.8 | 
| 104 | Clinton Community Schools | 65.6 | 
| 104 | Clarkston Community School District | 65.6 | 
| 106 | Cedar Springs Public Schools | 65.4 | 
| 106 | Livonia Public Schools School District | 65.4 | 
| 108 | Central Montcalm Public Schools | 65.3 | 
| 109 | Gaylord Community Schools | 65.2 | 
| 110 | Blissfield Community Schools | 64.9 | 
| 111 | Plainwell Community Schools | 64.7 | 
| 111 | Yale Public Schools | 64.7 | 
| 113 | Farmington Public School District | 64.6 | 
| 114 | Alcona Community Schools | 64.4 | 
| 115 | Davison Community Schools | 64.3 | 
| 115 | Laingsburg Community Schools | 64.3 | 
| 117 | East Jordan Public Schools | 64.2 | 
| 117 | Linden Community Schools | 64.2 | 
| 117 | Holt Public Schools | 64.2 | 
| 120 | Benzie County Central Schools | 64 | 
| 121 | Bedford Public Schools | 63.9 | 
| 122 | Grand Blanc Community Schools | 63.8 | 
| 122 | Sand Creek Community Schools | 63.8 | 
| 122 | Ida Public School District | 63.8 | 
| 125 | Elk Rapids Schools | 63.6 | 
| 126 | Utica Community Schools | 63.5 | 
| 127 | St. Johns Public Schools | 63.3 | 
| 127 | Jackson Preparatory & Early College | 63.3 | 
| 127 | Coleman Community Schools | 63.3 | 
| 127 | Croswell-Lexington Community Schools | 63.3 | 
| 131 | Lakeshore School District (Berrien) | 63.2 | 
| 132 | Marshall Public Schools | 63 | 
| 132 | Summerfield Schools | 63 | 
| 134 | Clare Public Schools | 62.7 | 
| 134 | Tawas Area Schools | 62.7 | 
| 134 | Oxford Community Schools | 62.7 | 
| 134 | Roscommon Area Public Schools | 62.7 | 
| 138 | Vicksburg Community Schools | 62.6 | 
| 138 | Hamilton Community Schools | 62.6 | 
| 140 | River Valley School District | 62.5 | 
| 140 | Quincy Community Schools | 62.5 | 
| 140 | Gladwin Community Schools | 62.5 | 
| 143 | Northview Public Schools | 62.3 | 
| 144 | Camden-Frontier School | 62.2 | 
| 145 | East China School District | 62.1 | 
| 146 | Meridian Public Schools | 62 | 
| 147 | Pentwater Public School District | 61.9 | 
| 147 | Millington Community Schools | 61.9 | 
| 149 | Clawson Public Schools | 61.8 | 
| 149 | Coopersville Area Public School District | 61.8 | 
| 151 | Bath Community Schools | 61.7 | 
| 151 | Howell Public Schools | 61.7 | 
| 151 | Chippewa Valley Schools | 61.7 | 
| 154 | Alpena Public Schools | 61.6 | 
| 154 | Thornapple Kellogg School District | 61.6 | 
| 156 | Breitung Township School District | 61.5 | 
| 156 | Western School District | 61.5 | 
| 156 | Manistee Area Public Schools | 61.5 | 
| 156 | New Lothrop Area Public Schools | 61.5 | 
| 160 | Canton Preparatory High School | 61.4 | 
| 161 | Madison School District (Lenawee) | 61.2 | 
| 161 | Huron Valley Schools | 61.2 | 
| 161 | Gobles Public School District | 61.2 | 
| 164 | Lakeview Public Schools (Macomb) | 61.1 | 
| 164 | Hemlock Public School District | 61.1 | 
| 166 | Zeeland Public Schools | 61 | 
| 167 | Lake Fenton Community Schools | 60.9 | 
| 168 | Johannesburg-Lewiston Area Schools | 60.8 | 
| 169 | Whitmore Lake Public School District | 60.7 | 
| 170 | Reese Public Schools | 60.6 | 
| 171 | Portland Public Schools | 60.4 | 
| 172 | Huron School District | 60.3 | 
| 173 | Onsted Community Schools | 60.2 | 
| 174 | Charlotte Public Schools | 60.1 | 
| 175 | Ovid-Elsie Area Schools | 60 | 
| 175 | Galesburg-Augusta Community Schools | 60 | 
| 175 | Negaunee Public Schools | 60 | 
| 175 | Centreville Public Schools | 60 | 
| 179 | Oscoda Area Schools | 59.6 | 
| 179 | West Ottawa Public School District | 59.6 | 
| 181 | Mt. Pleasant City School District | 59.5 | 
| 181 | Manchester Community Schools | 59.5 | 
| 183 | Da Vinci Institute | 59.4 | 
| 184 | Goodrich Area Schools | 59.3 | 
| 184 | Breckenridge Community Schools | 59.3 | 
| 184 | Columbia School District | 59.3 | 
| 184 | Hanover-Horton School District | 59.3 | 
| 188 | Farwell Area Schools | 59.2 | 
| 188 | Tecumseh Public Schools | 59.2 | 
| 190 | Leslie Public Schools | 59.1 | 
| 191 | Shepherd Public Schools | 59 | 
| 191 | Bullock Creek School District | 59 | 
| 193 | Buchanan Community Schools | 58.9 | 
| 194 | Mona Shores Public School District | 58.6 | 
| 195 | L'Anse Creuse Public Schools | 58.3 | 
| 196 | Corunna Public Schools | 58.1 | 
| 197 | Trenton Public Schools | 58 | 
| 198 | Wayland Union Schools | 57.9 | 
| 198 | Hopkins Public Schools | 57.9 | 
| 198 | Dansville Schools | 57.9 | 
| 198 | Carsonville-Port Sanilac School District | 57.9 | 
| 202 | Norway-Vulcan Area Schools | 57.8 | 
| 202 | L'Anse Area Schools | 57.8 | 
| 202 | Addison Community Schools | 57.8 | 
| 205 | Pickford Public Schools | 57.7 | 
| 205 | Fraser Public Schools | 57.7 | 
| 207 | Pennfield Schools | 57.6 | 
| 208 | Grass Lake Community Schools | 57.5 | 
| 209 | Lakeview Sch. District (Calhoun) | 57.3 | 
| 209 | Kingsley Area Schools | 57.3 | 
| 211 | Richmond Community Schools | 57.1 | 
| 211 | Peck Community School District | 57.1 | 
| 211 | Lawrence Public Schools | 57.1 | 
| 214 | Brandywine Community Schools | 56.9 | 
| 214 | Maple Valley Schools | 56.9 | 
| 214 | Ubly Community Schools | 56.9 | 
| 214 | Mason Public Schools (Ingham) | 56.9 | 
| 218 | Lakewood Public Schools | 56.8 | 
| 218 | Crossroads Charter Academy | 56.8 | 
| 220 | Milan Area Schools | 56.7 | 
| 221 | Sandusky Community School District | 56.6 | 
| 222 | Union City Community Schools | 56.5 | 
| 222 | South Haven Public Schools | 56.5 | 
| 222 | Paw Paw Public School District | 56.5 | 
| 225 | Bangor Township Schools | 56.3 | 
| 225 | North Adams-Jerome Public Schools | 56.3 | 
| 225 | Hudson Area Schools | 56.3 | 
| 228 | Otsego Public Schools | 56.1 | 
| 228 | McBain Rural Agricultural Schools | 56.1 | 
| 230 | Standish-Sterling Community Schools | 56 | 
| 230 | Bay City School District | 56 | 
| 232 | Fowlerville Community Schools | 55.8 | 
| 232 | Memphis Community Schools | 55.8 | 
| 232 | White Pigeon Community Schools | 55.8 | 
| 235 | Sparta Area Schools | 55.7 | 
| 235 | Caro Community Schools | 55.7 | 
| 237 | Hillman Community Schools | 55.6 | 
| 237 | Elkton-Pigeon-Bay Port Laker Schools | 55.6 | 
| 237 | Mio-AuSable Schools | 55.6 | 
| 237 | Three Rivers Community Schools | 55.6 | 
| 241 | Comstock Park Public Schools | 55.5 | 
| 242 | Napoleon Community Schools | 55.4 | 
| 242 | Ishpeming Public School District No. 1 | 55.4 | 
| 242 | Lake City Area School District | 55.4 | 
| 245 | Grant Public School District | 55.3 | 
| 246 | Oakridge Public Schools | 55.2 | 
| 246 | Saginaw Township Community Schools | 55.2 | 
| 248 | Whiteford Agricultural School District of the Counties of Lenawee and Monroe | 55.1 | 
| 249 | Newaygo Public School District | 55 | 
| 249 | Byron Area Schools | 55 | 
| 251 | Durand Area Schools | 54.9 | 
| 252 | Kingston Community School District | 54.8 | 
| 253 | Kenowa Hills Public Schools | 54.5 | 
| 253 | Superior Central School District | 54.5 | 
| 255 | Lapeer Community Schools | 54.4 | 
| 255 | Algonac Community School District | 54.4 | 
| 257 | Cheboygan Area Schools | 54.3 | 
| 258 | Pinconning Area Schools | 54.2 | 
| 259 | Chippewa Hills School District | 54.1 | 
| 260 | Kent City Community Schools | 53.8 | 
| 260 | West Branch-Rose City Area Schools | 53.8 | 
| 262 | Olivet Community Schools | 53.6 | 
| 263 | Brandon School District in the Counties of Oakland and Lapeer | 53.3 | 
| 264 | Alma Public Schools | 53.2 | 
| 264 | Wellspring Preparatory High School | 53.2 | 
| 264 | Birch Run Area Schools | 53.2 | 
| 267 | Forest Park School District | 53.1 | 
| 268 | Potterville Public Schools | 53 | 
| 269 | Mid Peninsula School District | 52.9 | 
| 269 | Ironwood Area Schools of Gogebic County | 52.9 | 
| 269 | Whitehall District Schools | 52.9 | 
| 272 | Big Rapids Public Schools | 52.8 | 
| 273 | Crawford AuSable Schools | 52.7 | 
| 274 | Marcellus Community Schools | 52.6 | 
| 274 | New School High | 52.6 | 
| 276 | Avondale School District | 52.5 | 
| 276 | Wyandotte Public Schools | 52.5 | 
| 278 | Onaway Area Community School District | 52.3 | 
| 278 | Hart Public School District | 52.3 | 
| 278 | Airport Community Schools | 52.3 | 
| 281 | Coldwater Community Schools | 52.2 | 
| 282 | Eaton Rapids Public Schools | 52.1 | 
| 282 | Lake Shore Public Schools (Macomb) | 52.1 | 
| 284 | Coloma Community Schools | 52 | 
| 285 | St. Ignace Area Schools | 51.9 | 
| 285 | Ravenna Public Schools | 51.9 | 
| 287 | Gibraltar School District | 51.8 | 
| 288 | Lamphere Public Schools | 51.7 | 
| 289 | Kalkaska Public Schools | 51.6 | 
| 290 | Greenville Public Schools | 51.5 | 
| 291 | Constantine Public School District | 51.4 | 
| 292 | Hastings Area School District | 51.2 | 
| 292 | Tahquamenon Area Schools | 51.2 | 
| 292 | Jonesville Community Schools | 51.2 | 
| 292 | Dundee Community Schools | 51.2 | 
| 292 | Mendon Community School District | 51.2 | 
| 297 | Stockbridge Community Schools | 51.1 | 
| 297 | Ionia Public Schools | 51.1 | 
| 297 | Montague Area Public Schools | 51.1 | 
| 300 | Rogers City Area Schools | 50.9 | 
| 300 | Sault Ste. Marie Area Schools | 50.9 | 
| 300 | Montabella Community Schools | 50.9 | 
| 303 | Harper Creek Community Schools | 50.8 | 
| 303 | Tri County Area Schools | 50.8 | 
| 305 | Mancelona Public Schools | 50.7 | 
| 306 | Delton Kellogg Schools | 50.6 | 
| 306 | Capac Community Schools | 50.6 | 
| 308 | Flat Rock Community Schools | 50.3 | 
| 309 | Bellevue Community Schools | 50 | 
| 309 | Pellston Public Schools | 50 | 
| 309 | Les Cheneaux Community Schools | 50 | 
| 309 | Escanaba Area Public Schools | 50 | 
| 309 | Iron Mountain Public Schools | 50 | 
| 309 | Pittsford Area Schools | 50 | 
| 309 | Adams Township School District | 50 | 
| 309 | North Huron School District | 50 | 
| 309 | Hale Area Schools | 50 | 
| 309 | Munising Public Schools | 50 | 
| 309 | North Star Academy | 50 | 
| 309 | St. Charles Community Schools | 50 | 
| 309 | Burr Oak Community School District | 50 | 
| 309 | Perry Public Schools | 50 | 
| 309 | Marion Public Schools | 50 | 
| 309 | Pine River Area Schools | 50 | 
| 309 | Mesick Consolidated Schools | 50 | 
| 326 | Reeths-Puffer Schools | 49.8 | 
| 327 | Niles Community Schools | 49.6 | 
| 328 | Fruitport Community Schools | 49.5 | 
| 329 | Crestwood School District | 49.4 | 
| 330 | Belding Area School District | 49.3 | 
| 330 | Lakeview Community Schools (Montcalm) | 49.3 | 
| 332 | Hillsdale Community Schools | 49.2 | 
| 332 | Carson City-Crystal Area Schools | 49.2 | 
| 334 | Owosso Public Schools | 49.1 | 
| 335 | Taylor Preparatory High School | 48.9 | 
| 336 | Watervliet School District | 48.8 | 
| 336 | Gwinn Area Community Schools | 48.8 | 
| 336 | Clarenceville School District | 48.8 | 
| 336 | Dearborn City School District | 48.8 | 
| 340 | Martin Public Schools | 48.6 | 
| 340 | St. Louis Public Schools | 48.6 | 
| 340 | Arts Academy in the Woods | 48.6 | 
| 343 | Au Gres-Sims School District | 48.5 | 
| 344 | Clio Area School District | 48.4 | 
| 344 | Parchment School District | 48.4 | 
| 346 | Bronson Community School District | 48.3 | 
| 347 | Allegan Public Schools | 48.2 | 
| 348 | Jefferson Schools (Monroe) | 48.1 | 
| 349 | Lawton Community School District | 48 | 
| 350 | Ontonagon Area School District | 47.8 | 
| 350 | East Jackson Community Schools | 47.8 | 
| 352 | Swartz Creek Community Schools | 47.7 | 
| 353 | Bloomingdale Public School District | 47.6 | 
| 354 | Whittemore-Prescott Area Schools | 47.5 | 
| 354 | Detroit Edison Public School Academy | 47.5 | 
| 356 | Atlanta Community Schools | 47.4 | 
| 356 | Concord Community Schools | 47.4 | 
| 358 | Carman-Ainsworth Community Schools | 47.2 | 
| 359 | Bay City Academy | 47.1 | 
| 359 | Port Huron Area School District | 47.1 | 
| 359 | Van Buren Public Schools | 47.1 | 
| 359 | Star International Academy | 47.1 | 
| 363 | Kalamazoo Public Schools | 47 | 
| 363 | Dearborn Heights School District #7 | 47 | 
| 365 | FlexTech High School - Novi | 46.9 | 
| 366 | Northwest Community Schools | 46.8 | 
| 366 | Vassar Public Schools | 46.8 | 
| 368 | Menominee Area Public Schools | 46.6 | 
| 369 | Warren Consolidated Schools | 46.3 | 
| 369 | Central Academy | 46.3 | 
| 371 | Deckerville Community School District | 46.2 | 
| 372 | Fremont Public School District | 46.1 | 
| 373 | Henry Ford Academy | 46 | 
| 374 | Kearsley Community School District | 45.9 | 
| 374 | Bad Axe Public Schools | 45.9 | 
| 374 | Britton Deerfield Schools | 45.9 | 
| 377 | Public Schools of Calumet Laurium & Keweenaw | 45.8 | 
| 377 | Lincoln Consolidated School District | 45.8 | 
| 379 | International Academy of Flint | 45.7 | 
| 379 | Lake Linden-Hubbell School District | 45.7 | 
| 381 | Gladstone Area Schools | 45.6 | 
| 381 | North Branch Area Schools | 45.6 | 
| 381 | Vestaburg Community Schools | 45.6 | 
| 384 | Grand River Preparatory High School | 45.5 | 
| 384 | South Lake Schools | 45.5 | 
| 386 | Sturgis Public Schools | 45.3 | 
| 387 | Arbor Preparatory High School | 45.2 | 
| 388 | Bark River-Harris School District | 45.1 | 
| 389 | Ellsworth Community School | 45 | 
| 390 | Southgate Community School District | 44.9 | 
| 391 | Adrian Public Schools | 44.6 | 
| 391 | Mason County Central Schools | 44.6 | 
| 391 | Shelby Public Schools | 44.6 | 
| 394 | Wakefield-Marenisco School District | 44.4 | 
| 394 | Ewen-Trout Creek Consolidated School District | 44.4 | 
| 394 | Evart Public Schools | 44.4 | 
| 397 | Holland City School District | 44.1 | 
| 398 | Kentwood Public Schools | 44 | 
| 399 | Springport Public Schools | 43.9 | 
| 399 | Climax-Scotts Community Schools | 43.9 | 
| 401 | West Iron County Public Schools | 43.8 | 
| 401 | Chassell Township School District | 43.8 | 
| 403 | Manton Consolidated Schools | 43.4 | 
| 404 | Imlay City Community Schools | 43.3 | 
| 405 | Reed City Area Public Schools | 43.1 | 
| 406 | North Dickinson County Schools | 42.9 | 
| 406 | Genesee School District | 42.9 | 
| 406 | Webberville Community Schools | 42.9 | 
| 406 | Vandercook Lake Public Schools | 42.9 | 
| 406 | Morrice Area Schools | 42.9 | 
| 411 | Great Lakes Cyber Academy | 42.7 | 
| 412 | Inland Lakes Schools | 42.6 | 
| 413 | New Haven Community Schools | 42.4 | 
| 413 | Summit Academy North | 42.4 | 
| 415 | Monroe Public Schools | 42.3 | 
| 416 | Merrill Community Schools | 42.2 | 
| 416 | Mayville Community School District | 42.2 | 
| 418 | Fulton Schools | 41.9 | 
| 418 | Michigan Center School District | 41.9 | 
| 420 | Carrollton Public Schools | 41.8 | 
| 421 | Rudyard Area Schools | 41.7 | 
| 421 | Jackson Public Schools | 41.7 | 
| 421 | Kaleva Norman Dickson School District | 41.7 | 
| 421 | Brown City Community Schools | 41.7 | 
| 425 | Colon Community School District | 41.4 | 
| 426 | Hesperia Community Schools | 41.3 | 
| 427 | Universal Learning Academy | 41.2 | 
| 428 | Mason Consolidated Schools (Monroe) | 41.1 | 
| 429 | Cassopolis Public Schools | 41 | 
| 430 | Michigan Online School | 40.8 | 
| 431 | Morenci Area Schools | 40.7 | 
| 431 | Holton Public Schools | 40.7 | 
| 431 | Michigan Virtual Charter Academy | 40.7 | 
| 431 | Decatur Public Schools | 40.7 | 
| 435 | Wolverine Community School District | 40 | 
| 435 | Harrison Community Schools | 40 | 
| 437 | Athens Area Schools | 39.6 | 
| 438 | Suttons Bay Public Schools | 39.3 | 
| 438 | Waterford School District | 39.3 | 
| 440 | Homer Community School District | 39.2 | 
| 441 | Buckley Community Schools | 39.1 | 
| 441 | Baraga Area Schools | 39.1 | 
| 443 | Grand Rapids Public Schools | 38.9 | 
| 444 | Waverly Community Schools | 38.8 | 
| 445 | Reading Community Schools | 38.7 | 
| 445 | Houghton Lake Community Schools | 38.7 | 
| 447 | Michigan Connections Academy | 38.6 | 
| 448 | Central Lake Public Schools | 38.5 | 
| 448 | Garden City Public Schools | 38.5 | 
| 450 | Godwin Heights Public Schools | 38.4 | 
| 451 | Fennville Public Schools | 38.2 | 
| 451 | Onekama Consolidated Schools | 38.2 | 
| 451 | South Redford School District | 38.2 | 
| 454 | Forest Area Community Schools | 38.1 | 
| 454 | Caseville Public Schools | 38.1 | 
| 454 | Melvindale-North Allen Park Schools | 38.1 | 
| 457 | Taylor School District | 37.8 | 
| 458 | Dowagiac Union School District | 37.7 | 
| 459 | Wayne-Westland Community School District | 37.6 | 
| 460 | Wyoming Public Schools | 37.5 | 
| 461 | Center Line Public Schools | 37.4 | 
| 461 | Madison District Public Schools | 37.4 | 
| 463 | Manistique Area Schools | 37.3 | 
| 464 | Trillium Academy | 37.1 | 
| 465 | LifeTech Academy | 36.8 | 
| 465 | Creative Technologies Academy | 36.8 | 
| 465 | AGBU Alex-Marie Manoogian School | 36.8 | 
| 468 | Warren Woods Public Schools | 36.7 | 
| 469 | Mt. Morris Consolidated Schools | 36.4 | 
| 469 | Bessemer Area School District | 36.4 | 
| 469 | FlexTech High School | 36.4 | 
| 472 | NexTech High School of Lansing | 36.1 | 
| 473 | Rapid River Public Schools | 36 | 
| 473 | Bendle Public Schools | 36 | 
| 473 | Comstock Public Schools | 36 | 
| 476 | Montrose Community Schools | 35.8 | 
| 477 | Mason County Eastern Schools | 35.7 | 
| 478 | Hartford Public Schools | 35.6 | 
| 479 | Bentley Community School District | 33.9 | 
| 480 | Orchard View Schools | 33.6 | 
| 481 | WAY Michigan | 33.3 | 
| 482 | Michigan Great Lakes Virtual Academy | 32.2 | 
| 483 | Southfield Public School District | 32.1 | 
| 484 | ICademy Global | 32 | 
| 485 | LakeVille Community School District | 31.9 | 
| 486 | Tekonsha Community Schools | 31.6 | 
| 486 | Alanson Public Schools | 31.6 | 
| 488 | Landmark Academy | 31.3 | 
| 489 | Michigan International Prep School | 30.6 | 
| 489 | White Cloud Public Schools | 30.6 | 
| 491 | Fitzgerald Public Schools | 30.5 | 
| 492 | Carney-Nadeau Public Schools | 30.4 | 
| 493 | Berrien Springs Public Schools | 30.1 | 
| 494 | Bangor Public Schools (Van Buren) | 29.9 | 
| 495 | Morley Stanwood Community Schools | 29.3 | 
| 496 | W-A-Y Academy | 29 | 
| 497 | NexTech High School | 28.6 | 
| 498 | Detroit Public Schools Community District | 28.5 | 
| 498 | Lincoln Park Public Schools | 28.5 | 
| 500 | Ferndale Public Schools | 28.3 | 
| 501 | Engadine Consolidated Schools | 28.2 | 
| 502 | Atherton Community Schools | 27.9 | 
| 502 | Charlton Heston Academy | 27.9 | 
| 504 | Countryside Academy | 27.8 | 
| 505 | Mount Clemens Community School District | 27.7 | 
| 506 | Saginaw Public School District | 27.6 | 
| 507 | Eau Claire Public Schools | 27.5 | 
| 507 | Oakland International Academy | 27.5 | 
| 509 | Lansing Public School District | 27 | 
| 509 | Muskegon Public Schools | 27 | 
| 511 | Hazel Park Schools | 26.9 | 
| 512 | Chandler Park Academy | 26.8 | 
| 513 | Voyageur Academy | 26.1 | 
| 514 | Romulus Community Schools | 25.9 | 
| 515 | Roseville Community Schools | 25.4 | 
| 516 | Advanced Technology Academy | 25.3 | 
| 517 | Litchfield Community Schools | 25 | 
| 518 | Madison Academy | 24.3 | 
| 519 | Kelloggsville Public Schools | 23.5 | 
| 519 | Michigan Mathematics and Science Academy | 23.5 | 
| 521 | Battle Creek Public Schools | 23.4 | 
| 522 | University Preparatory Academy (PSAD) | 23 | 
| 522 | Cesar Chavez Academy | 23 | 
| 524 | Godfrey-Lee Public Schools | 22.4 | 
| 525 | Bay-Arenac Community High School | 22.2 | 
| 526 | Success Virtual Learning Centers of Michigan | 22 | 
| 527 | Covert Public Schools | 21.7 | 
| 528 | Ashley Community Schools | 21.1 | 
| 528 | Riverside Academy | 21.1 | 
| 530 | Westwood Community School District | 20.3 | 
| 531 | Insight School of Michigan | 19.6 | 
| 532 | Conner Creek Academy East | 19.5 | 
| 533 | University Preparatory Science and Math (PSAD) | 19.4 | 
| 533 | Cornerstone Health and Technology School | 19.4 | 
| 533 | Frontier International Academy | 19.4 | 
| 536 | Redford Union Schools District No. 1 | 19.3 | 
| 537 | Ypsilanti Community Schools | 18.3 | 
| 538 | Hamtramck Public Schools | 17.5 | 
| 539 | Harper Woods School District | 17.4 | 
| 540 | Universal Academy | 17.2 | 
| 541 | Bridgeport-Spaulding Community School District | 15.9 | 
| 542 | Old Redford Academy | 15.2 | 
| 543 | Oak Park Schools | 14.7 | 
| 544 | Van Dyke Public Schools | 13.6 | 
| 545 | Clintondale Community Schools | 13.4 | 
| 545 | Pontiac City School District | 13.4 | 
| 547 | Jalen Rose Leadership Academy | 13.3 | 
| 548 | Detroit Community Schools | 12.7 | 
| 549 | Eastpointe Community Schools | 12.3 | 
| 550 | Ecorse Public Schools | 11.5 | 
| 551 | Bradford Academy | 9.7 | 
| 552 | Flint City School District | 9 | 
| 553 | River Rouge School District | 8.5 | 
| 554 | Westwood Heights Schools | 6.9 | 

 
               Alerts Sign-up
          Alerts Sign-up