Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Linwood for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Marathon | 941 S. Huron Road, 48634 | $1.85 |
| Suburban Propane | 382 S. Huron Road, 48634 | $1.99 |
| Mobil | 874 E. Linwood Road, 48634 | $2.06 |
| Marathon | 84 N. Huron Road, 48634 | $2.09 |
| Marathon | 1014 W. Anderson Road, 48634 | $2.29 |

Alerts Sign-up