Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to John Moolenaar's campaign in September.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-09-01 | $500 | Barbara K. Lombardi | 
| 2020-09-03 | $500 | Dyck E. Vankoevering | 
| 2020-09-03 | $500 | Michael Guthrie | 
| 2020-09-05 | $2,500 | Torsten Kraef | 
| 2020-09-08 | $500 | Donald R. Wendland | 
| 2020-09-08 | $1,000 | Amy E. Wilson | 
| 2020-09-08 | $500 | Michelle L. Bone | 
| 2020-09-08 | $300 | Diane M. Bristol | 
| 2020-09-08 | $250 | Richard J. Dolinski | 
| 2020-09-08 | $500 | Richard S. Doornbos | 
| 2020-09-08 | $1,000 | James C. Fabiano II | 
| 2020-09-08 | $500 | Arthur Howland Jr. | 
| 2020-09-08 | $200 | Thomas W. Johnston Jr. | 
| 2020-09-08 | $30 | Edwin H. Lamb | 
| 2020-09-08 | $2,500 | Jon J. Lynch | 
| 2020-09-08 | $2,500 | Jeffrey F. Smith | 
| 2020-09-08 | $1,000 | Clarence M. Rivette | 
| 2020-09-08 | $500 | Douglas R. Pratt | 
| 2020-09-08 | $2,500 | James R. Fitterling | 
| 2020-09-08 | $2,800 | Anthony L. Soave | 
| 2020-09-08 | $200 | Roxann E. Lynn | 
| 2020-09-08 | $250 | Dominic Monastiere | 
| 2020-09-08 | $2,500 | Pamela J. Nash | 
| 2020-09-08 | $250 | Bruce C. Patterson | 
| 2020-09-08 | $500 | Jean U. Popoff | 
| 2020-09-09 | $500 | Rajan Patel | 
| 2020-09-09 | $500 | Milan Gandhi | 
| 2020-09-10 | $100 | John L. Pfenninger | 
| 2020-09-10 | $25 | John A. Rickoff | 
| 2020-09-10 | $1,000 | Royce Biddle | 
| 2020-09-11 | $1,000 | Bruce Mills | 
| 2020-09-14 | $2,500 | Pargat S. Grewal | 
| 2020-09-14 | $1,000 | Michael J. Jandernoa | 
| 2020-09-14 | $250 | Rishie Modi | 
| 2020-09-14 | $500 | Kurtis T. Wilder | 
| 2020-09-14 | $500 | Adriano D. Vagnini | 
| 2020-09-14 | $2,500 | Jeffrey T. Najor | 
| 2020-09-14 | $1,000 | Jeffrey J. Sakwa | 
| 2020-09-14 | $500 | Michael E. Torres | 
| 2020-09-14 | $500 | James Cho | 
| 2020-09-14 | $2,500 | Rita S. Bolis | 
| 2020-09-14 | $2,500 | Harold Beznos | 
| 2020-09-14 | $2,500 | Sam D. Barash | 
| 2020-09-14 | $500 | Sam E. Elia | 
| 2020-09-14 | $500 | Faisal R. Ahmad | 
| 2020-09-14 | $1,000 | Asad M. Malik | 
| 2020-09-14 | $500 | Elia E. Hussain | 
| 2020-09-16 | $2,800 | Linda Dresner-Levy | 
| 2020-09-16 | $500 | Brian R. Ellis | 
| 2020-09-16 | $500 | David M. Cheek | 
| 2020-09-16 | $25 | Carolyn L. Curtin | 
| 2020-09-16 | $250 | Pamela R. Butcher | 
| 2020-09-16 | $1,000 | Julie M. Carey | 
| 2020-09-16 | $2,800 | Todd G. Carlson | 
| 2020-09-16 | $1,000 | Kristina S. Carras | 
| 2020-09-16 | $1,000 | Margueritte H. Kuhn | 
| 2020-09-16 | $500 | Pedro L. Figueroa | 
| 2020-09-16 | $2,500 | Richard J. Garber Jr. | 
| 2020-09-16 | $500 | Leland M. Reineke | 
| 2020-09-16 | $2,500 | Lee A. Johnston | 
| 2020-09-16 | $1,000 | Phillip A. Spicer | 
| 2020-09-16 | $500 | Jacqueline M. Medema | 
| 2020-09-16 | $250 | Sally J. Sahr | 
| 2020-09-17 | $250 | David Heying | 
| 2020-09-19 | $100 | John W. Crumbaugh | 
| 2020-09-22 | $100 | Arlene Poet Yost | 
| 2020-09-22 | $200 | Arthur Howland Jr. | 
| 2020-09-23 | $200 | Jeffrey Allan | 
| 2020-09-23 | $500 | Matthew A. Rapanos | 
| 2020-09-23 | $250 | Judith A. Rapanos | 
| 2020-09-23 | $2,000 | Ellen E. Mutscher | 
| 2020-09-23 | $1,000 | Catherine K. Leikhim | 
| 2020-09-23 | $250 | Lyn E. Knapp | 
| 2020-09-23 | $250 | Jeffrey M. Hewson | 
| 2020-09-23 | $300 | Tony N. Stamas | 
| 2020-09-23 | $2,500 | Alex W. Boosalis | 
| 2020-09-23 | $2,000 | Dante S. Bacall | 
| 2020-09-23 | $1,000 | Patrick A. Wurtzel | 
| 2020-09-23 | $250 | Robert E. Bourne | 
| 2020-09-23 | $2,800 | William J. Ellis | 
| 2020-09-23 | $2,500 | James W. Fisher | 
| 2020-09-23 | $1,000 | Todd M. Gambrell | 
| 2020-09-23 | $1,250 | Ronald W. Beebe | 
| 2020-09-23 | $1,250 | Patricia G. Beebe | 
| 2020-09-23 | $1,000 | Joseph M. Vanderkelen | 
| 2020-09-24 | $100 | William Hoetger | 
| 2020-09-24 | $2,000 | Edward J. Russell | 
| 2020-09-24 | $250 | Marcel Venckeleer | 
| 2020-09-24 | $250 | Alfred E. Cambridge Jr. | 
| 2020-09-24 | $50 | Joan R. Leuenberger | 
| 2020-09-24 | $500 | Jeffrey T. Gross | 
| 2020-09-24 | $75 | Gary C. Rupprecht | 
| 2020-09-24 | $50 | Barbara J. Natkowski | 
| 2020-09-24 | $200 | Russell A. Yeakle | 
| 2020-09-24 | $500 | Eugene R. Moore | 
| 2020-09-24 | $250 | Peter J. Mercier | 
| 2020-09-24 | $100 | Clay Maxwell | 
| 2020-09-25 | $250 | Stephen E. Russell | 
| 2020-09-25 | $500 | Jae A. Evans | 
| 2020-09-25 | $20 | Jeffery R. Bray | 
| 2020-09-25 | $1,000 | Patrick Curry | 
| 2020-09-28 | $100 | Donald G. Deibert | 
| 2020-09-29 | $2,800 | William U. Parfet | 
| 2020-09-29 | $50 | Randall E. Ransom | 
| 2020-09-29 | $50 | Roger L. Cook | 
| 2020-09-29 | $2,000 | John S. Benson | 
| 2020-09-29 | $200 | Mary M. Neely | 
| 2020-09-29 | $50 | John M. Tichon | 
| 2020-09-29 | $450 | Michael A. Zamiara | 
| 2020-09-29 | $30 | Sheldon G. Levy | 
| 2020-09-29 | $50 | Yvonne M. Corbat | 
| 2020-09-29 | $500 | Terry L. Grimm | 
| 2020-09-29 | $100 | Gregory B. Gershon | 
| 2020-09-29 | $500 | Kevin L. Mitrzyk | 
| 2020-09-29 | $1,000 | Timothy E. Fitzpatrick | 
| 2020-09-29 | $2,500 | Junia Doan | 
| 2020-09-29 | $100 | Mark A. Crumbaugh | 
| 2020-09-30 | $250 | Albert F. Zehnder | 
| 2020-09-30 | $100 | John J. Mcgown | 
| 2020-09-30 | $500 | Roger R. Seelye | 
| 2020-09-30 | $500 | Charles H. Sassone | 
| 2020-09-30 | $500 | Terry D. Mctaggart | 
| 2020-09-30 | $100 | David P. Seeger | 
| 2020-09-30 | $500 | Thomas W. Johnston Jr. | 
| 2020-09-30 | $50 | Dawn M. Johnson | 
| 2020-09-30 | $100 | Karl W. Kamena | 
| 2020-09-30 | $500 | Alex Maggos | 
| 2020-09-30 | $50 | Randall E. Ransom | 
| 2020-09-30 | $300 | Barbara K. Johnson | 
| 2020-09-30 | $50 | Barbara E. Henry | 
| 2020-09-30 | $1,000 | Egidio Grossi | 
| 2020-09-30 | $100 | Charles Burns | 
| 2020-09-30 | $25 | Carolyn L. Curtin | 
| 2020-09-30 | $200 | Roxann E. Lynn | 
| 2020-09-30 | $50 | Jean V. Balch | 
| 2020-09-30 | $250 | Craig S. Fons | 

 
               Alerts Sign-up
          Alerts Sign-up