The oldest of these voters, Roy Spencer Wood, is 111 years old. There are 11 registered voters over the age of 105 in the zip code. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Evelyn V Schreve at 220 years old. There are 1,587 individuals on Michigan voter rolls who are currently listed as born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state's voter registration data is outdated or that deceased voters are not being removed from the registry.
Voters over the age of 100 in zip code 48706
| Name | Address | Birthdate | Voter ID | 
|---|---|---|---|
| Roy Spencer Wood | 108 Country Meadows Lane | 1909-01-01 | 1420002868 | 
| Elmer Joseph Mcphee | 209 E. Hart St. | 1909-01-01 | 7691532 | 
| Ernest Joseph Reno | 4395 Wilder Road | 1911-01-01 | 2976710 | 
| Alice Cherry | 3750 S. Bern Road | 1911-01-01 | 2680000259 | 
| Alice Agnes Rezmer | 805 E. South Union St., Apt. 25 | 1912-01-01 | 31166296 | 
| Mary Ann Jones | 3721 State St. Road | 1913-01-01 | 2917314 | 
| Oliver Seeley | 2969 Boy Scout Road | 1913-01-01 | 8012253 | 
| James T Cole | 4869 Appletree Lane | 1913-01-01 | 7870305 | 
| Charles Balwinski | 701 N. Dewitt St. | 1914-01-01 | 5416437 | 
| Mable Marie Matthews | 6380 Golf Lakes Court | 1914-01-01 | 8374238 | 
| Mary Wojciechowski | 206 S. Chilson St. | 1915-01-01 | 5565818 | 
| Josephine Stella Gainsforth | 2880 Strieter Drive | 1916-01-01 | 7754197 | 
| Lawrence Turmel | 314 S. Wenona St. | 1916-01-01 | 5565350 | 
| Howard Charles Wenz | 3452 Wilder Road | 1917-01-01 | 2977121 | 
| June Dorothy Reid | 3422 Ada Drive | 1917-01-01 | 2924074 | 
| Helene Eleanor Duford | 907 N. Linn St. | 1917-01-01 | 5419354 | 
| Luella Margaret Hillert | 3450 Northway Court | 1917-01-01 | 2680001838 | 
| Emma Barbara Toberson | 3254 Midland Road | 1917-01-01 | 1420005187 | 
| Lavern Janet Burks | 3012 Canterbury Drive | 1918-01-01 | 2909622 | 
| Leota Francis Uhlman | 315 Country Meadows Lane | 1918-01-01 | 9372683 | 
| Jane Cort Willard | 910 N. Henry St. | 1918-01-01 | 5433878 | 
| Ethelyn Althara Meldrum | 607 Sophia St. | 1918-01-01 | 5426232 | 
| Mildred Huebner | 6700 Westside Saginaw Road | 1918-01-01 | 1410006251 | 
| Loraine Adelaide Ahler | 5414 Baxman Road | 1918-01-01 | 7874612 | 
| Edna M Brissette | 713 Webb Drive | 1919-01-01 | 2970145 | 
| Thomas Carlton Bartholomew | 4410 Linden Park Drive | 1919-01-01 | 4002210120 | 
| James Thomas Singleton | 3169 Yorkshire Drive | 1919-01-01 | 2924682 | 
| Stephen Protzman | 3933 Bush Drive | 1919-01-01 | 2976670 | 
| Gomer Edsall Ball | 3284 Paulan Drive | 1919-01-01 | 2908415 | 
| Winnafred Stow | 32801 and 2 Old Kawkawlin Road | 1919-01-01 | 2977018 | 
| Geraldine Ruth Savage | 312 Country Meadows Lane | 1919-01-01 | 9268689 | 
| Dorothy J Macarthur | 113 Country Meadows Lane | 1919-01-01 | 9411295 | 
| Esther Marion Van-Wormer | 3151 State St. Road | 1919-01-01 | 103315162 | 
| Ferdinand John Zeilinger | 7012 3 Mile Road | 1919-01-01 | 8378624 | 
| Magdoline Frances Leppek | 6493 4 Mile Road | 1919-01-01 | 33125708 | 
| Elizabeth Essex | 4761 Westview Drive | 1919-01-01 | 2680001337 | 
| Cora Jeanne Wilder | 5247 Parkway Drive | 1919-01-01 | 7800465 | 
| Adeline Ina Travis | 3254 Midland Road | 1919-01-01 | 1420005147 | 
| Alma Ann Junk | 2909 Collingwood Drive | 1920-01-01 | 9631161 | 
| Hazel Harriet Adcock | 4861 2 Mile Road | 1920-01-01 | 1420003439 | 
| Myra Evelyn Willette | 3465 Kiesel Road, Apt. 70 | 1920-01-01 | 2977168 | 
| Victoria Lynn Williams | 4471 Sheffield Place, Apt. 509 | 1920-01-01 | 1420005496 | 
| Roberta Jane Vandeusen | 3110 E. Fisher Road | 1920-01-01 | 7754489 | 
| Marie H Schubert | 66 Killarney Beach Road | 1920-01-01 | 1420001058 | 
| Edwin John Foss | 289 Lagoon Beach Drive | 1920-01-01 | 2914761 | 
| Justine Monica Leonard | 331 Lagoon Beach Drive | 1920-01-01 | 2918955 | 
| Isabelle Ruegsegger | 102 E. Ionia St. | 1920-01-01 | 5564264 | 
| Seraphine Madziar | 705 W. Ionia St. | 1920-01-01 | 5563520 | 
| Edna Lois Lago | 511 N. Warner St. | 1920-01-01 | 7691444 | 
| Fred Frank Demuth | 6299 Golf Lakes Court | 1920-01-01 | 108072043 | 
| Fred J Bowen | 2945 E. Salzburg Road | 1920-01-01 | 7775055 | 
| Irene Marie Haddad | 3381 Parkway Drive | 1920-01-01 | 7756512 | 
| Clara Pentkowski | 3744 S. Geneva Drive | 1920-01-01 | 4004142471 | 

 
               Alerts Sign-up
          Alerts Sign-up