The oldest of these voters, Sean M Brown, is 170 years old. There are 12 registered voters over the age of 105 in the zip code. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Evelyn V Schreve at 220 years old. There are 1,587 individuals on Michigan voter rolls who are currently listed as born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state's voter registration data is outdated or that deceased voters are not being removed from the registry.
Voters over the age of 100 in zip code 48640
| Name | Address | Birthdate | Voter ID |
|---|---|---|---|
| Sean M Brown | 1700 S. Meridian Road | 1850-01-01 | 8485177 |
| Violet I Smith | 2410 Rodd St., Apt. 42 | 1902-01-01 | 4743234 |
| Helen Cradell | 1367 E. Gordonville Road | 1903-01-01 | 6950571 |
| Helen R Hodges | 201 William St. | 1908-01-01 | 4742962 |
| Florice Mae Odell | 2410 Rodd St. | 1908-01-01 | 1825008535 |
| M Viola Gooch | 818 S. Poseyville Road | 1908-01-01 | 6951584 |
| Richard Elvin David | 1330 Bookness St. | 1910-01-01 | 4600076 |
| William J Duhuch | 862 S. Grey Road | 1911-01-01 | 6951131 |
| Malcolm H Davis | 858 E. Chippewa River Road | 1913-01-01 | 1815000152 |
| Kathryn Potts Schlosser | 400 E. Main St., Apt. 112 | 1913-01-01 | 103491192 |
| Louise A Anger | 3021 E. Stewart Road | 1913-01-01 | 1815002220 |
| Wayne B Tennant | 1609 E. Stewart Road | 1915-01-01 | 1815007463 |
| Dorothy G Mashue | 878 S. 8 Mile Road | 1916-01-01 | 8569595 |
| Iva Pauline Jines | 400 E. Main St., Apt. 218 | 1916-01-01 | 33663341 |
| Shirley Dasher Branch | 4607 Eastman Ave. | 1916-01-01 | 1825003201 |
| Rhea Wark Currie | 3312 Pine Grove Drive | 1916-01-01 | 1825004602 |
| Ann Louise Hanson | 5800 Jefferson Ave., Apt. 7 | 1916-01-01 | 33393440 |
| Edward Charles Blues | 1617 State St. | 1916-01-01 | 4595962 |
| Mary P Walker | 2233 W. Isabella Road | 1917-01-01 | 8708918 |
| Eva R Koenig | 4309 W. Wackerly St. | 1917-01-01 | 6620982 |
| Veronica Mary Schmidt | 4816 W. Wackerly St. | 1917-01-01 | 32362900 |
| Rosemary Theresa Burke | 609 Nakoma Drive | 1917-01-01 | 4597892 |
| Rosaria Dolorez Miller | 1306 Fournie St. | 1917-01-01 | 4602711 |
| Marian Jewell Mcgillivray | 501 Jerome St. | 1917-01-01 | 1825011926 |
| Jane Eva Kuhn | 2910 E. Gordonville Road, Unit r10 | 1918-01-01 | 6860901 |
| Dorothy Oswald Costello | 400 E. Main St., Apt. 303 | 1918-01-01 | 106206297 |
| Bertha E Shuler | 4900 Hedgewood Drive Rm C-2 | 1918-01-01 | 4743215 |
| Hilda M Aiken | 2005 Mapleleaf Drive | 1918-01-01 | 6620453 |
| Jennie Viola Cron | 2424 Damman Drive, Apt. 101 | 1918-01-01 | 102268816 |
| Alice Vanderheide Olsen | 2410 Rodd St. | 1918-01-01 | 106119897 |
| Jane Edith Kuhlman | 2769 S. Homer Road | 1918-01-01 | 6851402 |
| Ruth Josephine Bredt | 2123 S. Poseyville Road | 1919-01-01 | 159550685 |
| Lillian M Schultz | 806 W. Buttles St. | 1919-01-01 | 6621256 |
| Robert Murray Ioset | 5007 Universal Drive, Apt. 318 | 1919-01-01 | 1825013096 |
| Robert William Moore | 2410 Rodd St. | 1919-01-01 | 8426562 |
| Frances Marie Mann | 2410 Rodd St. | 1919-01-01 | 1825013824 |
| Helen Louise Crawford | 705 State St. | 1919-01-01 | 1825015092 |
| Ethel M Wickens | 2939 E. Stewart Road | 1919-01-01 | 6955220 |
| Mildred Blanche Hlavacek | 2787 E. Miller Road | 1919-01-01 | 6860881 |
| Laurence Frederick Keilitz | 400 E. Main St., Apt. 50 | 1920-01-01 | 107797195 |
| Jeanne Germaine Lisle | 3000 Camberley Lane | 1920-01-01 | 4602182 |
| Hewitt Stevens Gurnee | 1413 Crescent Drive | 1920-01-01 | 4600926 |
| Dorothy Ellen Trask | 800 W. Meadowbrook Drive | 1920-01-01 | 4001571678 |
| Elmer Samuel Frasch | 5008 Palm Court | 1920-01-01 | 4600622 |
| Agnes Missant | 909 Sterling Drive | 1920-01-01 | 1825011329 |
| Antoinette Vere Lyon | 1327 W. St. Andrews Road | 1920-01-01 | 4602263 |
| Duane Leroy Kenaga | 2410 Rodd St. | 1920-01-01 | 1825013787 |

Alerts Sign-up