The oldest of these voters, Mary Ajhar, is 112 years old. There are 14 registered voters over the age of 105 in the zip code. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Evelyn V Schreve at 220 years old. There are 1,587 individuals on Michigan voter rolls who are currently listed as born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state's voter registration data is outdated or that deceased voters are not being removed from the registry.
Voters over the age of 100 in zip code 48642
| Name | Address | Birthdate | Voter ID |
|---|---|---|---|
| Mary Ajhar | 33 Lexington Court | 1908-01-01 | 4609852 |
| Valentino M Muniz | 3615 E. Ashman St. Rm B-60 | 1912-01-01 | 6623791 |
| Hattie J Robinson | 1948 N. Hope Road | 1913-01-01 | 8450756 |
| Louise Sophia Eichinger | 2325 Rockwell Drive, Apt. 113 | 1913-01-01 | 4003011901 |
| Rufus Allen Day | 3615 E. Ashman St. | 1913-01-01 | 1825009013 |
| Dorothy Kloher | 3615 E. Ashman St. | 1913-01-01 | 1825004246 |
| Anna V Cochran | 4020 Dublin Ave. | 1913-01-01 | 1825001282 |
| Kay Marie Collins | 3409 Alpine Drive, Lot 55 | 1914-01-01 | 1825003325 |
| Elizabeth Stebbins | 101 Joseph Drive, Apt. 513 | 1914-01-01 | 1825011334 |
| James Barnes | 5 Aircraft Court | 1914-01-01 | 103899642 |
| Verda Estella Rider | 1400 Eastlawn Drive | 1914-01-01 | 4603553 |
| Olga Helen Bourne | 3615 E. Ashman St. | 1915-01-01 | 1825009012 |
| Mary S Mudd | 408 Hemlock St. | 1915-01-01 | 103422660 |
| Helen Manwell Lowe | 821 Cambridge St., Apt. 196 | 1915-01-01 | 102851407 |
| Andrew J Graham | 3615 E. Ashman St. | 1916-01-01 | 6621932 |
| Charles Howard Sorg | 2325 Rockwell Drive, Apt. 219 | 1916-01-01 | 1825013114 |
| Doris Sobe | 4591 E. Monroe Road | 1917-01-01 | 32251189 |
| Adeline Siekert | 4004 Waldo Ave. | 1917-01-01 | 4001681812 |
| Ruth Alena Sheffield | 2325 Rockwell Drive, Apt. 212 | 1917-01-01 | 103331228 |
| Olga Fornasiero | 821 Cambridge St., Apt. 335 | 1917-01-01 | 1825008546 |
| Howard Shaver | 3204 Washington St. | 1917-01-01 | 4603959 |
| Ernestine Opal Burton | 210 Buchanan Drive | 1918-01-01 | 4598108 |
| Kathryn Ann Kroupa | 821 Cambridge St., Apt. 266 | 1918-01-01 | 109022084 |
| Jack Leon Cornell | 4527 James Drive | 1918-01-01 | 4599960 |
| Anna Paulena Wirsing | 5991 N. Jefferson Road | 1918-01-01 | 9778067 |
| Margaret Martin Edmonds | 4004 Waldo Ave. | 1919-01-01 | 4001843175 |
| Joseph Katnik | 3615 E. Ashman St. | 1919-01-01 | 6623913 |
| Ruth Roberts | 411 Coolidge Drive | 1919-01-01 | 1825009481 |
| Neta Adele Kelly | 311 Hollybrook Drive | 1919-01-01 | 4601718 |
| Virginia Mae Popp | 821 Cambridge St., Apt. 390 | 1919-01-01 | 103480125 |
| Dolores Christine Daudt | 4124 Cruz Drive | 1919-01-01 | 4600070 |
| June Elizabeth Tiffin | 2393 N. Hope Road | 1920-01-01 | 105076519 |
| Hedi Lotte Frazier | 2325 Rockwell Drive, Apt. 117 | 1920-01-01 | 34438853 |
| Virginia Ann Dent | 2325 Rockwell Drive, Apt. 205 | 1920-01-01 | 107500562 |
| Eugene Carroll Yehle | 2329 Rockwell Drive | 1920-01-01 | 102993815 |
| June Helen Holtz | 2325 Rockwell Drive, Apt. 103 | 1920-01-01 | 102964553 |
| Frances Helen Jurecka | 2524 E. Sugnet Court | 1920-01-01 | 107104572 |
| Barney Wisniewski | 821 Cambridge St. | 1920-01-01 | 32757182 |
| Lois Jean Peterson | 821 Cambridge St., Apt. 370 | 1920-01-01 | 1825013890 |
| Lois Isabelle Kerestes | 821 Cambridge St., Apt. 247 | 1920-01-01 | 103753968 |

Alerts Sign-up