The oldest of these voters, Charlotte B Wheeler, is 121 years old. There are 10 registered voters over the age of 105 in the zip code. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Evelyn V Schreve at 220 years old. There are 1,587 individuals on Michigan voter rolls who are currently listed as born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state's voter registration data is outdated or that deceased voters are not being removed from the registry.
Voters over the age of 100 in zip code 48602
| Name | Address | Birthdate | Voter ID |
|---|---|---|---|
| Charlotte B Wheeler | 1728 Benjamin St. | 1899-01-01 | 3893421 |
| Leah Gray | 3161 Davenport Ave. | 1904-01-01 | 3882084 |
| Louis L Sokola | 316 Storch St. | 1904-01-01 | 3891193 |
| Joseph Alfred Mackenzie | 2605 W. Genesee Ave. | 1906-01-01 | 3815190 |
| Cora T Rocha | 1628 Mershon St. | 1907-01-01 | 1640005474 |
| Rachel Normanda Brown | 520 N. Mason St. | 1909-01-01 | 3802723 |
| Mary Isabel Johnson | 2254 N. Woodbridge St. | 1909-01-01 | 3812318 |
| J Ross Mitchell | 1810 Morgan St. | 1909-01-01 | 3887404 |
| Henrietta L Stearns | 1711 Brenner St. | 1910-01-01 | 3891391 |
| Laura Era Dietzel-Harris | 124 N. Oakley St. | 1914-01-01 | 3805900 |
| Virginia Elizabeth Mckenna | 3323 Peale Drive | 1917-01-01 | 3816253 |
| Sue Blanch Giessel | 232 Snow Ave. | 1917-01-01 | 3808553 |
| Mandy A Gary | 1715 Arthur St. | 1917-01-01 | 3881529 |
| Marie Elizabeth Laeding | 1111 Washburn Place E. | 1918-01-01 | 3813876 |
| Marie Clara Weishuhn | 1202 Weiss St., Unit 513 | 1918-01-01 | 159274590 |
| Evangeline Irene Giroux | 2537 N. Mason St. | 1918-01-01 | 3881763 |
| George T Lawrence | 6 Bretton Place | 1919-01-01 | 3885595 |
| Martha Ethel Patton | 929 Post St. | 1919-01-01 | 4002291894 |
| Charles Joseph Snook | 1805 Zauel St. | 1919-01-01 | 3823483 |
| Ova Mae Loveless | 3161 Davenport Ave. | 1920-01-01 | 1640021697 |
| Dorothy Marie Riedlinger | 2604 McEwan St. | 1920-01-01 | 3820719 |
| Esther Bertha Edwards | 2404 McEwan St. | 1920-01-01 | 3806554 |
| Mary Eleanor Dubois | 3406 Kipling Drive | 1920-01-01 | 3806283 |
| Helen Frollo | 2903 Congress Ave. | 1920-01-01 | 3807899 |
| Warner Maul | 510 S. Wheeler St. | 1920-01-01 | 3886625 |
| Doris Jean James | 914 S. Harrison St. | 1920-01-01 | 3811974 |
| Carmen C Lopez | 614 Alice St. | 1920-01-01 | 3814845 |
| Mary Miller | 425 Alice St. | 1920-01-01 | 3816826 |
| Evelyn A Manas | 2263 King St. | 1920-01-01 | 3886325 |
| Kenneth Lutz | 1911 Weiss St. | 1920-01-01 | 3815090 |
| Helen Louise Reese | 1027 Reed St. | 1920-01-01 | 3820310 |
| Louise Agnes Krieger | 1825 Bay St. | 1920-01-01 | 3813666 |

Alerts Sign-up