LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Real estate licenses set to expire in Freeland during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Emily P. Russell | 6501069595 | Freeland, MI 48623 | 2021-10-31 |
| Margaret E. Lennon | 6501086942 | Freeland, MI 48623 | 2021-10-31 |
| John George Stephen | 6501160622 | Freeland, MI 48623 | 2021-10-31 |
| John George Stephen | 6501160622 | Freeland, MI 48623 | 2021-10-31 |
| Terry L. Starks | 6501184163 | Freeland, MI 48623 | 2021-10-31 |
| Louise Wyman | 6501271941 | Freeland, MI 48623 | 2021-10-31 |
| Lynn Michele Van Tonne | 6501279041 | Freeland, MI 48623 | 2021-10-31 |
| Monica R. Rapin Archer | 6501285698 | Freeland, MI 48623 | 2021-10-31 |
| Brian P. Sexton | 6501293212 | Freeland, MI 48623 | 2021-10-31 |
| Kimberly May Kloha | 6501313989 | Freeland, MI 48623 | 2021-10-31 |
| Patricia Lee Finlay | 6501322481 | Freeland, MI 48623 | 2021-10-31 |
| Marie Glinski | 6501354056 | Freeland, MI 48623 | 2021-10-31 |
| Edward J. Finlay | 6501363486 | Freeland, MI 48623 | 2021-10-31 |
| Gavin Victor Wilson | 6501367414 | Freeland, MI 48623 | 2021-10-31 |
| Gina Rapin | 6501373179 | Freeland, MI 48623 | 2021-10-31 |
| Chad Kloha | 6501373181 | Freeland, MI 48623 | 2021-10-31 |
| Michael David Schauman | 6501377421 | Freeland, MI 48623 | 2021-10-31 |
| Katie Mackenzie Watkins | 6501377476 | Freeland, MI 48623 | 2021-10-31 |
| Brittany Levinson | 6501378339 | Freeland, MI 48623 | 2021-10-31 |
| William M. Nash | 6501381961 | Freeland, MI 48623 | 2021-10-31 |
| Lindsey North | 6501386403 | Freeland, MI 48623 | 2021-10-31 |
| Elizabeth Helena Vankirk | 6501386688 | Freeland, MI 48623 | 2021-10-31 |
| Jason M. Williamson | 6501388550 | Freeland, MI 48623 | 2021-10-31 |
| Rose Michelle Kosiara | 6501391588 | Freeland, MI 48623 | 2021-10-31 |
| Jodie L. Bow | 6501392486 | Freeland, MI 48623 | 2021-10-31 |
| Marshall Cully Mannion | 6501396888 | Freeland, MI 48623 | 2021-10-31 |
| Philippe Augustin | 6501397281 | Freeland, MI 48623 | 2021-10-31 |
| Jillian Dark | 6501397385 | Freeland, MI 48623 | 2021-10-31 |
| Krista Jo Bedford | 6501397582 | Freeland, MI 48623 | 2021-10-31 |
| Malinda Minteer Radaz | 6501402463 | Freeland, MI 48623 | 2021-10-31 |
| Jeanne Ann Behmlander | 6501407929 | Freeland, MI 48623 | 2021-10-31 |
| Emilee Murphy | 6501408919 | Freeland, MI 48623 | 2021-10-31 |
| Alissa Anne Dark | 6501409607 | Freeland, MI 48623 | 2021-10-31 |
| Kristine Marie Scherzer | 6501410518 | Freeland, MI 48623 | 2021-10-31 |
| Marilynn Marie Drake | 6501417900 | Freeland, MI 48623 | 2021-10-31 |
| Sonny S. Earls | 6501418132 | Freeland, MI 48623 | 2021-10-31 |
| Kristine Marie Robins | 6501420234 | Freeland, MI 48623 | 2021-10-31 |
| Tiffany Dasilva | 6501425291 | Freeland, MI 48623 | 2021-10-31 |
| Nicole Sue Freed | 6501427717 | Freeland, MI 48623 | 2021-10-31 |
| Carl Purvis Russell Jr. | 6502131843 | Freeland, MI 48623 | 2021-10-31 |
| Charles D. Lennon | 6502321477 | Freeland, MI 48623 | 2021-10-31 |
| Heidi T. Chasnis | 6502328720 | Freeland, MI 48623 | 2021-10-31 |
| Mark R. Muessig | 6502337605 | Freeland, MI 48623 | 2021-10-31 |
| Ann Marie Haraga | 6502373068 | Freeland, MI 48623 | 2021-10-31 |
| Robert John Kloc | 6502376686 | Freeland, MI 48623 | 2021-10-31 |
| Kimberly May Kloha | 6502428435 | Freeland, MI 48623 | 2021-10-31 |
| Kimberly May Kloha | 6502428437 | Freeland, MI 48623 | 2021-10-31 |
| State Street Realty, LLC | 6503338806 | Freeland, MI 48623 | 2021-10-31 |
| Olos, LLC | 6503393286 | Freeland, MI 48623 | 2021-10-31 |
| Russell Real Estate, Inc. | 6505196582 | Freeland, MI 48623 | 2021-10-31 |
| Muessig Realty, Inc. | 6505252303 | Freeland, MI 48623 | 2021-10-31 |
| Lennon Commercial, LLC | 6505321476 | Freeland, MI 48623 | 2021-10-31 |
| The Kloha Group, LLC | 6505428436 | Freeland, MI 48623 | 2021-10-31 |

Alerts Sign-up