LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Mortuary science licenses set to expire in Saginaw during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Win L. Case | 4501004490 | Saginaw, MI 48609 | 2021-10-31 |
| David M. Brietzke | 4501005453 | Saginaw, MI 48602 | 2021-10-31 |
| Michael J. Schuknecht | 4501005585 | Saginaw, MI 48602 | 2021-10-31 |
| Ronald T. Snow | 4501005726 | Saginaw, MI 48603 | 2021-10-31 |
| Thomas K. Herzberg | 4501005819 | Saginaw, MI 48638 | 2021-10-31 |
| Mary L. Case | 4501006045 | Saginaw, MI 48609 | 2021-10-31 |
| Alonzo L. Betts | 4501006060 | Saginaw, MI 48601 | 2021-10-31 |
| Thomas J. Deisler | 4501006061 | Saginaw, MI 48603 | 2021-10-31 |
| Brian D. Wakeman | 4501006072 | Saginaw, MI 48602 | 2021-10-31 |
| Paul D. Metevia | 4501006149 | Saginaw, MI 48609 | 2021-10-31 |
| Rodney C. Wakeman | 4501006365 | Saginaw, MI 48602 | 2021-10-31 |
| Kevin C. Behnke | 4501006366 | Saginaw, MI 48601 | 2021-10-31 |
| Carla M. Thomas | 4501006390 | Saginaw, MI 48608 | 2021-10-31 |
| Brad D. Balderstone | 4501006505 | Saginaw, MI 48603 | 2021-10-31 |
| Brad W. Schuknecht | 4501006595 | Saginaw, MI 48603 | 2021-10-31 |
| Jennifer Ruth Rauschert | 4501007026 | Saginaw, MI 48603 | 2021-10-31 |
| Jennifer Renae Hammond | 4501007114 | Saginaw, MI 48609 | 2021-10-31 |
| Valerie Rettelle | 4501007405 | Saginaw, MI 48603 | 2021-10-31 |
| Brandon Hurren | 4501007441 | Saginaw, MI 48603 | 2021-10-31 |
| Jason Andrew Wright | 4501007585 | Saginaw, MI 48638 | 2021-10-31 |
| Abigail Estelle Welby | 4501007618 | Saginaw, MI 48638 | 2021-10-31 |
| Michele Janice Wegner | 4501007788 | Saginaw, MI 48609 | 2021-10-31 |
| Sharise Steele Phillips | 4501007803 | Saginaw, MI 48603 | 2021-10-31 |
| Mark Lee Fischer | 4501008057 | Saginaw, MI 48602 | 2021-10-31 |
| Julie Lynn Vantol | 4501008138 | Saginaw, MI 48604 | 2021-10-31 |
| Andrea Bess Heilbronn Fischer | 4501008169 | Saginaw, MI 48602 | 2021-10-31 |
| Danielle Ann Brandt | 4501008239 | Saginaw, MI 48603 | 2021-10-31 |
| Douglas James North | 4501008259 | Saginaw, MI 48638 | 2021-01-31 |
| Megan Marie Van Hautte | 4501008297 | Saginaw, MI 48603 | 2021-10-31 |
| Deisler Funeral Home | 4502001013 | Saginaw, MI 48603 | 2021-10-31 |
| Snow Funeral Home, Inc. | 4502003267 | Saginaw, MI 48603 | 2021-10-31 |
| Wakeman Funeral Home, Inc. | 4502003418 | Saginaw, MI 48602 | 2021-10-31 |
| Cederberg Brietzke Funeral Home | 4502003484 | Saginaw, MI 48602 | 2021-10-31 |
| W. L. Case and Company Funeral Directors | 4502003600 | Saginaw, MI 48601 | 2021-10-31 |
| W. L. Case and Company Funeral Directors | 4502003601 | Saginaw, MI 48603 | 2021-10-31 |
| W. L. Case and Company Funeral Directors | 4502003603 | Saginaw, MI 48609 | 2021-10-31 |
| Paradise Funeral Chapel, LLC | 4502003774 | Saginaw, MI 48601 | 2021-10-31 |
| Lawrence E Moon Funeral Home, Inc. | 4502003860 | Saginaw, MI 48607 | 2021-10-31 |
| Fischer Family Funeral Services, Inc. | 4502003952 | Saginaw, MI 48602 | 2021-10-31 |
| Skorupski Family Funeral Home & Cremation Services | 4502004040 | Saginaw, MI 48638 | 2021-10-31 |

Alerts Sign-up