The committee has spent $25,390 total since the beginning of the quarter, 2 percent of which has gone to Actblue.
The following table lists all payments the committee has made in the second quarter of 2020.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Michigan House Democratic Fund | Caucus contribution | $10,000 | 05/05/2020 |
| Molly Morrissey | Campaign manager | $2,600 | 04/06/2020 |
| Midland Daily News | Newspaper ad | $2,450 | 04/17/2020 |
| Jaymie Dawson | Social media | $1,000 | 06/12/2020 |
| Midland Towne Center LLC | Office rent | $1,000 | 06/04/2020 |
| Christina Pashby | Over limit refund | $1,000 | 05/07/2020 |
| Midland Towne Center LLC | Office rent | $1,000 | 05/06/2020 |
| Midland Towne Center LLC | Office rent | $1,000 | 04/13/2020 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 05/11/2020 |
| Rosemary King | Over limit refund | $630 | 05/07/2020 |
| Eric Blackhurst | Over limit refund | $500 | 05/07/2020 |
| Jill Haver-Crissman | Over limit refund | $490 | 05/07/2020 |
| Antonio Ciolino | Media - website development | $336 | 05/10/2020 |
| Actblue | Actblue fees | $280 | 05/11/2020 |
| Kathy Kinkema | Over limit refund | $261 | 05/07/2020 |
| Jaymie Dawson | Social media | $200 | 04/22/2020 |
| NGP Van | Database services | $150 | 06/04/2020 |
| NGP Van | Database services | $150 | 05/04/2020 |
| NGP Van | Database services | $150 | 04/03/2020 |
| NGP Van | Database services | $140 | 05/15/2020 |
| Actblue | Actblue fees | $135 | 05/04/2020 |
| Charter Communications | Internet | $117 | 06/30/2020 |
| Jacob Sinclair | Data report | $100 | 06/01/2020 |
| Jacob Sinclair | Data report | $100 | 05/01/2020 |
| Jaymie Dawson | Social media | $100 | 05/01/2020 |
| Michigan AFL-Cio Cope PAC | Contribution | $100 | 04/14/2020 |
| Jacob Sinclair | Data report | $100 | 04/01/2020 |
| Cartridge World | Office supplies | $74 | 06/15/2020 |
| Media - online advertising | $60 | 06/02/2020 | |
| Media - online advertising | $60 | 05/04/2020 | |
| Media - online advertising | $60 | 04/02/2020 | |
| Actblue | Actblue fees | $59 | 04/03/2020 |
| Media - online advertising | $50 | 06/04/2020 | |
| Media - online advertising | $50 | 05/08/2020 | |
| Media - online advertising | $40 | 04/22/2020 | |
| Media - online advertising | $35 | 04/03/2020 | |
| Actblue | Actblue fees | $33 | 06/03/2020 |
| Staples | Office supplies | $31 | 06/16/2020 |
| Media - online advertising | $25 | 06/09/2020 | |
| Media - online advertising | $19 | 04/08/2020 | |
| Staples | Office supplies | $15 | 06/18/2020 |
| Media - online advertising | $15 | 05/22/2020 | |
| Media - online advertising | $10 | 06/22/2020 | |
| Chemical Bank | Bank charges | $7 | 06/16/2020 |
| Chemical Bank | Bank charges | $7 | 04/16/2020 |

Alerts Sign-up