CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 48616 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 48616 in 2017.
Top 10 Industries with fewer than five employees in ZIP code 48616 (2017)
| Industry | Total Establishments |
|---|---|
| Construction businesses | 13 |
| Retail trade businesses | 12 |
| Finance and insurance businesses | 10 |
| Health care and social assistance businesses | 6 |
| Accommodation and food services businesses | 5 |
| Professional, scientific and technical services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Information businesses | 3 |
| Real estate, rental and leasing businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |

Alerts Sign-up