CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 48708 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 48708 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 48708 (2017)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 30 |
| Retail trade businesses | 24 |
| Professional, scientific and technical services businesses | 12 |
| Accommodation and food services businesses | 9 |
| Finance and insurance businesses | 7 |
| Construction businesses | 5 |
| Manufacturing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Educational services businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |

Alerts Sign-up