Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John Moolenaar's campaign in 2020.
Top 100 contributions to John Moolenaar's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-28 | $6,100 | Kevin P. Denha |
| 2 | 2020-05-28 | $4,700 | Dorothy Hornsby |
| 3 | 2020-06-09 | $3,450 | Michele L. Asiala |
| 3 | 2020-06-09 | $3,450 | Wiljo E. Asiala Jr. |
| 5 | 2020-06-29 | $3,100 | Contessa M. Denha |
| 6 | 2020-06-26 | $2,800 | Gary R. Veurink |
| 7 | 2020-06-03 | $2,700 | John C. Leppien |
| 8 | 2020-05-28 | $2,500 | David E. Kepler II |
| 8 | 2020-05-28 | $2,500 | Mazin Samona |
| 8 | 2020-06-03 | $2,500 | Patricia A. Kepler |
| 8 | 2020-06-08 | $2,500 | David E. Kepler II |
| 8 | 2020-06-12 | $2,500 | Louise S. Klarr |
| 8 | 2020-06-29 | $2,500 | Ruth M. Veurink |
| 14 | 2020-04-30 | $2,000 | Michael P. McGaugh |
| 14 | 2020-05-20 | $2,000 | Robert F. Barash |
| 14 | 2020-06-30 | $2,000 | James G. Leprino |
| 17 | 2020-01-29 | $1,800 | Jon J. Lynch |
| 18 | 2020-03-30 | $1,762 | Brian Sutter |
| 19 | 2020-03-16 | $1,500 | Jeffrey J. Kimbell |
| 19 | 2020-05-28 | $1,500 | Connie Sutika |
| 19 | 2020-05-28 | $1,500 | James M. Sutika |
| 19 | 2020-06-08 | $1,500 | Eric Lavitsky |
| 19 | 2020-06-08 | $1,500 | Gail Toll |
| 19 | 2020-06-08 | $1,500 | Jonathan Caplan |
| 19 | 2020-06-08 | $1,500 | Jonathan H. Slass |
| 19 | 2020-06-08 | $1,500 | Michael F. Smith |
| 19 | 2020-06-08 | $1,500 | Richard Berger |
| 19 | 2020-06-08 | $1,500 | Russell Herman |
| 19 | 2020-06-08 | $1,500 | Stuart Kuntz |
| 19 | 2020-06-08 | $1,500 | Stuart Wainberg |
| 31 | 2020-01-14 | $1,000 | Sage Eastman |
| 31 | 2020-02-17 | $1,000 | Mark C. Bone |
| 31 | 2020-03-09 | $1,000 | Mark K. Coyne |
| 31 | 2020-03-24 | $1,000 | Behrends B. Foster |
| 31 | 2020-03-31 | $1,000 | John F. Koetje |
| 31 | 2020-05-28 | $1,000 | Catherine F. Ramaker |
| 31 | 2020-05-28 | $1,000 | Michael D. Young Sr. |
| 31 | 2020-05-28 | $1,000 | Rodney S. Coleman |
| 31 | 2020-06-03 | $1,000 | Samuel J. Shaheen |
| 31 | 2020-06-08 | $1,000 | Karla R. Fleming |
| 31 | 2020-06-17 | $1,000 | Behrends B. Foster |
| 31 | 2020-06-17 | $1,000 | Jeffrey F. Smith |
| 31 | 2020-06-17 | $1,000 | Roselyn D. Argyle |
| 31 | 2020-06-24 | $1,000 | Monte McCann |
| 31 | 2020-06-24 | $1,000 | Thomas McCann |
| 46 | 2020-01-23 | $500 | Constantine C. Hingson |
| 46 | 2020-01-29 | $500 | Kevin A. Elliott |
| 46 | 2020-02-06 | $500 | Paul A. Miller |
| 46 | 2020-02-19 | $500 | Dyck E. Vankoevering |
| 46 | 2020-02-21 | $500 | Martin Delgado |
| 46 | 2020-03-16 | $500 | Joseph F. Bischoff |
| 46 | 2020-03-23 | $500 | Duane S. Lehman |
| 46 | 2020-03-23 | $500 | Ellen J. Breining |
| 46 | 2020-03-23 | $500 | John L. Pfenninger |
| 46 | 2020-03-23 | $500 | Randall T. Ball |
| 46 | 2020-03-23 | $500 | Richard L. McGuirk |
| 46 | 2020-03-23 | $500 | Robert J. Long |
| 46 | 2020-03-25 | $500 | Robert J. Moolenaar |
| 46 | 2020-03-30 | $500 | Carol A. Williams |
| 46 | 2020-04-14 | $500 | Duncan A. Stuart |
| 46 | 2020-04-21 | $500 | Patrick B. Smith |
| 46 | 2020-04-21 | $500 | Richard G. Mosteller |
| 46 | 2020-05-18 | $500 | Eugene R. Moore |
| 46 | 2020-05-27 | $500 | James Grenkoski |
| 46 | 2020-05-28 | $500 | John F. Koetje |
| 46 | 2020-05-28 | $500 | Richard G. Mosteller |
| 46 | 2020-06-03 | $500 | Jeremy J. Winkle |
| 46 | 2020-06-08 | $500 | Dianne C. Morey |
| 46 | 2020-06-08 | $500 | Frank P. Popoff |
| 46 | 2020-06-09 | $500 | Charles Tabb |
| 46 | 2020-06-09 | $500 | John Hendrickson |
| 46 | 2020-06-23 | $500 | Andrew J. Keiser |
| 73 | 2020-03-23 | $400 | Gary A. Elza |
| 74 | 2020-02-19 | $300 | Karole L. White |
| 74 | 2020-03-30 | $300 | David P. Williams |
| 74 | 2020-03-30 | $300 | Robert L. Andrews |
| 74 | 2020-03-31 | $300 | Gilbert A. Harter |
| 74 | 2020-05-28 | $300 | Jon J. Lynch |
| 74 | 2020-05-28 | $300 | Tina Lynch |
| 80 | 2020-02-10 | $250 | Ronald E. Graham |
| 80 | 2020-02-10 | $250 | Vicki R. Shooks |
| 80 | 2020-02-19 | $250 | Brendan E. Ringlever |
| 80 | 2020-02-19 | $250 | Deborah A. Muchmore |
| 80 | 2020-02-19 | $250 | Deidra A. Wilson |
| 80 | 2020-02-19 | $250 | Julie L. Novak |
| 80 | 2020-02-23 | $250 | Michael Higdon |
| 80 | 2020-02-24 | $250 | Kimberly A. Ross |
| 80 | 2020-03-06 | $250 | David R. Johnston |
| 80 | 2020-03-09 | $250 | Jae A. Evans |
| 80 | 2020-03-16 | $250 | Jeffrey T. Gross |
| 80 | 2020-03-23 | $250 | Duane E. Kujat |
| 80 | 2020-03-25 | $250 | Michael J. Erickson |
| 80 | 2020-03-27 | $250 | Mark A. Crumbaugh |
| 80 | 2020-03-27 | $250 | Mary M. Neely |
| 80 | 2020-03-31 | $250 | Lyn E. Knapp |
| 80 | 2020-04-10 | $250 | George J. Biltz |
| 80 | 2020-04-14 | $250 | Barbara A. Fitzpatrick |
| 80 | 2020-05-11 | $250 | Alfred E. Cambridge Jr. |
| 80 | 2020-05-11 | $250 | David E. Herbel |
| 80 | 2020-05-18 | $250 | Gregory H. Causley |

Alerts Sign-up