Michigan residents paid $6,410 to attend the two-year public institution this year – $330 more than the $6,080 charged for 2017-18.
Non-resident students would have paid 79.1 percent more than residents this year, or $11,480. Non-resident tuition and fees grew 5.2 percent from $10,910 in 2017-18.
About 99 percent of the school's undergraduate population are Michigan residents.
Data shows 76 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 626 students received grants or scholarships totaling $3.5 million and 165 students took out student loans totaling more than $596,175.
Including all undergraduates (8,080), 4,115 students used grants or scholarships totaling $19.2 million, and 1,433 students took out $5.8 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~7,999 | $5,270 | $5,690 | $6,080 | $6,410 | 21.6% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 543 | 53% | $2,584,146 | $4,759 |
| State / local grant or scholarship | 255 | 25% | $790,376 | $3,100 |
| Institutional grants or scholarships | 101 | 10% | $146,152 | $1,447 |
| Grant or scholarship aid total | 626 | 61% | $3,520,674 | $5,624 |
| Federal student loans | 161 | 16% | $571,531 | $3,550 |
| Other student loans | 5 | 0% | $24,644 | $4,929 |
| Student loan aid | 165 | 16% | $596,175 | $3,613 |
| Total student aid | 778 | 76% | - | - |

Alerts Sign-up