Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John Moolenaar's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-19 | $8,400 | Daniel G. Devos |
| 1 | 2019-03-19 | $8,400 | Douglas L. Devos |
| 1 | 2019-03-19 | $8,400 | Maria P. Devos |
| 1 | 2019-03-19 | $8,400 | Suzanne C. Devos |
| 1 | 2019-10-09 | $8,400 | Pamella G. Devos |
| 6 | 2019-06-20 | $5,000 | Stephen C. Brownell |
| 6 | 2019-09-09 | $5,000 | Carol A. Williams |
| 8 | 2019-06-12 | $4,200 | Kevin P. Denha |
| 8 | 2019-07-08 | $4,200 | John A. Samona |
| 10 | 2019-10-18 | $3,400 | Matthew T. Moroun |
| 11 | 2019-12-31 | $3,000 | Edward C. Levy Jr. |
| 12 | 2019-03-19 | $2,800 | Edward C. Levy Jr. |
| 12 | 2019-03-19 | $2,800 | Linda Dresner-Levy |
| 12 | 2019-06-28 | $2,800 | Robert J. Schellhas |
| 12 | 2019-06-30 | $2,800 | Pargat S. Grewal |
| 16 | 2019-06-03 | $2,700 | Alex W. Boosalis |
| 16 | 2019-06-03 | $2,700 | Todd G. Carlson |
| 16 | 2019-06-12 | $2,700 | Robert F. Barash |
| 16 | 2019-10-15 | $2,700 | David E. Dittenber |
| 20 | 2019-10-18 | $2,600 | Lindsay S. Moroun |
| 21 | 2019-04-16 | $2,500 | Peter M. Jennings |
| 21 | 2019-06-03 | $2,500 | Daniel D. Minor |
| 21 | 2019-06-03 | $2,500 | Robert W. Meyer Jr. |
| 21 | 2019-06-12 | $2,500 | Eugene Bolis |
| 21 | 2019-06-20 | $2,500 | Evan S. Weiner |
| 21 | 2019-06-30 | $2,500 | Dante S. Bacall |
| 21 | 2019-06-30 | $2,500 | Dorayd S. Bacall |
| 21 | 2019-07-22 | $2,500 | Robert G. Mannes |
| 21 | 2019-08-28 | $2,500 | Daniel L. Kozakiewicz |
| 21 | 2019-08-28 | $2,500 | Linda Stavropoulos |
| 21 | 2019-08-28 | $2,500 | Mohammad A. Qazi |
| 21 | 2019-09-03 | $2,500 | Dorothy Hornsby |
| 21 | 2019-09-03 | $2,500 | Lee A. Johnston |
| 21 | 2019-09-03 | $2,500 | Margueritte H. Kuhn |
| 21 | 2019-09-03 | $2,500 | William C. Myler Jr. |
| 21 | 2019-09-06 | $2,500 | Contessa M. Denha |
| 21 | 2019-09-06 | $2,500 | Martin F. Manna |
| 21 | 2019-09-09 | $2,500 | David E. Kepler II |
| 21 | 2019-09-09 | $2,500 | David P. Williams |
| 21 | 2019-09-09 | $2,500 | Kathryn A. Shokoohi |
| 21 | 2019-09-09 | $2,500 | Mark R. Bassett |
| 21 | 2019-09-09 | $2,500 | Torsten Kraef |
| 21 | 2019-09-12 | $2,500 | Michael D. Bierlein |
| 21 | 2019-09-12 | $2,500 | Peter J. Carras |
| 21 | 2019-09-13 | $2,500 | Gary R. Veurink |
| 21 | 2019-09-16 | $2,500 | Richard J. Garber Jr. |
| 21 | 2019-09-18 | $2,500 | Herbert A. Spence III |
| 21 | 2019-09-19 | $2,500 | James R. Fitterling |
| 21 | 2019-09-23 | $2,500 | Doak R. Stolz |
| 21 | 2019-09-23 | $2,500 | Jeffrey R. Schade |
| 21 | 2019-09-30 | $2,500 | Amy L. Geer |
| 21 | 2019-09-30 | $2,500 | James W. Fisher |
| 21 | 2019-10-15 | $2,500 | Ronald J. Schauman |
| 54 | 2019-06-20 | $2,200 | Jana K. Brownell |
| 54 | 2019-06-30 | $2,200 | Baljit K. Grewal |
| 56 | 2019-03-20 | $2,000 | John A. Samona |
| 56 | 2019-03-20 | $2,000 | Johny S. Kello |
| 56 | 2019-03-20 | $2,000 | Kevin P. Denha |
| 56 | 2019-04-16 | $2,000 | Eric R. Fritz |
| 56 | 2019-06-20 | $2,000 | Matthew T. Moroun |
| 56 | 2019-06-30 | $2,000 | Michael T. Timmis Sr. |
| 56 | 2019-08-26 | $2,000 | Fawzi B. Shaya |
| 56 | 2019-08-26 | $2,000 | Tod R. Winkle |
| 56 | 2019-11-26 | $2,000 | Edward J. Russell III |
| 65 | 2019-09-09 | $1,700 | Peter M. Jennings |
| 65 | 2019-12-26 | $1,700 | Evan S. Weiner |
| 67 | 2019-06-12 | $1,500 | Martin F. Manna |
| 67 | 2019-09-09 | $1,500 | James M. Sutika |
| 67 | 2019-09-12 | $1,500 | Phillip A. Spicer |
| 67 | 2019-09-19 | $1,500 | Christine B. Barrett |
| 67 | 2019-09-25 | $1,500 | Kevin Callwood |
| 67 | 2019-09-27 | $1,500 | Brian Sutter |
| 67 | 2019-09-30 | $1,500 | Bradley J. Dorsey |
| 67 | 2019-10-09 | $1,500 | Anthony J. Danna |
| 67 | 2019-10-15 | $1,500 | Timothy E. Fitzpatrick |
| 76 | 2019-06-26 | $1,250 | Jon B. Cotton |
| 76 | 2019-06-26 | $1,250 | Lindsay A. Cotton |
| 76 | 2019-08-01 | $1,250 | Michele L. Asiala |
| 76 | 2019-08-01 | $1,250 | Wiljo E. Asiala Jr. |
| 76 | 2019-09-23 | $1,250 | Patricia G. Beebe |
| 76 | 2019-09-23 | $1,250 | Ronald W. Beebe |
| 82 | 2019-09-06 | $1,200 | Tamara L. Manna |
| 83 | 2019-03-20 | $1,000 | Rita S. Bolis |
| 83 | 2019-03-20 | $1,000 | Robert F. Barash |
| 83 | 2019-03-31 | $1,000 | Kellie P. Dean |
| 83 | 2019-04-16 | $1,000 | Randall M. Russell |
| 83 | 2019-04-16 | $1,000 | Robert M. Fleming Jr. |
| 83 | 2019-05-06 | $1,000 | Tod R. Winkle |
| 83 | 2019-05-14 | $1,000 | Mark T. Barclay |
| 83 | 2019-06-03 | $1,000 | David L. Porteous |
| 83 | 2019-06-12 | $1,000 | Eman H. Jajonie-Daman |
| 83 | 2019-06-12 | $1,000 | James T. Mestdagh |
| 83 | 2019-06-12 | $1,000 | John A. Boll Sr. |
| 83 | 2019-06-12 | $1,000 | Michael D. Butcher |
| 83 | 2019-06-12 | $1,000 | Paul J. Jonna |
| 83 | 2019-06-12 | $1,000 | Peter J. Mercier |
| 83 | 2019-06-12 | $1,000 | Saad F. Abbo |
| 83 | 2019-06-12 | $1,000 | Sylvester Sandiha |
| 83 | 2019-06-20 | $1,000 | Brian R. Stadler |
| 83 | 2019-06-20 | $1,000 | David A. Nicholson |

Alerts Sign-up