The committee has spent $19,650 total since the beginning of the quarter, 2 percent of which has gone to Actblue.
The following table lists all payments the committee has made in the first quarter of 2020.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Molly Morrissey | Campaign manager | $2,600 | 03/03/2020 |
| Molly Morrissey | Campaign manager | $2,600 | 02/04/2020 |
| Molly Morrissey | Campaign manager | $2,600 | 01/07/2020 |
| Elayne Smith | Wages - volunteer coordinator | $1,950 | 01/10/2020 |
| Midland Towne Center LLC | Office rent | $1,000 | 03/02/2020 |
| Midland Towne Center LLC | Office rent | $1,000 | 02/03/2020 |
| Midland Towne Center LLC | Office rent | $1,000 | 01/10/2020 |
| Reimold Printing | Printing | $801 | 03/18/2020 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 03/18/2020 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 02/11/2020 |
| Midland Center for the Arts | Fundraiser deposit | $360 | 03/10/2020 |
| Reimold Printing | Printing new years postcard | $356 | 01/10/2020 |
| AMPM | Data reporting | $300 | 01/10/2020 |
| Reimold Printing | Printing letterhead | $267 | 01/03/2020 |
| Midland Daily News | Newspaper ad | $260 | 01/14/2020 |
| United States Postal Service | Postage | $209 | 01/10/2020 |
| Reimold Printing | Printing envelopes | $187 | 01/03/2020 |
| Reimold Printing | Printing bumper stickers | $187 | 01/03/2020 |
| Actblue | Actblue fees | $164 | 01/09/2020 |
| NGP Van | Database services | $150 | 03/03/2020 |
| NGP Van | Database services | $150 | 02/03/2020 |
| NGP Van | Database services | $150 | 01/03/2020 |
| Reimold Printing | Printing window cling | $118 | 01/03/2020 |
| United States Postal Service | Postage | $118 | 02/19/2020 |
| Charter Communications | Internet | $117 | 03/30/2020 |
| Charter Communications | Internet | $117 | 03/02/2020 |
| Charter Communications | Internet | $115 | 01/29/2020 |
| Actblue | Actblue fees | $111 | 01/08/2020 |
| Jaymie Dawson | Social media | $100 | 03/23/2020 |
| State of Michigan | Filing fee | $100 | 03/13/2020 |
| Jacob Sinclair | Data report | $100 | 03/06/2020 |
| Jacob Sinclair | Data report | $100 | 02/13/2020 |
| Jacob Sinclair | Data report | $100 | 01/08/2020 |
| Lowe's Home Centers Inc. | Paint & supplies for office | $88 | 01/02/2020 |
| Great Lakes Bay Economic Club | Tickets for whitmer address | $70 | 01/08/2020 |
| Media - online advertising | $60 | 03/02/2020 | |
| Media - online advertising | $60 | 02/03/2020 | |
| Actblue | Actblue fees | $58 | 03/04/2020 |
| Michaels | Office supplies | $57 | 03/04/2020 |
| Reimold Printing | Printing business cards | $53 | 01/03/2020 |
| Ben Fergin | Paint/wood for frame for office | $47 | 02/04/2020 |
| Staples | Printing | $44 | 01/14/2020 |
| Actblue | Actblue fees | $43 | 03/10/2020 |
| Media - online advertising | $29 | 01/02/2020 | |
| Go Back Project | Ticket for event - networking | $27 | 02/14/2020 |
| Go Back Project | Ticket for event - networking | $27 | 02/11/2020 |
| Media - online advertising | $25 | 03/31/2020 | |
| Media - online advertising | $25 | 03/30/2020 | |
| Media - online advertising | $25 | 03/27/2020 | |
| MCTV | People over politics broadcast | $20 | 02/18/2020 |
| MCTV | People over politics broadcast | $20 | 02/06/2020 |
| MCTV | People over politics broadcast | $20 | 01/15/2020 |
| Actblue | Actblue fees | $18 | 02/05/2020 |
| United States Postal Service | Postage | $17 | 03/11/2020 |
| Staples | Office supplies paper | $7 | 01/07/2020 |
| Chemical Bank | Bank charges | $7 | 03/17/2020 |
| Chemical Bank | Bank charges | $7 | 02/19/2020 |
| Chemical Bank | Bank charges | $7 | 01/16/2020 |

Alerts Sign-up