The committee has spent $22,623 total since the beginning of the year, 17.2 percent of which has gone to Elayne Smith.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Mid-Michigan Screen Printing | T-shirt printing | $2,817 | 09/06/2019 |
| Molly Morrissey | Campaign manager | $2,600 | 09/13/2019 |
| Brandon Errer | Wages - campaign manager | $1,300 | 04/16/2019 |
| Brandon Errer | Wages - campaign manager | $1,300 | 02/25/2019 |
| Brandon Errer | Wages - campaign manager | $1,300 | 01/09/2019 |
| Reimold Printing | Kickoff invitations | $1,023 | 09/16/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 09/03/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 07/30/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 06/27/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 05/14/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 02/25/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 02/04/2019 |
| United States Postal Service | Mailing service | $580 | 09/10/2019 |
| Antonio Ciolino | Media - website development | $427 | 09/20/2019 |
| Vispronet | Purple flags | $368 | 08/20/2019 |
| Go Daddy Internet | Media - website development | $361 | 02/25/2019 |
| Reimold Printing | Holiday cards | $313 | 01/23/2019 |
| Sams Club | Fundraiser - food & beverage | $305 | 09/09/2019 |
| Jennifer Ritter | Photographer | $300 | 09/12/2019 |
| Midland Daily News | Newspaper subscription | $299 | 10/08/2019 |
| Antonio Ciolino | Media - website development | $277 | 02/25/2019 |
| United States Postal Service | Mailing service | $259 | 01/03/2019 |
| Michigan Democratic Party | NGP van access | $250 | 08/09/2019 |
| Live Authentically LLC | Videography | $200 | 09/19/2019 |
| City of Midland Parks and Rec | Fundraiser - hall rental | $180 | 04/11/2019 |
| Actblue | Actblue fees | $162 | 10/09/2019 |
| Exhibition Services | Stage rental | $156 | 09/11/2019 |
| Actblue | Actblue fees | $151 | 10/03/2019 |
| NGP Van | Database services | $150 | 10/02/2019 |
| NGP Van | Database services | $150 | 09/03/2019 |
| NGP Van | Database services | $150 | 08/02/2019 |
| Jacob Sinclair | Data report | $150 | 07/26/2019 |
| NGP Van | Database services | $150 | 07/02/2019 |
| NGP Van | Database services | $150 | 05/02/2019 |
| NGP Van | Database services | $150 | 04/03/2019 |
| NGP Van | Database services | $150 | 04/02/2019 |
| NGP Van | Database services | $150 | 03/04/2019 |
| NGP Van | Database services | $150 | 02/04/2019 |
| NGP Van | Database services | $150 | 01/02/2019 |
| The Event Helper | Kickoff insurance | $121 | 08/21/2019 |
| Creative 360 | Fundraiser - hall rental | $120 | 08/23/2019 |
| Actblue | Actblue fees | $118 | 08/09/2019 |
| Antonio Ciolino | Media - website development | $105 | 05/29/2019 |
| Actblue | Actblue fees | $105 | 05/09/2019 |
| Allison Wilcox | Reimbursement | $101 | 07/19/2019 |
| Annmarie Hawkins | Reimb for overpayment of contribution | $100 | 10/20/2019 |
| Hustle Inc. | Text messaging service | $100 | 09/09/2019 |
| Media - online advertising | $85 | 09/16/2019 | |
| Actblue | Actblue fees | $84 | 08/08/2019 |
| Chocoletzle | Kickoff food | $76 | 09/17/2019 |
| Staples | Office supplies | $73 | 10/02/2019 |
| Actblue | Actblue fees | $73 | 04/09/2019 |
| Actblue | Actblue fees | $66 | 05/03/2019 |
| Media - online advertising | $65 | 09/10/2019 | |
| Diamond Jim's Restaurant | Meeting with MI dem rep | $61 | 05/17/2019 |
| Jacob Sinclair | Data report | $60 | 10/18/2019 |
| Go Daddy Internet | Media - website development | $60 | 02/22/2019 |
| Actblue | Actblue fees | $54 | 08/05/2019 |
| Media - online advertising | $50 | 09/12/2019 | |
| Staples | Office supplies | $47 | 10/19/2019 |
| Actblue | Actblue fees | $42 | 06/11/2019 |
| Actblue | Actblue fees | $41 | 06/05/2019 |
| Media - online advertising | $40 | 10/08/2019 | |
| Actblue | Actblue fees | $34 | 07/03/2019 |
| Actblue | Actblue fees | $33 | 04/03/2019 |
| Staples | Office supplies | $31 | 09/25/2019 |
| Media - online advertising | $25 | 09/13/2019 | |
| Staples | Office supplies | $24 | 10/08/2019 |
| Actblue | Actblue fees | $22 | 07/09/2019 |
| Actblue | Actblue fees | $16 | 09/10/2019 |
| Media - online advertising | $15 | 10/10/2019 | |
| Actblue | Actblue fees | $14 | 02/04/2019 |
| Chemical Bank | Bank charges | $11 | 10/16/2019 |
| Actblue | Actblue fees | $7 | 03/04/2019 |
| Chemical Bank | Bank charges | $7 | 09/17/2019 |
| Chemical Bank | Bank charges | $7 | 08/16/2019 |
| Chemical Bank | Bank charges | $7 | 07/15/2019 |
| Chemical Bank | Bank charges | $7 | 06/18/2019 |
| Chemical Bank | Bank charges | $7 | 05/16/2019 |
| Chemical Bank | Bank charges | $7 | 04/16/2019 |
| Chemical Bank | Bank charges | $7 | 03/18/2019 |
| Chemical Bank | Bank charges | $7 | 02/19/2019 |
| Chemical Bank | Bank charges | $7 | 01/16/2019 |
| Actblue | Actblue fees | $2 | 01/09/2019 |

Alerts Sign-up