Adobe Stock
Adobe Stock
Employees classified as park and recreation rangers received the most in salary from Michigan Department of Natural Resources in 2019 with a pay of $7,905,740.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much foresters earned working for the Michigan Department of Natural Resources in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Scott A. Lakosky | $76,065 |
| 1 | Kristen M. Matson | $76,065 |
| 1 | Ernest A. Houghton | $76,065 |
| 1 | Leslie R. Osterland | $76,065 |
| 1 | Jason A. Tokar | $76,065 |
| 1 | Tim Greco | $76,065 |
| 1 | Robert F. Tylka | $76,065 |
| 1 | Keith T. Murphy | $76,065 |
| 1 | J. Jeffrey Vasher | $76,065 |
| 1 | John M. Hamel | $76,065 |
| 1 | Scott A. Throop | $76,065 |
| 1 | Daniel Heckman | $76,065 |
| 1 | Michael E. Hanley | $76,065 |
| 1 | Paul Rogers | $76,065 |
| 1 | Gary L. Willis | $76,065 |
| 1 | Derek C. Cross | $76,065 |
| 17 | Richard G. Barber | $69,971 |
| 17 | Shannon L. Harig | $69,971 |
| 17 | Jennifer A. Burnham | $69,971 |
| 17 | Dustin S. Salter | $69,971 |
| 17 | Craig E. Allen | $69,971 |
| 17 | Donald J. Bonnette | $69,971 |
| 17 | Amy A. Douglass | $69,971 |
| 17 | Dale E. Ekdom | $69,971 |
| 17 | Steven R. Nyhoff | $69,971 |
| 17 | Deborah L. Goupell | $69,971 |
| 17 | Daniel C. Beaudo | $69,971 |
| 17 | Jeffery D. Wise | $69,971 |
| 17 | Daniel M. Racine | $69,971 |
| 17 | Stephen Tuovila | $69,971 |
| 17 | Douglas E. Bates | $69,971 |
| 17 | Matthew W. Edison | $69,971 |
| 17 | Timothy L. Webb | $69,971 |
| 17 | Joan L. Charlebois | $69,971 |
| 17 | Jason S. Mittlestat | $69,971 |
| 17 | Jason J. Lewicki | $69,971 |
| 17 | John C. Scheele | $69,971 |
| 17 | Patrick M. Ruppen | $69,971 |
| 17 | Adam M. Petrelius | $69,971 |
| 17 | Cheryl A. Nelson | $69,971 |
| 17 | Kelly J. Standerfer | $69,971 |
| 17 | Steven C. Crigier | $69,971 |
| 17 | Edward E. Rice | $69,971 |
| 17 | Andrew Church | $69,971 |
| 17 | Jason Caron | $69,971 |
| 17 | Patrick M. Cotant | $69,971 |
| 17 | Greg P. Rekowski | $69,971 |
| 17 | Ryan J. Mattila | $69,971 |
| 17 | Rick-James E. Hill | $69,971 |
| 17 | Joe Ventimiglia | $69,971 |
| 17 | Darrick K. Coy | $69,971 |
| 17 | Zachary Crew | $69,971 |
| 17 | Jesse R. Bramer | $69,971 |
| 17 | Joshua Brinks | $69,971 |
| 17 | Tori S. Irving | $69,971 |
| 17 | Mario H. Molin | $69,971 |
| 17 | Katherine K. Armstrong | $69,971 |
| 17 | Thomas A. Barnes | $69,971 |
| 17 | Tricia I. St Pierre | $69,971 |
| 17 | Chad Fate | $69,971 |
| 17 | Paul M. Roell | $69,971 |
| 17 | Blair A. Tweedale | $69,971 |
| 63 | Scott W. Sebero | $66,123 |
| 63 | John E. St Pierre | $66,123 |
| 63 | Matthew F. Payment | $66,123 |
| 63 | Scott A. Shooltz | $66,123 |
| 63 | Scott Kentner | $66,123 |
| 63 | Kevin A. Ehlert | $66,123 |
| 69 | Brenda L. Haskill | $63,606 |
| 70 | Dale W. Parris | $62,379 |
| 70 | Matthew T. Foster | $62,379 |
| 72 | Eric J. Brolin | $58,801 |
| 73 | Andrew J. Hallfrisch | $52,644 |
| 73 | Jacob Reid | $52,644 |
| 73 | Michael Brodeur | $52,644 |
| 73 | Tyler W. Ritchie | $52,644 |
| 77 | Ryan E. Zimmerman | $52,478 |
| 77 | Andrew Krugh | $52,478 |
| 77 | Peter W. Holodnick | $52,478 |
| 80 | Scott McClarren | $49,691 |
| 81 | Brian T. Martell | $44,116 |
| 82 | Lester R. Livermore | $42,785 |
| 82 | Michael Aksamit | $42,785 |
Top 100 total salary per job at the Michigan Department of Natural Resources
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Park and Recreation Ranger | $7,905,740 |
| 2 | Forester | $5,626,996 |
| 3 | Natural Resource Manager | $4,647,502 |
| 4 | State Administrative Manager | $4,399,888 |
| 5 | Park & Recreation Supervisor | $4,014,537 |
| 6 | Departmental Analyst | $3,293,795 |
| 7 | Secretary | $3,088,572 |
| 8 | Forest Fire Officer | $2,614,403 |
| 9 | Wildlife Biologist | $2,580,788 |
| 10 | Fisheries Technician | $2,362,726 |
| 11 | Resource Analyst | $2,092,715 |
| 12 | Departmental Specialist | $1,957,806 |
| 13 | Park & Recreation Manager | $1,856,224 |
| 14 | Wildlife Technician | $1,636,222 |
| 15 | Accounting Assistant | $1,533,465 |
| 16 | Fisheries Biologist | $1,362,453 |
| 17 | Resource Specialist | $1,313,821 |
| 18 | Wildlife Assistant | $1,309,143 |
| 19 | General Office Assistant | $1,281,579 |
| 20 | Departmental Technician | $1,050,355 |
| 21 | Accounting Technician | $1,041,496 |
| 22 | Forest Fire Officer Supervisor | $1,035,548 |
| 23 | Forest Technician | $1,034,478 |
| 24 | Research Biology Specialist | $979,754 |
| 25 | Historian | $971,398 |
| 26 | Wildlife Biology Specialist | $914,276 |
| 27 | Departmental Manager | $904,481 |
| 28 | State Bureau Administrator | $807,414 |
| 29 | Maintenance Mechanic | $804,143 |
| 30 | Environmental Quality Analyst | $782,885 |
| 31 | State Division Administrator | $718,048 |
| 32 | Landscape Designer | $683,524 |
| 33 | State Assistant Administrator | $641,531 |
| 34 | Park Interpreter | $636,040 |
| 35 | Communications Representative | $586,410 |
| 36 | Financial Specialist | $570,477 |
| 37 | Forest Management Specialist | $568,022 |
| 38 | Natural Resources Technician Supervisor | $545,120 |
| 39 | Land Surveyor | $537,992 |
| 40 | Equipment Operator | $536,222 |
| 41 | Financial Analyst | $525,157 |
| 42 | Executive Secretary | $524,241 |
| 43 | Fisheries Boat Captain Supervisor | $518,832 |
| 44 | Property Analyst | $509,411 |
| 45 | State Office Administrator | $462,867 |
| 46 | Senior Deputy Director | $424,284 |
| 47 | Emergency Dispatcher | $416,807 |
| 48 | Senior Executive Assistant | $358,254 |
| 49 | Financial Manager | $349,104 |
| 50 | Landscape Design Specialist | $340,556 |
| 51 | History Specialist | $329,553 |
| 52 | Property Specialist | $324,831 |
| 53 | Promotional Agent | $320,027 |
| 54 | Administrative Manager | $316,740 |
| 55 | Departmental Analyst Trainee | $302,596 |
| 56 | Graphic Arts Designer | $298,623 |
| 57 | Surveying Technician | $297,044 |
| 58 | Fisheries Assistant | $275,700 |
| 59 | Research Biologist Manager | $269,316 |
| 60 | Senior Executive Managment Assistant | $262,016 |
| 61 | Heavy Equipment Mechanic | $256,773 |
| 62 | Fisheries Biology Specialist | $249,348 |
| 63 | Communications Specialist | $227,613 |
| 64 | Accountant | $203,194 |
| 65 | Aircraft Pilot | $202,860 |
| 66 | Maintenance Mechanic Supervisor | $202,548 |
| 67 | Fire And Safety Officer | $176,465 |
| 68 | Property Manager | $174,552 |
| 69 | Drafting Technician | $173,575 |
| 70 | Research Biologist | $173,409 |
| 71 | Painter | $167,232 |
| 72 | Executive Office Official | $164,964 |
| 73 | Laboratory Technician | $161,760 |
| 74 | Carpenter | $161,366 |
| 75 | Accounting Specialist | $158,370 |
| 76 | Archaeologist | $146,036 |
| 77 | Janitor | $143,165 |
| 78 | Media Production Specialist | $130,228 |
| 79 | Historian Manager | $125,174 |
| 80 | Equipment Technician | $123,488 |
| 81 | Emergency Dispatch Supervisor | $122,491 |
| 82 | Engineer Manager | $93,371 |
| 83 | Groundskeeper | $91,062 |
| 84 | Veterinary Specialist | $90,708 |
| 85 | Geology Specialist | $89,856 |
| 86 | Environmental Manager | $89,772 |
| 87 | Accountant Manager | $87,276 |
| 88 | Engineering Specialist | $86,340 |
| 89 | Trades Helper | $84,364 |
| 90 | Land Surveyor Manager | $83,740 |
| 91 | Environmental Quality Specialist | $83,116 |
| 92 | Auditing Specialist | $82,971 |
| 92 | Aviation Manager | $82,971 |
| 92 | Laboratory Scientist Manager | $82,971 |
| 95 | Cook | $80,516 |
| 96 | Facilities Engineer | $79,892 |
| 97 | Buyer Specialist | $79,185 |
| 97 | Promotional Specialist | $79,185 |
| 99 | Geologist | $76,065 |

Alerts Sign-up