LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during 2020 if they are not renewed. Licenses data is accurate as of February 20, 2020.
Carnival/Amusement licenses set to expire in ZIP 48616 during 2020
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Bear Affair Selner T96 | 2005011966 | Chesaning, MI, 48616 | 2020-03-01 |
| Carousel | 2005013500 | Chesaning, MI, 48616 | 2020-03-01 |
| Dragon Wagon | 2005013341 | Chesaning, MI, 48616 | 2020-03-01 |
| Extreme 01012013 | 2005013660 | Chesaning, MI, 48616 | 2020-03-01 |
| Fire Ball Pt70096 | 2005012905 | Chesaning, MI, 48616 | 2020-03-01 |
| Frog Hopper Pr 1019 | 2005014124 | Chesaning, MI, 48616 | 2020-03-01 |
| Fun Slide F9fa40329162002 | 2005013499 | Chesaning, MI, 48616 | 2020-03-01 |
| Funni Frite Wacky Shack Wkp | 2005013609 | Chesaning, MI, 48616 | 2020-03-01 |
| Giant Wheel | 2005013951 | Chesaning, MI, 48616 | 2020-03-01 |
| Granny Bug 11417 | 2005013718 | Chesaning, MI, 48616 | 2020-03-01 |
| Himalaya 1f9gww0txvm063507 | 2005013583 | Chesaning, MI, 48616 | 2020-03-01 |
| Majestic Scooter M9lt45s7zw276267 | 2005012633 | Chesaning, MI, 48616 | 2020-03-01 |
| Monkey Maze Glass House Owens / Fddmm | 2005014356 | Chesaning, MI, 48616 | 2020-03-01 |
| Quadrunner Hamptmqr2008002 | 2005013858 | Chesaning, MI, 48616 | 2020-03-01 |
| Raiders 1f9frw3sxhm063467 | 2005013764 | Chesaning, MI, 48616 | 2020-03-01 |
| Rio Grande Train Rgf00us95 | 2005013949 | Chesaning, MI, 48616 | 2020-03-01 |
| SKY Wheel 4713 65 | 2005012608 | Chesaning, MI, 48616 | 2020-03-01 |
| Samba Ballon Sbr028us98 | 2005013761 | Chesaning, MI, 48616 | 2020-03-01 |
| Searay 0026-99 | 2005013536 | Chesaning, MI, 48616 | 2020-03-01 |
| Sizzler 761477 | 2005013763 | Chesaning, MI, 48616 | 2020-03-01 |
| Speedway Sp08r028us98 | 2005013762 | Chesaning, MI, 48616 | 2020-03-01 |
| Star Command / Red Baron Elephant Ohc | 2005011153 | Chesaning, MI, 48616 | 2020-03-01 |
| Wacky Worm Tm | 2005013950 | Chesaning, MI, 48616 | 2020-03-01 |
| Yo | 2005013310 | Chesaning, MI, 48616 | 2020-03-01 |
| Zero Gravity 5r | 2005014357 | Chesaning, MI, 48616 | 2020-03-01 |
| Zipper 14890 | 2005013948 | Chesaning, MI, 48616 | 2020-03-01 |

Alerts Sign-up