The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as park & recreation manager in 2019
| Rank | Employee Full Name | Employer | 2019 Salary | 
|---|---|---|---|
| 1 | Michael A. Terrell | Michigan Department of Natural Resources | $87,276 | 
| 1 | Ray D. Fahlsing | Michigan Department of Natural Resources | $87,276 | 
| 1 | Douglas Rich | Michigan Department of Natural Resources | $87,276 | 
| 1 | Richard E. Hill | Michigan Department of Natural Resources | $87,276 | 
| 1 | William C. Doan | Michigan Department of Natural Resources | $87,276 | 
| 1 | Murdock Jemerson | Michigan Department of Natural Resources | $87,276 | 
| 7 | Gary E. Jones | Michigan Department of Natural Resources | $82,160 | 
| 7 | Eric L. Cowing | Michigan Department of Natural Resources | $82,160 | 
| 9 | Sue A. Topham | Michigan Department of Natural Resources | $79,185 | 
| 9 | Robert L. Strittmatter | Michigan Department of Natural Resources | $79,185 | 
| 11 | Andrew T. Montgomery | Michigan Department of Natural Resources | $72,571 | 
| 11 | Patrick J. Whalen | Michigan Department of Natural Resources | $72,571 | 
| 11 | David F. Stempky | Michigan Department of Natural Resources | $72,571 | 
| 11 | Charles E. Dennison | Michigan Department of Natural Resources | $72,571 | 
| 11 | Andrew A. Jevicks | Michigan Department of Natural Resources | $72,571 | 
| 11 | James F. Gallie | Michigan Department of Natural Resources | $72,571 | 
| 11 | Jody M. Johnston | Michigan Department of Natural Resources | $72,571 | 
| 11 | Karis A. Floyd | Michigan Department of Natural Resources | $72,571 | 
| 11 | Tony L. Trojanowski | Michigan Department of Natural Resources | $72,571 | 
| 11 | Andrew D. Haapala | Michigan Department of Natural Resources | $72,571 | 
| 11 | Joshua W. Pellow | Michigan Department of Natural Resources | $72,571 | 
| 11 | James L. Obrien | Michigan Department of Natural Resources | $72,571 | 
| 23 | Kasey A. Mahony | Michigan Department of Natural Resources | $71,198 | 
| 24 | Kevin Dennis | Michigan Department of Natural Resources | $67,828 | 

              
          Alerts Sign-up