The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as forest fire officer in 2019
| Rank | Employee Full Name | Employer | 2019 Salary | 
|---|---|---|---|
| 1 | Kay E. Countryman | Michigan Department of Natural Resources | $59,280 | 
| 1 | Chester J. Sartori | Michigan Department of Natural Resources | $59,280 | 
| 1 | Roger R. Macneill | Michigan Department of Natural Resources | $59,280 | 
| 1 | Amy M. Deruiter | Michigan Department of Natural Resources | $59,280 | 
| 1 | Leo S. Evans | Michigan Department of Natural Resources | $59,280 | 
| 1 | Jack A. Money | Michigan Department of Natural Resources | $59,280 | 
| 1 | Timothy Croxen | Michigan Department of Natural Resources | $59,280 | 
| 1 | Mark E. Hansen | Michigan Department of Natural Resources | $59,280 | 
| 1 | Jeremy T. Turner | Michigan Department of Natural Resources | $59,280 | 
| 1 | Gregory E. Tarnowski | Michigan Department of Natural Resources | $59,280 | 
| 1 | Jennifer C. Hansen | Michigan Department of Natural Resources | $59,280 | 
| 1 | Nathan Stearns | Michigan Department of Natural Resources | $59,280 | 
| 1 | Stephen T. Schummer | Michigan Department of Natural Resources | $59,280 | 
| 1 | Curt A. Wemple | Michigan Department of Natural Resources | $59,280 | 
| 1 | Jeffrey Corser | Michigan Department of Natural Resources | $59,280 | 
| 1 | Bretton A. Bednarski | Michigan Department of Natural Resources | $59,280 | 
| 1 | Nicholas S. Wheeler | Michigan Department of Natural Resources | $59,280 | 
| 1 | Raymond Cole | Michigan Department of Natural Resources | $59,280 | 
| 1 | John M. Davis | Michigan Department of Natural Resources | $59,280 | 
| 20 | Charles J. Sartori | Michigan Department of Natural Resources | $55,910 | 
| 20 | John D. Mattila | Michigan Department of Natural Resources | $55,910 | 
| 20 | Randy J. Hartman | Michigan Department of Natural Resources | $55,910 | 
| 20 | Joel E. Money | Michigan Department of Natural Resources | $55,910 | 
| 20 | James H. Johnston | Michigan Department of Natural Resources | $55,910 | 
| 20 | Dwayne A. Morse | Michigan Department of Natural Resources | $55,910 | 
| 20 | Dennis A. Beebe | Michigan Department of Natural Resources | $55,910 | 
| 20 | David L. Utley | Michigan Department of Natural Resources | $55,910 | 
| 20 | Todd J. Markham | Michigan Department of Natural Resources | $55,910 | 
| 20 | Tony M. Histed | Michigan Department of Natural Resources | $55,910 | 
| 20 | Christopher Cox | Michigan Department of Natural Resources | $55,910 | 
| 31 | Cory R. Mallory | Michigan Department of Natural Resources | $49,920 | 
| 31 | Corey L. Culham | Michigan Department of Natural Resources | $49,920 | 
| 33 | Scott A. Thompson | Michigan Department of Natural Resources | $48,214 | 
| 33 | Jason H. Lindquist | Michigan Department of Natural Resources | $48,214 | 
| 35 | Justin E. Neff | Michigan Department of Natural Resources | $47,507 | 
| 35 | Benjamin L. Osterland | Michigan Department of Natural Resources | $47,507 | 
| 37 | Nathan A. Comar | Michigan Department of Natural Resources | $46,363 | 
| 38 | Shane A. Crawford | Michigan Department of Natural Resources | $43,180 | 
| 38 | Raymond P. Delaney | Michigan Department of Natural Resources | $43,180 | 
| 38 | Jacob T. Burton | Michigan Department of Natural Resources | $43,180 | 
| 38 | Kevin J. Clark | Michigan Department of Natural Resources | $43,180 | 
| 38 | Matthew A. Treinen | Michigan Department of Natural Resources | $43,180 | 
| 43 | Chad A. Forward | Michigan Department of Natural Resources | $42,764 | 
| 44 | Zachary R. St John | Michigan Department of Natural Resources | $40,643 | 
| 45 | Samuel A. Salo | Michigan Department of Natural Resources | $40,081 | 
| 46 | Paul Dunn | Michigan Department of Natural Resources | $39,208 | 
| 46 | Joel E. Johnson | Michigan Department of Natural Resources | $39,208 | 
| 46 | Brendt H. Sheridan | Michigan Department of Natural Resources | $39,208 | 
| 46 | Jason D. Zorn | Michigan Department of Natural Resources | $39,208 | 
| 46 | Kelli G. Dehart | Michigan Department of Natural Resources | $39,208 | 

              
          Alerts Sign-up