The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees classified as financial specialist in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Cinda L. Karlik | Michigan Department of Agriculture and Rural Development | $97,032 |
| 1 | Natalia M. Tiemann | Michigan Bureau Of State Lottery | $97,032 |
| 1 | Ron Williams | Michigan Department of Health & Human Services | $97,032 |
| 4 | Kellen A. Richardson | Michigan Department of Health & Human Services | $91,540 |
| 5 | Joey R. Bengel | Michigan Office of Attorney General | $87,276 |
| 5 | Kimberly A. Davis | Michigan Civil Service Commission | $87,276 |
| 5 | Lisa A. Root | Michigan Department of Environment | $87,276 |
| 5 | Gary J. Crandall | Michigan Department of Natural Resources | $87,276 |
| 5 | Janet Liesman | Michigan Department of Natural Resources | $87,276 |
| 5 | Elizabeth Glomski | Michigan Department of Education | $87,276 |
| 5 | Rebecca M. Mack | Michigan Department of Licensing and Regulatory Affairs | $87,276 |
| 5 | Shawn M. Rochon | Michigan Department of Health & Human Services | $87,276 |
| 5 | Beverly A. Thelen | Michigan Department of Health & Human Services | $87,276 |
| 5 | Paul E. Abid | Michigan Department of Health & Human Services | $87,276 |
| 5 | Keith Andrykovich | Michigan Department of Health & Human Services | $87,276 |
| 5 | Andrew M. Svihra | Michigan Department of Health & Human Services | $87,276 |
| 5 | Audrey D. Dick | Michigan Department of Health & Human Services | $87,276 |
| 5 | Patricia A. Madsen | Michigan Department of Health & Human Services | $87,276 |
| 5 | Jeffery C. Sanford | Michigan Department of Health & Human Services | $87,276 |
| 5 | Benny F. Mcintire | Department of Technology, Management and Budget | $87,276 |
| 5 | April L. Clark | Department of Technology, Management and Budget | $87,276 |
| 5 | Jennifer L. Harrison | Department of Technology, Management and Budget | $87,276 |
| 5 | Matthew Ferguson | Department of Technology, Management and Budget | $87,276 |
| 5 | Keith E. White | Department of Technology, Management and Budget | $87,276 |
| 5 | Juanita L. Sarles | Michigan Department of Treasury | $87,276 |
| 5 | Hemangini U. Malavia | Michigan Department of Health & Human Services | $87,276 |
| 27 | Tammi Stripling | Michigan Gaming Control Board | $83,137 |
| 28 | Mark Wolf | Michigan State Police Department | $82,160 |
| 28 | Alex C. Holmden | Department of Technology, Management and Budget | $82,160 |
| 28 | Derek A. Smith | Michigan State Housing Development Authority | $82,160 |
| 31 | Richard A. Boyer | Michigan Office of Attorney General | $79,185 |
| 31 | Elizabeth A. Wilson | Michigan Bureau Of State Lottery | $79,185 |
| 31 | Dale K. Reid | Michigan Department of State | $79,185 |
| 31 | Robert Schneider | Michigan Department of Environment | $79,185 |
| 31 | Esther L. Bradsher | Michigan Department of Environment | $79,185 |
| 31 | Pamela A. Green | Michigan Department of Environment | $79,185 |
| 31 | Cristine Berns | Michigan Department of Environment | $79,185 |
| 31 | Hae J. Kang | Michigan Department of Environment | $79,185 |
| 31 | Jill Zimmerman-Todd | Michigan Department of Natural Resources | $79,185 |
| 31 | Martin M. Murphy | Michigan Department of Natural Resources | $79,185 |
| 31 | Deborah Leisner | Michigan Department of Natural Resources | $79,185 |
| 31 | Michael Chuff | Michigan Department of Natural Resources | $79,185 |
| 31 | Darla K. Ykimoff | Michigan Department of Natural Resources | $79,185 |
| 31 | Dorothea V. Stewart | Michigan Department of Education | $79,185 |
| 31 | Kathleen A. Webb | Michigan Department of Education | $79,185 |
| 31 | Jeffrey J. Kolb | Michigan Department of Education | $79,185 |
| 31 | Robert D. Bendall | Michigan Department of Education | $79,185 |
| 31 | John Hayner | Michigan Department of Education | $79,185 |
| 31 | Chad W. Urchike | Michigan Department of Education | $79,185 |
| 31 | Christopher J. May | Michigan Department of Education | $79,185 |
| 31 | Christine G. Graham | Michigan Department of Licensing and Regulatory Affairs | $79,185 |
| 31 | Shawn S. Worden | Michigan Department of Licensing and Regulatory Affairs | $79,185 |
| 31 | Jamie L. Simmon | Michigan Department of Licensing and Regulatory Affairs | $79,185 |
| 31 | Kirk Megginson | Michigan Department of Licensing and Regulatory Affairs | $79,185 |
| 31 | Perry V. Smith | Michigan Department of Health & Human Services | $79,185 |
| 31 | Debra K. Ramirez-Roberts | Michigan Department of Health & Human Services | $79,185 |
| 31 | Carla A. O'Connell | Michigan Department of Health & Human Services | $79,185 |
| 31 | Shirley R. West-Meeks | Michigan Department of Health & Human Services | $79,185 |
| 31 | Dennis A. Wieschowski | Michigan Department of Health & Human Services | $79,185 |
| 31 | Whitney D. Chapman | Michigan Department of Health & Human Services | $79,185 |
| 31 | Cecilia K. Hutson | Michigan Department of Health & Human Services | $79,185 |
| 31 | Todd J. Hurt | Michigan Department of Health & Human Services | $79,185 |
| 31 | Gina M. Fleury | Michigan Department of Health & Human Services | $79,185 |
| 31 | Christina M. Heisler | Michigan Department of Health & Human Services | $79,185 |
| 31 | Alison Von Buchwald-Wright | Michigan Department of Health & Human Services | $79,185 |
| 31 | Timothy W. Dame | Michigan Department of Health & Human Services | $79,185 |
| 31 | Gessie Thomas | Michigan Department of Health & Human Services | $79,185 |
| 31 | Jennifer L. Ashton | Michigan Department of Military and Veterans Affairs | $79,185 |
| 31 | Tara L. Semenchuk | Michigan State Police Department | $79,185 |
| 31 | Sandra M. Long | Michigan State Police Department | $79,185 |
| 31 | Eric Bolyard | Department of Technology, Management and Budget | $79,185 |
| 31 | Brenda Reynolds | Department of Technology, Management and Budget | $79,185 |
| 31 | David A. Brandon | Department of Technology, Management and Budget | $79,185 |
| 31 | Tammy M. Eaton | Department of Technology, Management and Budget | $79,185 |
| 31 | Lisa C. Munroe | Department of Technology, Management and Budget | $79,185 |
| 31 | Deliah R. Underwood | Department of Technology, Management and Budget | $79,185 |
| 31 | Joseph Osentoski | Department of Technology, Management and Budget | $79,185 |
| 31 | Alpa Kulkarni | Department of Technology, Management and Budget | $79,185 |
| 31 | William D. Baldry | Department of Technology, Management and Budget | $79,185 |
| 31 | Michael B. Kennedy | Department of Technology, Management and Budget | $79,185 |
| 31 | Richard J. Sellers | Department of Technology, Management and Budget | $79,185 |
| 31 | Joseph M. O'Connell | Department of Technology, Management and Budget | $79,185 |
| 31 | Michele E. Whitmore | Michigan State Housing Development Authority | $79,185 |
| 31 | Kathryn K. Evans | Michigan State Housing Development Authority | $79,185 |
| 31 | Arica N. Smith | Talent Investment Agency | $79,185 |
| 31 | Brandon P. Simmer | Talent Investment Agency | $79,185 |
| 31 | Jennifer L. Koski | Michigan Department of Transportation | $79,185 |
| 31 | Lisa J. Songer | Michigan Department of Transportation | $79,185 |
| 31 | Carol Densmore | Michigan Department of Treasury | $79,185 |
| 31 | Samuel D. Irrer | Michigan Department of Treasury | $79,185 |
| 31 | Tiffany Aldrich | Michigan Department of Treasury | $79,185 |
| 31 | Kevin M. Kubacki | Michigan Department of Treasury | $79,185 |
| 31 | Lori S. Cole | Michigan Department of Transportation | $79,185 |
| 94 | Ryan A. Delarambelje | Michigan Department of Health & Human Services | $76,856 |
| 95 | Deann James-Maynard | Michigan Department of Agriculture and Rural Development | $74,027 |
| 95 | Anthony Klisch | Michigan State Police Department | $74,027 |
| 95 | Delana K. Bach | Department of Technology, Management and Budget | $74,027 |
| 95 | Carrie M. Larsen | Michigan Department of Treasury | $74,027 |
| 99 | Pamela A. McGinister | Michigan Department of Transportation | $69,243 |
| 99 | Chelan D. Burks-Andrews | Michigan Department of Treasury | $69,243 |

Alerts Sign-up