The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees classified as park and recreation ranger in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | William E. Karl | Michigan Department of Natural Resources | $55,744 |
| 1 | Eric Pudelko | Michigan Department of Natural Resources | $55,744 |
| 1 | Keith R. Lounsbery | Michigan Department of Natural Resources | $55,744 |
| 1 | Steve C. Brock | Michigan Department of Natural Resources | $55,744 |
| 1 | Dennis L. Green | Michigan Department of Natural Resources | $55,744 |
| 1 | Daniel Duncan | Michigan Department of Natural Resources | $55,744 |
| 1 | Scott L. Smith | Michigan Department of Natural Resources | $55,744 |
| 1 | Gary D. Orr | Michigan Department of Natural Resources | $55,744 |
| 1 | Aaron J. Thill | Michigan Department of Natural Resources | $55,744 |
| 1 | Robert E. Erva | Michigan Department of Natural Resources | $55,744 |
| 1 | Jerome J. Bischer | Michigan Department of Natural Resources | $55,744 |
| 1 | Charles L. Flory | Michigan Department of Natural Resources | $55,744 |
| 1 | John R. Walter | Michigan Department of Natural Resources | $55,744 |
| 1 | Sheila J. Dettloff | Michigan Department of Natural Resources | $55,744 |
| 1 | Philip M. Potocki | Michigan Department of Natural Resources | $55,744 |
| 1 | Kent R. Westphal | Michigan Department of Natural Resources | $55,744 |
| 1 | Stephanie L. Rosinski | Michigan Department of Natural Resources | $55,744 |
| 1 | Roland J. Hutchins | Michigan Department of Natural Resources | $55,744 |
| 1 | Richard F. Pirhonen | Michigan Department of Natural Resources | $55,744 |
| 1 | Paul R. Kline | Michigan Department of Natural Resources | $55,744 |
| 1 | James D. Knox | Michigan Department of Natural Resources | $55,744 |
| 1 | David L. Prosch | Michigan Department of Natural Resources | $55,744 |
| 1 | Jeffrey O. Fancher | Michigan Department of Natural Resources | $55,744 |
| 1 | Troy A. Allaire | Michigan Department of Natural Resources | $55,744 |
| 1 | Frank W. Toarmina | Michigan Department of Natural Resources | $55,744 |
| 1 | Jason T. Dunkel | Michigan Department of Natural Resources | $55,744 |
| 1 | Kimberly S. Beck | Michigan Department of Natural Resources | $55,744 |
| 1 | Michael D. Sutton | Michigan Department of Natural Resources | $55,744 |
| 1 | Kenneth Huotari | Michigan Department of Natural Resources | $55,744 |
| 1 | Matthew E. Schwemin | Michigan Department of Natural Resources | $55,744 |
| 1 | Paul M. Majchrowski | Michigan Department of Natural Resources | $55,744 |
| 1 | Thomas A. Tucker | Michigan Department of Natural Resources | $55,744 |
| 1 | Michael P. Signorello | Michigan Department of Natural Resources | $55,744 |
| 1 | Derrick R. Horn | Michigan Department of Natural Resources | $55,744 |
| 1 | Andrew J. Saxton | Michigan Department of Natural Resources | $55,744 |
| 1 | Michael Cutsinger | Michigan Department of Natural Resources | $55,744 |
| 1 | Stephanie M. Francis | Michigan Department of Natural Resources | $55,744 |
| 1 | David J. Zmikly | Michigan Department of Natural Resources | $55,744 |
| 1 | Shawn Connors | Michigan Department of Natural Resources | $55,744 |
| 1 | Erik D. Bailey | Michigan Department of Natural Resources | $55,744 |
| 1 | Bryan M. Miller | Michigan Department of Natural Resources | $55,744 |
| 1 | Dayna M. Laflamme | Michigan Department of Natural Resources | $55,744 |
| 1 | Matthew J. Metzger | Michigan Department of Natural Resources | $55,744 |
| 1 | Debra A. Gill | Michigan Department of Natural Resources | $55,744 |
| 1 | Jason E. Truitt | Michigan Department of Natural Resources | $55,744 |
| 1 | Terry J. Stempky | Michigan Department of Natural Resources | $55,744 |
| 1 | Robert J. Givens | Michigan Department of Natural Resources | $55,744 |
| 1 | Andrew P. Lundborg | Michigan Department of Natural Resources | $55,744 |
| 49 | James L. Hines | Michigan Department of Natural Resources | $54,308 |
| 49 | O'Neil J. Newkirk | Michigan Department of Natural Resources | $54,308 |
| 49 | Kevin G. Freeman | Michigan Department of Natural Resources | $54,308 |
| 52 | Steven A. Caryl | Michigan Department of Natural Resources | $52,124 |
| 52 | Travis J. Kross | Michigan Department of Natural Resources | $52,124 |
| 52 | Eric Johnson | Michigan Department of Natural Resources | $52,124 |
| 52 | Trever A. Downard | Michigan Department of Natural Resources | $52,124 |
| 52 | Dana C. Skytta | Michigan Department of Natural Resources | $52,124 |
| 57 | Travis A. Ceballos | Michigan Department of Natural Resources | $49,878 |
| 57 | Jacinda K. Bingoff | Michigan Department of Natural Resources | $49,878 |
| 57 | Theresa C. Bryan | Michigan Department of Natural Resources | $49,878 |
| 57 | James E. Peace | Michigan Department of Natural Resources | $49,878 |
| 57 | Kale Leftwich | Michigan Department of Natural Resources | $49,878 |
| 57 | Gary R. Brown | Michigan Department of Natural Resources | $49,878 |
| 57 | Pamela K. Bobb | Michigan Department of Natural Resources | $49,878 |
| 57 | Daniel L. Smykowski | Michigan Department of Natural Resources | $49,878 |
| 57 | Jacqueline Culberson | Michigan Department of Natural Resources | $49,878 |
| 57 | Harry L. Haney | Michigan Department of Natural Resources | $49,878 |
| 57 | Paul J. Squires | Michigan Department of Natural Resources | $49,878 |
| 57 | Eric S. Leaf | Michigan Department of Natural Resources | $49,878 |
| 57 | Terence Glomski | Michigan Department of Natural Resources | $49,878 |
| 57 | James G. Longnecker | Michigan Department of Natural Resources | $49,878 |
| 57 | David M. Gobert | Michigan Department of Natural Resources | $49,878 |
| 57 | Scott D. Riggs | Michigan Department of Natural Resources | $49,878 |
| 57 | Anthony P. Schutz | Michigan Department of Natural Resources | $49,878 |
| 57 | Kenneth J. Hyzer | Michigan Department of Natural Resources | $49,878 |
| 57 | Karen L. Keiser | Michigan Department of Natural Resources | $49,878 |
| 57 | Paul M. Vargo | Michigan Department of Natural Resources | $49,878 |
| 57 | John D. Miller | Michigan Department of Natural Resources | $49,878 |
| 57 | John P. Robillard | Michigan Department of Natural Resources | $49,878 |
| 57 | James A. Pontz | Michigan Department of Natural Resources | $49,878 |
| 57 | Joshua D. Fogel | Michigan Department of Natural Resources | $49,878 |
| 57 | Bradley K. Bedford | Michigan Department of Natural Resources | $49,878 |
| 57 | Ronald A. Ashman | Michigan Department of Natural Resources | $49,878 |
| 57 | Kristian C. Fahrni | Michigan Department of Natural Resources | $49,878 |
| 57 | Bruce J. Bournay | Michigan Department of Natural Resources | $49,878 |
| 57 | Debra J. Stuart | Michigan Department of Natural Resources | $49,878 |
| 57 | Foster J. Clark | Michigan Department of Natural Resources | $49,878 |
| 57 | Bruce A. Dafoe | Michigan Department of Natural Resources | $49,878 |
| 57 | Ivory Mays | Michigan Department of Natural Resources | $49,878 |
| 57 | Craig D. Morgan | Michigan Department of Natural Resources | $49,878 |
| 57 | Lucas Galaviz | Michigan Department of Natural Resources | $49,878 |
| 57 | Mark K. Olson | Michigan Department of Natural Resources | $49,878 |
| 57 | Kevin W. Swygert | Michigan Department of Natural Resources | $49,878 |
| 57 | Paul M. Noyes | Michigan Department of Natural Resources | $49,878 |
| 57 | Justin Farley | Michigan Department of Natural Resources | $49,878 |
| 57 | Shane K. Morse | Michigan Department of Natural Resources | $49,878 |
| 57 | Kristina L. Suchyta | Michigan Department of Natural Resources | $49,878 |
| 57 | Adam J. Masserant | Michigan Department of Natural Resources | $49,878 |
| 57 | Trisha M. Demanski | Michigan Department of Natural Resources | $49,878 |
| 57 | Jenelle A. Smith | Michigan Department of Natural Resources | $49,878 |
| 57 | Thomas E. Mayner | Michigan Department of Natural Resources | $49,878 |

Alerts Sign-up