The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as forester in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Scott A. Lakosky | Michigan Department of Natural Resources | $76,065 |
| 1 | Kristen M. Matson | Michigan Department of Natural Resources | $76,065 |
| 1 | Ernest A. Houghton | Michigan Department of Natural Resources | $76,065 |
| 1 | Leslie R. Osterland | Michigan Department of Natural Resources | $76,065 |
| 1 | Jason A. Tokar | Michigan Department of Natural Resources | $76,065 |
| 1 | Tim Greco | Michigan Department of Natural Resources | $76,065 |
| 1 | Robert F. Tylka | Michigan Department of Natural Resources | $76,065 |
| 1 | Keith T. Murphy | Michigan Department of Natural Resources | $76,065 |
| 1 | J. Jeffrey Vasher | Michigan Department of Natural Resources | $76,065 |
| 1 | John M. Hamel | Michigan Department of Natural Resources | $76,065 |
| 1 | Scott A. Throop | Michigan Department of Natural Resources | $76,065 |
| 1 | Daniel Heckman | Michigan Department of Natural Resources | $76,065 |
| 1 | Michael E. Hanley | Michigan Department of Natural Resources | $76,065 |
| 1 | Paul Rogers | Michigan Department of Natural Resources | $76,065 |
| 1 | Gary L. Willis | Michigan Department of Natural Resources | $76,065 |
| 1 | Derek C. Cross | Michigan Department of Natural Resources | $76,065 |
| 17 | Benjamin Schram | Michigan Department of Agriculture and Rural Development | $71,344 |
| 18 | Richard G. Barber | Michigan Department of Natural Resources | $69,971 |
| 18 | Shannon L. Harig | Michigan Department of Natural Resources | $69,971 |
| 18 | Jennifer A. Burnham | Michigan Department of Natural Resources | $69,971 |
| 18 | Dustin S. Salter | Michigan Department of Natural Resources | $69,971 |
| 18 | Craig E. Allen | Michigan Department of Natural Resources | $69,971 |
| 18 | Donald J. Bonnette | Michigan Department of Natural Resources | $69,971 |
| 18 | Amy A. Douglass | Michigan Department of Natural Resources | $69,971 |
| 18 | Dale E. Ekdom | Michigan Department of Natural Resources | $69,971 |
| 18 | Steven R. Nyhoff | Michigan Department of Natural Resources | $69,971 |
| 18 | Deborah L. Goupell | Michigan Department of Natural Resources | $69,971 |
| 18 | Daniel C. Beaudo | Michigan Department of Natural Resources | $69,971 |
| 18 | Jeffery D. Wise | Michigan Department of Natural Resources | $69,971 |
| 18 | Daniel M. Racine | Michigan Department of Natural Resources | $69,971 |
| 18 | Stephen Tuovila | Michigan Department of Natural Resources | $69,971 |
| 18 | Douglas E. Bates | Michigan Department of Natural Resources | $69,971 |
| 18 | Matthew W. Edison | Michigan Department of Natural Resources | $69,971 |
| 18 | Timothy L. Webb | Michigan Department of Natural Resources | $69,971 |
| 18 | Joan L. Charlebois | Michigan Department of Natural Resources | $69,971 |
| 18 | Jason S. Mittlestat | Michigan Department of Natural Resources | $69,971 |
| 18 | Jason J. Lewicki | Michigan Department of Natural Resources | $69,971 |
| 18 | John C. Scheele | Michigan Department of Natural Resources | $69,971 |
| 18 | Patrick M. Ruppen | Michigan Department of Natural Resources | $69,971 |
| 18 | Adam M. Petrelius | Michigan Department of Natural Resources | $69,971 |
| 18 | Cheryl A. Nelson | Michigan Department of Natural Resources | $69,971 |
| 18 | Kelly J. Standerfer | Michigan Department of Natural Resources | $69,971 |
| 18 | Steven C. Crigier | Michigan Department of Natural Resources | $69,971 |
| 18 | Edward E. Rice | Michigan Department of Natural Resources | $69,971 |
| 18 | Andrew Church | Michigan Department of Natural Resources | $69,971 |
| 18 | Jason Caron | Michigan Department of Natural Resources | $69,971 |
| 18 | Patrick M. Cotant | Michigan Department of Natural Resources | $69,971 |
| 18 | Greg P. Rekowski | Michigan Department of Natural Resources | $69,971 |
| 18 | Ryan J. Mattila | Michigan Department of Natural Resources | $69,971 |
| 18 | Rick-James E. Hill | Michigan Department of Natural Resources | $69,971 |
| 18 | Joe Ventimiglia | Michigan Department of Natural Resources | $69,971 |
| 18 | Darrick K. Coy | Michigan Department of Natural Resources | $69,971 |
| 18 | Zachary Crew | Michigan Department of Natural Resources | $69,971 |
| 18 | Jesse R. Bramer | Michigan Department of Natural Resources | $69,971 |
| 18 | Joshua Brinks | Michigan Department of Natural Resources | $69,971 |
| 18 | Tori S. Irving | Michigan Department of Natural Resources | $69,971 |
| 18 | Mario H. Molin | Michigan Department of Natural Resources | $69,971 |
| 18 | Katherine K. Armstrong | Michigan Department of Natural Resources | $69,971 |
| 18 | Thomas A. Barnes | Michigan Department of Natural Resources | $69,971 |
| 18 | Tricia I. St Pierre | Michigan Department of Natural Resources | $69,971 |
| 18 | Chad Fate | Michigan Department of Natural Resources | $69,971 |
| 18 | Paul M. Roell | Michigan Department of Natural Resources | $69,971 |
| 18 | Blair A. Tweedale | Michigan Department of Natural Resources | $69,971 |
| 64 | Scott W. Sebero | Michigan Department of Natural Resources | $66,123 |
| 64 | John E. St Pierre | Michigan Department of Natural Resources | $66,123 |
| 64 | Matthew F. Payment | Michigan Department of Natural Resources | $66,123 |
| 64 | Scott A. Shooltz | Michigan Department of Natural Resources | $66,123 |
| 64 | Scott Kentner | Michigan Department of Natural Resources | $66,123 |
| 64 | Kevin A. Ehlert | Michigan Department of Natural Resources | $66,123 |
| 70 | Brenda L. Haskill | Michigan Department of Natural Resources | $63,606 |
| 71 | Dale W. Parris | Michigan Department of Natural Resources | $62,379 |
| 71 | Matthew T. Foster | Michigan Department of Natural Resources | $62,379 |
| 73 | Eric J. Brolin | Michigan Department of Natural Resources | $58,801 |
| 74 | Andrew J. Hallfrisch | Michigan Department of Natural Resources | $52,644 |
| 74 | Jacob Reid | Michigan Department of Natural Resources | $52,644 |
| 74 | Michael Brodeur | Michigan Department of Natural Resources | $52,644 |
| 74 | Tyler W. Ritchie | Michigan Department of Natural Resources | $52,644 |
| 78 | Ryan E. Zimmerman | Michigan Department of Natural Resources | $52,478 |
| 78 | Andrew Krugh | Michigan Department of Natural Resources | $52,478 |
| 78 | Peter W. Holodnick | Michigan Department of Natural Resources | $52,478 |
| 81 | Scott McClarren | Michigan Department of Natural Resources | $49,691 |
| 82 | Brian T. Martell | Michigan Department of Natural Resources | $44,116 |
| 83 | Lester R. Livermore | Michigan Department of Natural Resources | $42,785 |
| 83 | Michael Aksamit | Michigan Department of Natural Resources | $42,785 |

Alerts Sign-up