The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as plant industry field scientist in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Eric J. McCumber | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Keith S. Eldred | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Michael A. Szynski | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Stanley H. Kuchta | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Carol M. Kirvan | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | John A. Diddams | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Michael R. Luurtsema | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | David W. Pasutti | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Carrie L. Andrich | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Christopher S. Schafer | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | John W. Bock | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Thomas K. Lawrence | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Andria J. McCubbin-Green | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Julie L. Yocum | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Stevie L. Glaspie | Michigan Department of Agriculture and Rural Development | $76,065 |
| 16 | Janyce M. Ryan | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Michael D. Zupin | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Thomas N. Robinson | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Timothy S. Kellam | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Jane A. Winkler | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Ahmed O. Jama | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Steven M. Lozmack | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Scott E. King | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Kevin Kern | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Susan Y. Bagley | Michigan Department of Agriculture and Rural Development | $69,971 |
| 16 | Jeremy M. Kemp | Michigan Department of Natural Resources | $69,971 |
| 27 | Amy A. Kennedy | Michigan Department of Agriculture and Rural Development | $58,801 |
| 27 | Caitlin E. Burkman | Michigan Department of Agriculture and Rural Development | $58,801 |
| 29 | Jarrod R. Fletcher | Michigan Department of Agriculture and Rural Development | $55,515 |
| 29 | Bryan J. Webster | Michigan Department of Agriculture and Rural Development | $55,515 |
| 31 | Zachary Grime | Michigan Department of Agriculture and Rural Development | $52,644 |
| 31 | Brent D. Wolschlager | Michigan Department of Agriculture and Rural Development | $52,644 |
| 31 | Susannah Iott | Michigan Department of Agriculture and Rural Development | $52,644 |
| 31 | Amber Neils | Michigan Department of Agriculture and Rural Development | $52,644 |
| 31 | Lauren Walsh | Michigan Department of Agriculture and Rural Development | $52,644 |
| 31 | Sam J. Walker | Michigan Department of Agriculture and Rural Development | $52,644 |
| 31 | Thomas A. Jepsen | Michigan Department of Agriculture and Rural Development | $52,644 |
| 31 | Alexander Hayes | Michigan Department of Agriculture and Rural Development | $52,644 |
| 39 | Wendy M. Powell | Michigan Department of Agriculture and Rural Development | $52,187 |
| 40 | Lynn J. Timmer | Michigan Department of Agriculture and Rural Development | $45,510 |
| 40 | Lindsay A. Patrick | Michigan Department of Agriculture and Rural Development | $45,510 |
| 40 | Jeffrey A. Woodworth | Michigan Department of Agriculture and Rural Development | $45,510 |
| 43 | Diane M. Bomer | Michigan Department of Agriculture and Rural Development | $42,785 |
| 43 | Lauren Young | Michigan Department of Agriculture and Rural Development | $42,785 |
| 45 | Anthony M. Langlois | Michigan Department of Agriculture and Rural Development | $41,516 |
| 45 | Dana L. Voorheis | Michigan Department of Agriculture and Rural Development | $41,516 |

Alerts Sign-up