LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during 2020 if they are not renewed.
Professional licenses set to expire in ZIP 48658 during 2020
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Miscellaneous Rides | 1989 Eli Bridge Ferris Wheel | 2005014350 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Alpine Funhouse Wkt | 2005011285 | Standish, MI, 48658 | 2020-03-01 |
| Special Inspector | Anderson Midways | 2001000678 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Barrel of Fun Bfun12t93 | 2005013051 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Canoe 943 | 2005011752 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Castle Mania | 2005011329 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Chance 36' Carousel 77 2844 | 2005011334 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Childrens Carousel 020701 / 2017 | 2005014005 | Standish, MI, 48658 | 2020-01-01 |
| Miscellaneous Rides | Childress Slide Slt | 2005011330 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Cliff Hanger 5k | 2005013752 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Coaster | 2005011751 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Cobra 4632609 | 2005013145 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Dizzy Dragons Spta40t95 | 2005011976 | Standish, MI, 48658 | 2020-03-01 |
| Professional Surveyor | Donald J. Reno | 4001054506 | Standish, MI, 48658 | 2020-10-31 |
| Miscellaneous Rides | Eli Eagle 16 Wheel 31 96 | 2005012135 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Ferris Wheel 1086 59 | 2005011621 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Fun Slide F20181 | 2005014348 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Funnie Frite Dark Ride Dkr | 2005011978 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Funnie Frite Fun House | 2005014351 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Funnie Frite Fun House Wkp | 2005011977 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Gee Whiz | 2005013931 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Gladiator Flt3018ll | 2005013092 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Go Gator | 2005011069 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Go Gator | 2005013585 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Gravitron 63979 | 2005011065 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | High Lite Carousel 234007 | 2005012075 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | High Lite Carousel Model HLC30 | 2005012042 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Hurricane H688 | 2005012410 | Standish, MI, 48658 | 2020-03-01 |
| Professional Surveyor | Jeffrey D. Bartlett | 4001047943 | Standish, MI, 48658 | 2020-10-31 |
| Kiddie Rides | Kiddie Train # | 2005011834 | Standish, MI, 48658 | 2020-03-01 |
| Seller/Provider | Lee Ramsay Funeral Home Standish Chapel, LLC | 3401001359 | Standish, MI, 48658 | 2020-08-31 |
| Miscellaneous Rides | Luna Park Circus Train Ride 5005 | 2005014533 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Magic Carpet | 2005013218 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Majestic Scooter | 2005013208 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Manco Slide Ms | 2005013857 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Nittany Ferris Wheel 9111 | 2005014070 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Old Western Train H9ft2427wg326007 | 2005012220 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Paratrooper 359 | 2005011062 | Standish, MI, 48658 | 2020-03-01 |
| Agency - Non-Owner Manager | R1 RCM, Inc. | 2401003068 | Standish, MI, 48658 | 2020-06-30 |
| Miscellaneous Rides | Rock O Plane | 2005013584 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Rock O Plane Everly | 2005012217 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | San Antonio Combo | 2005011060 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | San Antonio Combo Ac | 2005011327 | Standish, MI, 48658 | 2020-03-01 |
| Special Inspector | Schmidt Amusements | 2001000147 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Scrambler 181-56 | 2005011333 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Sellner Berry Go Round Bgort 94 | 2005011773 | Standish, MI, 48658 | 2020-03-01 |
| Non-Owner Manager | Shannon Tremble | 2402002940 | Standish, MI, 48658 | 2020-06-30 |
| Miscellaneous Rides | Sizzler 76566 | 2005014004 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Sizzler 9407044081a | 2005013933 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Skyquest 461021 | 2005012988 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Slide 34091 | 2005011269 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Slime Bucket Tc06r010us97 | 2005013517 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Super Shot Ss | 2005013139 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Swinger M12 | 2005011066 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Swinger Swm22 | 2005012517 | Standish, MI, 48658 | 2020-03-01 |
| Special Inspector | T J Schmidt & Company | 2001000491 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Tilt A Whirl | 2005011622 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Tilt A Whirl 83 | 2005011063 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Tornado 71759 | 2005012342 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Tubs of Adventure 21 008 | 2005014468 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Wiggle Worm | 2005013353 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Windjammer 1998012tm | 2005012206 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Wipe Out 402-02292 | 2005013932 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Zamperla Rio Grande Train Zaa4j22s1za9005 | 2005013856 | Standish, MI, 48658 | 2020-03-01 |
| Miscellaneous Rides | Zipper 20198 | 2005012265 | Standish, MI, 48658 | 2020-03-01 |
| Kiddie Rides | Zoomer Zm126 | 2005014003 | Standish, MI, 48658 | 2020-01-01 |

Alerts Sign-up