LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during March if they are not renewed.
Professional licenses set to expire in Saginaw County during March
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Miscellaneous Rides | Air Flyer 2015 | 2005014469 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Allen Herschell Train | 2005011559 | Saginaw Mich. 48609 | 2020-03-01 |
| Miscellaneous Rides | Bear Affair Selner T96 | 2005011966 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Black Storm 8 Zip | 2005014239 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Bumper Boat Lagoon | 2005012087 | Saginaw Mich. 48604 | 2020-03-01 |
| Miscellaneous Rides | Bumper Boats | 2005011556 | Freeland, Mich. 48623 | 2020-03-01 |
| Miscellaneous Rides | Bumper Boats Large Pond | 2005011322 | Birch Run Mich. 48415 | 2020-03-01 |
| Miscellaneous Rides | Bumper Cars 1917 | 2005014488 | Saginaw Mich. 48603 | 2020-03-01 |
| Miscellaneous Rides | Carousel | 2005013500 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Carousel 0007 | 2005012246 | Saginaw, Mich. 48601 | 2020-03-01 |
| Miscellaneous Rides | Dark Bullet Bowl C1t2bwl30 | 2005013640 | Frankenmuth Mich. 48734-1920 | 2020-03-01 |
| Kiddie Rides | Dragon Wagon | 2005013341 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Extreme 01012013 | 2005013660 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Fire Ball Pt70096 | 2005012905 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 10 11 Zip | 2005014219 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 12 13 Rolling | 2005014220 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 14 15 Zip | 2005014221 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 4 5 Zip | 2005014218 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 1-2 Zip | 2005014240 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 10-11 Zip | 2005014245 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 11-12 Zip | 2005014246 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 2-3 Zip | 2005014241 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 5-6 Zip | 2005014242 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 7-8 Zip | 2005014243 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 8-9 Zip | 2005014244 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Kiddie Rides | Frog Hopper Pr 1019 | 2005014124 | Chesaning Mich. 48616 | 2020-03-01 |
| Special Inspector | Bavarian Inn Lodge | 2001000533 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Special Inspector | Big Rock Amusements, LLC | 2001000506 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Special Inspector | Children's Zoo @ Celebration Square | 2001000130 | Saginaw Mich. 48601 | 2020-03-01 |
| Special Inspector | Frankenmuth Aerial Park, LLC | 2001000650 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Fun Slide F9fa40329162002 | 2005013499 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Funni Frite Wacky Shack Wkp | 2005013609 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Giant Wheel | 2005013951 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Giggling Gorge | 2005013074 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Go Karts | 2005011321 | Birch Run Mich. 48415 | 2020-03-01 |
| Miscellaneous Rides | Go Karts Track | 2005011554 | Freeland, Mich. 48623 | 2020-03-01 |
| Miscellaneous Rides | Go Karts Oval Track | 2005011553 | Freeland, Mich. 48623 | 2020-03-01 |
| Miscellaneous Rides | Go Karts and Track | 2005012086 | Saginaw Mich. 48604 | 2020-03-01 |
| Kiddie Rides | Granny Bug 11417 | 2005013718 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Himalaya 1f9gww0txvm063507 | 2005013583 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Kmg Freakout 259-58 | 2005014502 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Special Inspector | Kokomo's Family Fun Center, Inc. | 2001000215 | Saginaw Mich. 48604 | 2020-03-01 |
| Special Inspector | Lakeland Recreationn, Inc. | 2001000083 | Freeland, Mich. 48623 | 2020-03-01 |
| Miscellaneous Rides | Majestic Scooter M9lt45s7zw276267 | 2005012633 | Chesaning Mich. 48616 | 2020-03-01 |
| Kiddie Rides | Mini Falcon Karts | 2005013807 | Freeland Mich. 48623 | 2020-03-01 |
| Miscellaneous Rides | Monkey Maze Glass House Owens / Fddmm | 2005014356 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 15 Zip | 2005014217 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 4 Rolling | 2005014214 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 8 Zip | 2005014215 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 10 Zip | 2005014216 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Perilous Plunge | 2005013075 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Kiddie Rides | Quadrunner Hamptmqr2008002 | 2005013858 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Raiders 1f9frw3sxhm063467 | 2005013764 | Chesaning Mich. 48616 | 2020-03-01 |
| Kiddie Rides | Rio Grande Train Rgf00us95 | 2005013949 | Chesaning Mich. 48616 | 2020-03-01 |
| Kiddie Rides | Samba Ballon Sbr028us98 | 2005013761 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Searay 0026-99 | 2005013536 | Chesaning Mich. 48616 | 2020-03-01 |
| Coaster Rides | Serpent | 2005013350 | Saginaw Mich. 48604 | 2020-03-01 |
| Miscellaneous Rides | Sizzler 761477 | 2005013763 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | SKY Wheel 4713 65 | 2005012608 | Chesaning Mich. 48616 | 2020-03-01 |
| Kiddie Rides | Speedway Sp08r028us98 | 2005013762 | Chesaning Mich. 48616 | 2020-03-01 |
| Kiddie Rides | Splash Landing | 2005013076 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Kiddie Rides | Star Command / Red Baron Elephant Ohc | 2005011153 | Chesaning Mich. 48616 | 2020-03-01 |
| Special Inspector | Stardust Entertainment Center | 2001000703 | Saginaw Mich. 48603 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Sunshine 12 Zip | 2005014213 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Sunshine 6 Zip | 2005014212 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Super Loop C1 T2 Sprlp | 2005013738 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Tantrum Twist C1 T1 Tn24 | 2005013737 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Special Inspector | Thomas Township | 2001000144 | Saginaw Mich. 48609 | 2020-03-01 |
| Miscellaneous Rides | Tilt A Whirl Mo | 2005014125 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Train S 29 67 | 2005011531 | Saginaw, Mich. 48601 | 2020-03-01 |
| Miscellaneous Rides | Tunnel Twister 1234c1t1pt32 | 2005013639 | Frankenmuth Mich. 48734-1920 | 2020-03-01 |
| Coaster Rides | Wacky Worm Tm | 2005013950 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Waterfall 4 Zip | 2005014222 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Waterfall 8 Rolling | 2005014223 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Waterfall 10 Rolling | 2005014238 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Yo | 2005013310 | Chesaning Mich. 48616 | 2020-03-01 |
| Special Inspector | Zehnder's Splash Village | 2001000404 | Frankenmuth Mich. 48734 | 2020-03-01 |
| Miscellaneous Rides | Zero Gravity 5r | 2005014357 | Chesaning Mich. 48616 | 2020-03-01 |
| Miscellaneous Rides | Zipper 14890 | 2005013948 | Chesaning Mich. 48616 | 2020-03-01 |

Alerts Sign-up