Darcy Wiser works for Fulton Schools. The highest paid public employee in Gratiot County is Jan Amsterburg who works for Gratiot-Isabella Intermediate School District.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Gratiot County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Jan Amsterburg | Gratiot-Isabella Intermediate School District | $151,531 |
| 2 | Matthew McMahon | Gratiot-Isabella Intermediate School District | $118,302 |
| 2 | Robert Cosan | Gratiot-Isabella Intermediate School District | $118,302 |
| 4 | Donalynn Case Ingersoll | Alma Public Schools | $118,211 |
| 5 | Kristi Teall | St. Louis Public Schools | $116,132 |
| 6 | Kathleen Peasley | Gratiot-Isabella Intermediate School District | $115,452 |
| 6 | Kevin Kolb | Gratiot-Isabella Intermediate School District | $115,452 |
| 6 | Douglas Bush | Gratiot-Isabella Intermediate School District | $115,452 |
| 9 | Paul Hungerford | Fulton Schools | $107,342 |
| 10 | Charmian Fletcher | Ithaca Public Schools | $100,000 |
| 11 | Danielle Payne | Gratiot-Isabella Intermediate School District | $97,785 |
| 12 | Steven Netzley | Ithaca Public Schools | $97,678 |
| 13 | Kimberly Thompson | Breckenridge Community Schools | $97,260 |
| 14 | Theresa Richter | Gratiot-Isabella Intermediate School District | $96,835 |
| 14 | Leanne Barton | Gratiot-Isabella Intermediate School District | $96,835 |
| 16 | Mark Jacobs | Alma Public Schools | $96,650 |
| 17 | Thomas Torok | Alma Public Schools | $92,596 |
| 18 | Heidi Aldrich | Gratiot-Isabella Intermediate School District | $90,742 |
| 19 | Bradley Thornburgh | Gratiot-Isabella Intermediate School District | $89,792 |
| 20 | Sheila Pilmore | Breckenridge Community Schools | $88,185 |
| 21 | Jennifer McKittrick | St. Louis Public Schools | $85,906 |
| 22 | April Shaw | Gratiot-Isabella Intermediate School District | $84,480 |
| 22 | Stacey Haag | Gratiot-Isabella Intermediate School District | $84,480 |
| 22 | Benjamin Engelter | Gratiot-Isabella Intermediate School District | $84,480 |
| 25 | Debra Miller | Gratiot-Isabella Intermediate School District | $84,268 |
| 26 | John Heitsch | Gratiot-Isabella Intermediate School District | $83,775 |
| 27 | Renee Fabiano | St. Louis Public Schools | $83,295 |
| 28 | David Sheahan | Fulton Schools | $82,957 |
| 29 | Chad Podolak | Fulton Schools | $82,898 |
| 30 | Daniel Falor | Alma Public Schools | $82,633 |
| 31 | Wade Slavik | Alma Public Schools | $81,477 |
| 32 | Paul Avery | Fulton Schools | $80,539 |
| 33 | Michael Myers | Fulton Schools | $79,712 |
| 34 | Christine Freestone | Ithaca Public Schools | $78,032 |
| 35 | Tara Shaffer | Gratiot-Isabella Intermediate School District | $77,688 |
| 36 | James Goodspeed | Fulton Schools | $77,517 |
| 37 | Terry Hessbrook | Ithaca Public Schools | $77,273 |
| 38 | Daryl Dawe | Gratiot-Isabella Intermediate School District | $76,548 |
| 39 | Kelli Koonter | Gratiot-Isabella Intermediate School District | $76,356 |
| 40 | Kari Martin | Gratiot-Isabella Intermediate School District | $76,260 |
| 41 | Ryan Sklener | Breckenridge Community Schools | $76,052 |
| 42 | Daniel Oosting | Alma Public Schools | $75,763 |
| 43 | Suanne Tasker | Gratiot-Isabella Intermediate School District | $75,610 |
| 44 | Kathleen Ohara Sandow | Gratiot-Isabella Intermediate School District | $75,431 |
| 45 | Traci Gavenda | Ashley Community School | $75,349 |
| 46 | Telli Luneack | Gratiot-Isabella Intermediate School District | $75,339 |
| 47 | Ernest Teall | St. Louis Public Schools | $74,961 |
| 48 | Elizabeth Odykirk | Gratiot-Isabella Intermediate School District | $74,665 |
| 49 | Holly Malek | Fulton Schools | $74,602 |
| 50 | Jerome Cleveland | Alma Public Schools | $74,137 |
| 51 | Wade Metcalf | Gratiot-Isabella Intermediate School District | $74,106 |
| 52 | Elizabeth Campbell | Alma Public Schools | $73,742 |
| 53 | Mary Wheeler | Alma Public Schools | $73,445 |
| 54 | Ladawn Showers | Alma Public Schools | $73,329 |
| 54 | John Helinski | Alma Public Schools | $73,329 |
| 56 | Laura Angera | Gratiot-Isabella Intermediate School District | $73,275 |
| 57 | Jean Hoagg | Gratiot-Isabella Intermediate School District | $73,256 |
| 58 | Elizabeth Riemersma | Alma Public Schools | $73,091 |
| 59 | Margaret Steere | Gratiot-Isabella Intermediate School District | $73,016 |
| 60 | David Kanine | Ithaca Public Schools | $72,750 |
| 61 | Jennifer Fife-Avery | Fulton Schools | $72,713 |
| 62 | Todd Walden | Fulton Schools | $72,705 |
| 63 | Jackie Chaffin | Gratiot-Isabella Intermediate School District | $72,582 |
| 64 | Lori Misenhelder | Fulton Schools | $72,383 |
| 65 | Renee Sopel | Ithaca Public Schools | $72,011 |
| 66 | Lisa Biehl | Gratiot-Isabella Intermediate School District | $71,968 |
| 67 | Tamara Klifman | Gratiot-Isabella Intermediate School District | $71,891 |
| 67 | Michael Gajewski | Gratiot-Isabella Intermediate School District | $71,891 |
| 69 | Lorene Miller | Breckenridge Community Schools | $71,839 |
| 70 | Shane Brooks | St. Louis Public Schools | $71,791 |
| 71 | Kristina Eggenberger | Alma Public Schools | $71,768 |
| 72 | Timothy Lambrecht | Ithaca Public Schools | $71,753 |
| 73 | Nichole Cowles | Gratiot-Isabella Intermediate School District | $71,717 |
| 74 | Cassie Thelen | Alma Public Schools | $71,543 |
| 75 | Kerri Breidinger | Gratiot-Isabella Intermediate School District | $71,482 |
| 76 | Lisa McDonald | Gratiot-Isabella Intermediate School District | $71,456 |
| 77 | Mark Bleiler | Breckenridge Community Schools | $71,425 |
| 78 | Michele Ringle | Alma Public Schools | $71,305 |
| 79 | Deborah Goffnett | Alma Public Schools | $71,222 |
| 80 | Jennifer Shearer | Gratiot-Isabella Intermediate School District | $71,116 |
| 81 | Dawn Rollin | Gratiot-Isabella Intermediate School District | $71,091 |
| 82 | Steven Proctor | Fulton Schools | $71,044 |
| 83 | Mary Vibbert | Alma Public Schools | $70,807 |
| 84 | Stephanie Binder | St. Louis Public Schools | $70,683 |
| 85 | Lisa Parsons | Alma Public Schools | $70,666 |
| 86 | Darrell Postema | Fulton Schools | $70,664 |
| 87 | Dale Devine | Alma Public Schools | $70,380 |
| 88 | Heather Zook | Gratiot-Isabella Intermediate School District | $70,357 |
| 89 | Lisa Gregory | Breckenridge Community Schools | $70,293 |
| 90 | Tanya Wilson | Gratiot-Isabella Intermediate School District | $70,291 |
| 90 | Melissa Moeggenberg | Gratiot-Isabella Intermediate School District | $70,291 |
| 90 | Nikoma Lipka | Gratiot-Isabella Intermediate School District | $70,291 |
| 93 | Nancy Obrien | Ithaca Public Schools | $70,151 |
| 94 | Amanda Willman | Breckenridge Community Schools | $69,972 |
| 95 | Dawn Landis | Breckenridge Community Schools | $69,845 |
| 96 | Megan Larson | Gratiot-Isabella Intermediate School District | $69,811 |
| 97 | Deanna Timmins | Alma Public Schools | $69,762 |
| 98 | Donna Mielke | Alma Public Schools | $69,526 |
| 99 | Karen Curtis | Ithaca Public Schools | $69,484 |
| 100 | Shari Nevins | Fulton Schools | $69,409 |

Alerts Sign-up