Becky Briggs works for Standish-Sterling Community School District. The highest paid public employee in Arenac County is Darren Kroczaleski who also works for Standish-Sterling Community School District.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Arenac County in 2018
| Rank | Employee Name | Employer | Amount Earned | 
|---|---|---|---|
| 1 | Darren Kroczaleski | Standish-Sterling Community School District | $118,956 | 
| 2 | Jeffrey Collier | Au Gres-Sims School District | $112,400 | 
| 3 | Mark Williams | Standish-Sterling Community School District | $96,959 | 
| 4 | Janine Reese | Standish-Sterling Community School District | $94,025 | 
| 5 | Keith Fegan | Standish-Sterling Community School District | $93,698 | 
| 6 | Clinton Potts | Standish-Sterling Community School District | $92,984 | 
| 7 | Gary Roper | Standish-Sterling Community School District | $92,284 | 
| 8 | Arnae Stokoszynski | Standish-Sterling Community School District | $90,171 | 
| 9 | Pamela Proulx | Standish-Sterling Community School District | $89,640 | 
| 10 | Alan Hover | Standish-Sterling Community School District | $83,417 | 
| 11 | Rebecca Murphy | Standish-Sterling Community School District | $80,077 | 
| 12 | Mary Server | Standish-Sterling Community School District | $78,914 | 
| 13 | Terry Fegan | Standish-Sterling Community School District | $77,932 | 
| 14 | Chad Zeien | Au Gres-Sims School District | $77,150 | 
| 15 | Ryan Stokoszynski | Standish-Sterling Community School District | $74,401 | 
| 16 | Steven Stodolak | Standish-Sterling Community School District | $74,284 | 
| 17 | Michael Waldie | Standish-Sterling Community School District | $73,961 | 
| 18 | Monica Walderzak | Standish-Sterling Community School District | $73,432 | 
| 19 | Jamie Kraatz | Au Gres-Sims School District | $73,325 | 
| 20 | Julie O'Keefe | Standish-Sterling Community School District | $73,096 | 
| 21 | Nathan Czarnik | Standish-Sterling Community School District | $72,751 | 
| 22 | Ronald Jennings | Standish-Sterling Community School District | $72,690 | 
| 23 | Tracy Martin | Standish-Sterling Community School District | $72,222 | 
| 24 | Anthony Ott | Standish-Sterling Community School District | $71,933 | 
| 25 | Jennifer Gehlmann | Standish-Sterling Community School District | $71,720 | 
| 26 | Heather McKinnon | Standish-Sterling Community School District | $71,653 | 
| 27 | Annamaria Lowrie | Standish-Sterling Community School District | $71,567 | 
| 28 | Matthew Prout | Standish-Sterling Community School District | $71,524 | 
| 29 | Shelley Kusey | Standish-Sterling Community School District | $71,455 | 
| 30 | Tina Robinson | Standish-Sterling Community School District | $71,289 | 
| 31 | John McPherson | Standish-Sterling Community School District | $70,861 | 
| 32 | Keith Kinyon | Standish-Sterling Community School District | $70,826 | 
| 33 | Lori Bush | Standish-Sterling Community School District | $70,697 | 
| 34 | April Raymond | Standish-Sterling Community School District | $70,463 | 
| 35 | Ashley Holzhei | Standish-Sterling Community School District | $70,383 | 
| 36 | Tamara Morel | Standish-Sterling Community School District | $70,145 | 
| 37 | Kenton Kraatz | Standish-Sterling Community School District | $70,116 | 
| 38 | Kathleen Collier | Standish-Sterling Community School District | $69,989 | 
| 39 | Andy Madajski | Standish-Sterling Community School District | $69,788 | 
| 40 | Shelly Malcolm | Standish-Sterling Community School District | $69,681 | 
| 41 | Megan Wolfgang | Standish-Sterling Community School District | $69,641 | 
| 42 | Jill Bartlett | Standish-Sterling Community School District | $69,451 | 
| 43 | Catherine Wendel | Standish-Sterling Community School District | $69,242 | 
| 44 | James Bartlett | Standish-Sterling Community School District | $69,106 | 
| 45 | Sara Maison | Standish-Sterling Community School District | $69,027 | 
| 46 | Kendra Adrian | Standish-Sterling Community School District | $68,971 | 
| 47 | Sarah Gibson | Standish-Sterling Community School District | $68,891 | 
| 48 | Jeffrey Katt | Standish-Sterling Community School District | $68,821 | 
| 49 | Jennalee Markel | Standish-Sterling Community School District | $68,542 | 
| 50 | Catherine Blust | Standish-Sterling Community School District | $68,371 | 
| 51 | Gregory Meiser | Standish-Sterling Community School District | $68,322 | 
| 51 | Douglas Dahn | Standish-Sterling Community School District | $68,322 | 
| 53 | Diane Potts | Standish-Sterling Community School District | $68,238 | 
| 54 | Mary Bechtel | Standish-Sterling Community School District | $68,172 | 
| 55 | Amy Malcolm | Standish-Sterling Community School District | $68,064 | 
| 56 | Jennifer O'Dell | Standish-Sterling Community School District | $67,814 | 
| 57 | Mary Forro | Standish-Sterling Community School District | $67,771 | 
| 58 | Michelle Sullivan | Standish-Sterling Community School District | $67,638 | 
| 59 | Edith Neid | Standish-Sterling Community School District | $66,451 | 
| 60 | Kathleen Pauly | Au Gres-Sims School District | $66,323 | 
| 61 | Kenneth Adrian Jr. | Standish-Sterling Community School District | $65,441 | 
| 62 | Lori Reed | Standish-Sterling Community School District | $64,662 | 
| 63 | Lindsay Everitt | Standish-Sterling Community School District | $64,457 | 
| 64 | Kevin King | Standish-Sterling Community School District | $63,204 | 
| 65 | Mary Lyon | Au Gres-Sims School District | $62,481 | 
| 66 | Becky Briggs | Standish-Sterling Community School District | $62,291 | 
| 67 | Debra Williams | Standish-Sterling Community School District | $62,271 | 
| 68 | Troy Kilgus | Standish-Sterling Community School District | $61,443 | 
| 69 | Sharon Hiveley | Au Gres-Sims School District | $60,649 | 
| 70 | Jeanine Wright | Standish-Sterling Community School District | $59,985 | 
| 71 | Holly Gordon | Au Gres-Sims School District | $59,870 | 
| 72 | Holly Labarge | Standish-Sterling Community School District | $59,374 | 
| 73 | Kevin Loga | Au Gres-Sims School District | $58,868 | 
| 74 | Cathy Macheske | Au Gres-Sims School District | $58,668 | 
| 75 | Benjamin Welmers | Standish-Sterling Community School District | $58,438 | 
| 76 | Kevin Beardsley | Au Gres-Sims School District | $57,600 | 
| 77 | Angela Anthony | Au Gres-Sims School District | $57,468 | 
| 78 | Adam Katt | Standish-Sterling Community School District | $57,034 | 
| 79 | Tracy Stoldt | Au Gres-Sims School District | $56,517 | 
| 80 | Erica Lapan | Standish-Sterling Community School District | $55,740 | 
| 81 | Denice Migut | Standish-Sterling Community School District | $55,563 | 
| 82 | Kimberly Nitz-Gordon | Au Gres-Sims School District | $54,623 | 
| 83 | Barbara Richardson | Au Gres-Sims School District | $54,564 | 
| 84 | Katrina Salgat | Au Gres-Sims School District | $54,508 | 
| 85 | Kelly Crainer | Standish-Sterling Community School District | $54,297 | 
| 86 | David Proulx | Standish-Sterling Community School District | $50,101 | 
| 87 | Delbert Lapan Jr. | Standish-Sterling Community School District | $49,641 | 
| 88 | Kelly Gough | Au Gres-Sims School District | $49,000 | 
| 89 | Aubri Murphy | Au Gres-Sims School District | $48,844 | 
| 90 | Mary Courtemanche | Standish-Sterling Community School District | $48,586 | 
| 91 | Philip Hinkson | Standish-Sterling Community School District | $47,632 | 
| 92 | Jill Haag | Au Gres-Sims School District | $47,434 | 
| 93 | Peggy Nelson | Standish-Sterling Community School District | $46,838 | 
| 94 | Stacy Kolka | Standish-Sterling Community School District | $46,793 | 
| 95 | Rebecca Salgat | Au Gres-Sims School District | $46,616 | 
| 96 | Elizabeth Debeau | Au Gres-Sims School District | $46,122 | 
| 97 | Lydia Rodarte | Au Gres-Sims School District | $45,100 | 
| 98 | Christopher Morris | Standish-Sterling Community School District | $45,033 | 
| 99 | Caryn Johnson | Standish-Sterling Community School District | $43,625 | 
| 100 | Donna Schmidt-Kroczaleski | Standish-Sterling Community School District | $43,427 | 

 
               Alerts Sign-up
          Alerts Sign-up