LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during 2020 if they are not renewed.
Professional licenses set to expire in Frankenmuth during 2020
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Kiddie Rides | Splash Landing | 2005013076 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Sunshine 6 Zip | 2005014212 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Sunshine 12 Zip | 2005014213 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 4 Rolling | 2005014214 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 8 Zip | 2005014215 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 10 Zip | 2005014216 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Mountain Trail 15 Zip | 2005014217 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 4 5 Zip | 2005014218 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 10 11 Zip | 2005014219 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 12 13 Rolling | 2005014220 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Forest Run 14 15 Zip | 2005014221 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Waterfall 4 Zip | 2005014222 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Waterfall 8 Rolling | 2005014223 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Waterfall 10 Rolling | 2005014238 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Black Storm 8 Zip | 2005014239 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 1-2 Zip | 2005014240 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 2-3 Zip | 2005014241 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 5-6 Zip | 2005014242 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 7-8 Zip | 2005014243 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 8-9 Zip | 2005014244 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 10-11 Zip | 2005014245 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Ride - Zip Line | Frankenzip 11-12 Zip | 2005014246 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Giggling Gorge | 2005013074 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Perilous Plunge | 2005013075 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Tunnel Twister 1234c1t1pt32 | 2005013639 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Dark Bullet Bowl C1t2bwl30 | 2005013640 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Tantrum Twist C1 T1 Tn24 | 2005013737 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Super Loop C1 T2 Sprlp | 2005013738 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Tilt A Whirl Mo | 2005014125 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Air Flyer 2015 | 2005014469 | Frankenmuth, MI 48734 | 2020-03-01 |
| Miscellaneous Rides | Kmg Freakout 259-58 | 2005014502 | Frankenmuth, MI 48734 | 2020-03-01 |
| Special Inspector | Zehnder's Splash Village | 2001000404 | Frankenmuth, MI 48734 | 2020-03-01 |
| Special Inspector | Big Rock Amusements, LLC | 2001000506 | Frankenmuth, MI 48734 | 2020-03-01 |
| Special Inspector | Bavarian Inn Lodge | 2001000533 | Frankenmuth, MI 48734 | 2020-03-01 |
| Special Inspector | Frankenmuth Aerial Park, LLC | 2001000650 | Frankenmuth, MI 48734 | 2020-03-01 |
| Certified General Real Estate Appraiser | David Barton Bradley | 1201004302 | Frankenmuth, MI 48734 | 2020-07-31 |
| Certified General Real Estate Appraiser | Ryan Emil Weiss | 1201073991 | Frankenmuth, MI 48734 | 2020-07-31 |
| Licensed Landscape Architect | Daniel L. Haubenstricker | 3901001069 | Frankenmuth, MI 48734 | 2020-07-31 |
| Architect | Daniel Francis Walter | 1301015392 | Frankenmuth, MI 48734 | 2020-10-31 |
| Architect | Douglas W. Kueffner | 1301027824 | Frankenmuth, MI 48734 | 2020-10-31 |
| Architect | Gary Alan Hochthanner | 1301058503 | Frankenmuth, MI 48734 | 2020-10-31 |
| Professional Engineer | Gregory W. Davis | 6201035473 | Frankenmuth, MI 48734 | 2020-10-31 |
| Professional Engineer | John C. Friend | 6201036743 | Frankenmuth, MI 48734 | 2020-10-31 |
| Professional Engineer | Andrew J. Biddle | 6201047155 | Frankenmuth, MI 48734 | 2020-10-31 |
| Professional Engineer | Michael Duclos | 6201063441 | Frankenmuth, MI 48734 | 2020-10-31 |
| Professional Engineer | Michael Soteropoulos | 6201066917 | Frankenmuth, MI 48734 | 2020-10-31 |

Alerts Sign-up