Adobe Stock
Adobe Stock
Darren Kroczaleski is the highest paid Standish-Sterling Community School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Standish-Sterling Community School District in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Darren Kroczaleski | $118,956 |
| 2 | Mark Williams | $96,959 |
| 3 | Janine Reese | $94,025 |
| 4 | Keith Fegan | $93,698 |
| 5 | Clinton Potts | $92,984 |
| 6 | Gary Roper | $92,284 |
| 7 | Arnae Stokoszynski | $90,171 |
| 8 | Pamela Proulx | $89,640 |
| 9 | Alan Hover | $83,417 |
| 10 | Rebecca Murphy | $80,077 |
| 11 | Mary Server | $78,914 |
| 12 | Terry Fegan | $77,932 |
| 13 | Ryan Stokoszynski | $74,401 |
| 14 | Steven Stodolak | $74,284 |
| 15 | Michael Waldie | $73,961 |
| 16 | Monica Walderzak | $73,432 |
| 17 | Julie O'Keefe | $73,096 |
| 18 | Nathan Czarnik | $72,751 |
| 19 | Ronald Jennings | $72,690 |
| 20 | Tracy Martin | $72,222 |
| 21 | Anthony Ott | $71,933 |
| 22 | Jennifer Gehlmann | $71,720 |
| 23 | Heather McKinnon | $71,653 |
| 24 | Annamaria Lowrie | $71,567 |
| 25 | Matthew Prout | $71,524 |
| 26 | Shelley Kusey | $71,455 |
| 27 | Tina Robinson | $71,289 |
| 28 | John McPherson | $70,861 |
| 29 | Keith Kinyon | $70,826 |
| 30 | Lori Bush | $70,697 |
| 31 | April Raymond | $70,463 |
| 32 | Ashley Holzhei | $70,383 |
| 33 | Tamara Morel | $70,145 |
| 34 | Kenton Kraatz | $70,116 |
| 35 | Kathleen Collier | $69,989 |
| 36 | Andy Madajski | $69,788 |
| 37 | Shelly Malcolm | $69,681 |
| 38 | Megan Wolfgang | $69,641 |
| 39 | Jill Bartlett | $69,451 |
| 40 | Catherine Wendel | $69,242 |
| 41 | James Bartlett | $69,106 |
| 42 | Sara Maison | $69,027 |
| 43 | Kendra Adrian | $68,971 |
| 44 | Sarah Gibson | $68,891 |
| 45 | Jeffrey Katt | $68,821 |
| 46 | Jennalee Markel | $68,542 |
| 47 | Catherine Blust | $68,371 |
| 48 | Gregory Meiser | $68,322 |
| 48 | Douglas Dahn | $68,322 |
| 50 | Diane Potts | $68,238 |
| 51 | Mary Bechtel | $68,172 |
| 52 | Amy Malcolm | $68,064 |
| 53 | Jennifer O'Dell | $67,814 |
| 54 | Mary Forro | $67,771 |
| 55 | Michelle Sullivan | $67,638 |
| 56 | Edith Neid | $66,451 |
| 57 | Kenneth Adrian Jr. | $65,441 |
| 58 | Lori Reed | $64,662 |
| 59 | Lindsay Everitt | $64,457 |
| 60 | Kevin King | $63,204 |
| 61 | Becky Briggs | $62,291 |
| 62 | Debra Williams | $62,271 |
| 63 | Troy Kilgus | $61,443 |
| 64 | Jeanine Wright | $59,985 |
| 65 | Holly Labarge | $59,374 |
| 66 | Benjamin Welmers | $58,438 |
| 67 | Adam Katt | $57,034 |
| 68 | Erica Lapan | $55,740 |
| 69 | Denice Migut | $55,563 |
| 70 | Kelly Crainer | $54,297 |
| 71 | David Proulx | $50,101 |
| 72 | Delbert Lapan Jr. | $49,641 |
| 73 | Mary Courtemanche | $48,586 |
| 74 | Philip Hinkson | $47,632 |
| 75 | Peggy Nelson | $46,838 |
| 76 | Stacy Kolka | $46,793 |
| 77 | Christopher Morris | $45,033 |
| 78 | Caryn Johnson | $43,625 |
| 79 | Donna Schmidt-Kroczaleski | $43,427 |
| 80 | Natalie Smith | $41,131 |
| 81 | Heather Courtemanche | $38,000 |
| 82 | James Burkhardt | $36,944 |
| 83 | Jennifer Wiedyk | $36,346 |
| 84 | Leo Proulx | $36,325 |
| 85 | Bryan Sullivan | $35,485 |
| 86 | Richard Rolfe | $34,821 |
| 87 | Jerry Zuchnik | $34,643 |
| 88 | Gary Egan Jr. | $34,470 |
| 89 | Mark Norgan | $34,174 |
| 89 | Lindy Moore | $34,174 |
| 91 | Linda Benchley | $33,540 |
| 92 | Sara Katt | $33,210 |
| 93 | Steven Dittenber | $32,680 |
| 94 | Joseph Trombley | $32,462 |
| 95 | Angela King | $32,049 |
| 96 | Amanda Steinbauer | $30,740 |
| 97 | Melanie Sobieray | $29,796 |
| 98 | Rachael Good | $28,930 |
| 99 | James Whitson | $28,498 |
| 100 | Karen Kraska | $28,442 |

Alerts Sign-up