Adobe Stock
Adobe Stock
Jeffrey Collier is the highest paid Au Gres-Sims School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Au Gres-Sims School District in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Jeffrey Collier | $112,400 |
| 2 | Chad Zeien | $77,150 |
| 3 | Jamie Kraatz | $73,325 |
| 4 | Kathleen Pauly | $66,323 |
| 5 | Mary Lyon | $62,481 |
| 6 | Sharon Hiveley | $60,649 |
| 7 | Holly Gordon | $59,870 |
| 8 | Kevin Loga | $58,868 |
| 9 | Cathy Macheske | $58,668 |
| 10 | Kevin Beardsley | $57,600 |
| 11 | Angela Anthony | $57,468 |
| 12 | Tracy Stoldt | $56,517 |
| 13 | Kimberly Nitz-Gordon | $54,623 |
| 14 | Barbara Richardson | $54,564 |
| 15 | Katrina Salgat | $54,508 |
| 16 | Kelly Gough | $49,000 |
| 17 | Aubri Murphy | $48,844 |
| 18 | Jill Haag | $47,434 |
| 19 | Rebecca Salgat | $46,616 |
| 20 | Elizabeth Debeau | $46,122 |
| 21 | Lydia Rodarte | $45,100 |
| 22 | Matthew Debeau | $41,364 |
| 23 | Brook Begres | $38,706 |
| 24 | Molly Hasty | $36,102 |
| 25 | Chelsie Bashaw | $36,046 |
| 26 | Carrie Burns | $34,873 |
| 27 | Elesha Davidson | $32,016 |
| 28 | Shauna Fox | $31,243 |
| 29 | Lori Little | $31,103 |
| 30 | Dustin Rae | $26,938 |
| 31 | Morgan Maurer | $26,762 |
| 32 | Robert Lyon | $26,606 |
| 33 | Sandra Jantzi | $21,626 |
| 34 | Susan Swaid | $20,386 |
| 35 | Allen Pauly | $19,899 |
| 36 | Nan Byard | $16,622 |
| 37 | Vicki Petri | $15,850 |
| 38 | Ann Tremble | $15,846 |
| 39 | Pamela Taylor | $15,659 |
| 40 | Constance McIvor | $15,558 |
| 41 | Kimberley Nichols | $15,247 |
| 42 | Cynthia Perkins | $14,725 |
| 43 | Oscar Byard | $14,482 |
| 44 | Debra Bilacic | $14,334 |
| 45 | Gina Sanchez | $13,908 |
| 46 | Robert Strano | $12,863 |
| 47 | Jeri Christie | $12,055 |
| 48 | Erin Klinger | $8,151 |
| 49 | Michael Noffsinger | $7,816 |
| 50 | Lacey Adams | $6,816 |
| 51 | Marvin Cochran | $6,550 |
| 52 | Jodi Jarvis | $5,698 |
| 53 | Cory Brown | $4,470 |
| 54 | David Currie | $3,865 |
| 55 | Charles Appold | $3,038 |
| 56 | Susan Wiedower | $2,291 |
| 57 | Lindsay Miller | $1,716 |
| 58 | John Clyne | $1,367 |

Alerts Sign-up