Adobe Stock
Adobe Stock
Shawn Hale is the highest paid Bullock Creek School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Bullock Creek School District in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Shawn Hale | $116,023 |
| 2 | Todd Gorsuch | $107,145 |
| 3 | Vicki Mikusko | $97,302 |
| 4 | Rodney Dishaw Jr. | $96,834 |
| 5 | Debra Bradford | $96,259 |
| 6 | Curtis Moses | $88,136 |
| 7 | Julie Pierce | $86,554 |
| 8 | Dennis Tomko | $83,434 |
| 9 | Darren Kalina | $81,764 |
| 10 | William Rogers | $78,130 |
| 11 | Ryan Badour | $74,462 |
| 12 | Sarah MacLachlan | $73,389 |
| 13 | Colleen Landon | $73,232 |
| 14 | Julie Rinn | $73,231 |
| 15 | Jordan Boyce | $72,913 |
| 16 | Patricia Sweebe | $72,904 |
| 17 | Jennifer Brown | $72,860 |
| 18 | Theresa Schroeder | $72,819 |
| 19 | Lisa Fleming | $72,743 |
| 20 | Aaron Barth | $72,697 |
| 21 | John Pfeiffer | $72,372 |
| 22 | Justin Freeland | $71,660 |
| 23 | Nancy Hoefer | $70,205 |
| 24 | Carolyn Hughes Brown | $69,830 |
| 25 | Dana Nolan-Wissner | $69,676 |
| 26 | Dana Murray | $69,643 |
| 27 | Rochelle Discher | $69,580 |
| 28 | Timothy McGuire | $69,559 |
| 29 | Jill Cook | $69,155 |
| 30 | Jon Danna | $68,629 |
| 31 | Benjamin Borsenik | $68,613 |
| 32 | Dawn Chartier | $68,388 |
| 33 | Andrea Dubois | $68,337 |
| 34 | Valerie Brandt | $68,154 |
| 35 | Deneal Johnson | $68,014 |
| 36 | Gerard Wauldron | $67,899 |
| 37 | Jeramey Valley | $67,837 |
| 38 | Tracey Poole | $67,680 |
| 39 | Kimberly Reid | $67,668 |
| 40 | Cynthia Van Ochten | $67,605 |
| 40 | Hollee Hart | $67,605 |
| 42 | Erin Martin | $67,484 |
| 43 | Kristie Clark | $67,322 |
| 44 | Jacqueline Fermoyle | $67,186 |
| 45 | Susan Doud | $67,128 |
| 46 | Jennifer Nagel | $66,956 |
| 47 | George Whittington | $66,936 |
| 48 | Lynsey Crego | $66,820 |
| 49 | Dale Laughner | $66,424 |
| 50 | Spencer Korson | $66,127 |
| 51 | Tamara Watz-Otey | $65,792 |
| 51 | Jody Miller | $65,792 |
| 53 | Donna Bowen | $65,771 |
| 54 | Patrick Van Cise | $65,647 |
| 55 | Jamie Moses | $65,633 |
| 56 | Teresa Hahn | $65,533 |
| 57 | Mark Habitz | $65,371 |
| 58 | Angela Garver | $65,326 |
| 59 | Dawn Wittbrodt | $65,153 |
| 59 | Jennifer Hedlund | $65,153 |
| 59 | Petra Glaze | $65,153 |
| 62 | Shelley Gledhill | $65,050 |
| 63 | Phyllis Jacobson | $65,032 |
| 64 | Jennifer Woods | $64,911 |
| 64 | Gary Shaffner | $64,911 |
| 64 | Magen Lombard | $64,911 |
| 64 | Kara Lacey | $64,911 |
| 64 | Jennifer Korson | $64,911 |
| 69 | Chrystal Paris | $64,715 |
| 70 | Nicholas Horn | $64,488 |
| 71 | Jason Long | $62,100 |
| 72 | Christina Pretzer | $61,029 |
| 73 | Kenneth Olinger Jr. | $60,950 |
| 74 | David Brown | $59,919 |
| 75 | Molly Kim | $59,919 |
| 76 | Ashley Habitz | $59,672 |
| 77 | Jennifer Keister | $57,650 |
| 78 | Wendy Danna | $57,643 |
| 79 | Beth Bredt | $57,497 |
| 80 | Sara Schroeder | $57,239 |
| 81 | Erin Evans | $56,958 |
| 82 | Sarah White | $56,926 |
| 82 | Nick Wardell | $56,926 |
| 84 | Sherrie Van Conant | $55,934 |
| 85 | Kathy Walters | $54,958 |
| 86 | Erin Southwell | $54,611 |
| 87 | Jeffrey Adamcik | $53,362 |
| 88 | Michael Boman | $53,146 |
| 89 | Emma Boman | $52,954 |
| 90 | Michael Rutterbush | $52,574 |
| 91 | Stefanie Bleshenski | $52,361 |
| 92 | Jamie Forbes | $52,138 |
| 93 | Rebecca Dubuque | $50,288 |
| 94 | Lynn Syring | $49,993 |
| 95 | Josephine Bossenberger | $49,747 |
| 96 | Misty Dopp | $48,571 |
| 97 | Sarah Leboeuf-Brown | $48,491 |
| 98 | Mark Murray | $48,172 |
| 99 | Jennifer Carey | $47,946 |
| 100 | Jennifer Smith | $46,590 |

Alerts Sign-up