Adobe Stock
Adobe Stock
Matthew Cortez is the highest paid Essexville-Hampton Public Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Essexville-Hampton Public Schools in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | Matthew Cortez | $105,915 | 
| 2 | Eric Allshouse | $89,259 | 
| 3 | Thomas Smith | $85,652 | 
| 4 | Timothy Hoffman | $84,126 | 
| 5 | Kunio Ouellette | $83,543 | 
| 6 | Kimberly Clark | $83,164 | 
| 7 | Barry Kenniston | $80,878 | 
| 8 | Wendy Graham | $78,761 | 
| 9 | Kimberly Wright | $78,486 | 
| 10 | Rodrigo Barassi | $78,203 | 
| 11 | Jeffrey Dinauer | $77,187 | 
| 12 | Suzanne Brown | $75,139 | 
| 13 | Jeanette Loveless | $75,016 | 
| 14 | Judith Thomas | $74,747 | 
| 15 | Patrick McMartin | $74,491 | 
| 16 | Steven Brissette | $74,167 | 
| 17 | Amy Kotewa | $73,754 | 
| 18 | Bradley Williams | $73,419 | 
| 19 | Shannon Flippin | $72,860 | 
| 20 | Kevin Discher | $72,781 | 
| 21 | David Schwartz | $72,686 | 
| 22 | Michael Leppek | $71,736 | 
| 23 | Nancy Humphries | $71,730 | 
| 24 | Beth Karsten | $71,590 | 
| 25 | Brian Kloha | $71,499 | 
| 26 | Jane Chamberlain | $71,340 | 
| 27 | Thomas Piggott | $71,249 | 
| 28 | Jon Jeczmionka | $71,180 | 
| 29 | Lisa Reynolds | $71,149 | 
| 30 | Mary Knochel | $71,100 | 
| 31 | William Harris | $71,069 | 
| 32 | Charles Burrows | $70,879 | 
| 33 | Annette Rivet | $70,630 | 
| 34 | Janel Blair | $70,303 | 
| 35 | Jennifer Brooks | $70,069 | 
| 36 | Charles Matlock | $69,733 | 
| 37 | Rebecca Yaworski | $68,830 | 
| 38 | Michelle Ouellette | $67,519 | 
| 39 | Patrick Steffen | $67,313 | 
| 40 | Barbara Kelly | $67,143 | 
| 41 | Jeanne Rezmer | $66,990 | 
| 42 | Jason Lewis | $66,789 | 
| 43 | Paul Sansburn | $66,587 | 
| 44 | Ann Bean | $66,556 | 
| 45 | Nathan Cholger | $66,036 | 
| 46 | Amy Kulmacz | $65,885 | 
| 47 | Nancy Frye | $65,669 | 
| 48 | Karla Labrenz | $65,348 | 
| 49 | Susan Rondeau | $65,178 | 
| 50 | Jill Coquillard | $65,074 | 
| 51 | Jennifer Zielinski | $65,067 | 
| 52 | Terri Stoecker | $64,981 | 
| 53 | Jacob Coquillard | $64,805 | 
| 54 | Ethan Shannon | $63,822 | 
| 55 | Dawn Bromberg | $63,792 | 
| 56 | Mark Knapp | $63,136 | 
| 57 | Ashley Zielinski | $62,403 | 
| 58 | Zachary Zeilinger | $61,898 | 
| 59 | Christie Donahue | $61,562 | 
| 60 | Shelly Mahar | $61,483 | 
| 61 | Amy Heyse | $61,299 | 
| 62 | Elizabeth Torkelson | $60,818 | 
| 63 | Todd Zwetzig | $60,793 | 
| 64 | Steven Barlow | $60,523 | 
| 65 | Sarah Knapp | $60,396 | 
| 66 | Kelly Hugo | $58,984 | 
| 67 | Anne Brissette | $58,952 | 
| 68 | Kristin Lothian | $58,774 | 
| 69 | Anthony Brey | $58,454 | 
| 70 | Jill Moreno | $58,426 | 
| 71 | Cami Schroeder | $55,665 | 
| 72 | Sarah Schingeck | $53,295 | 
| 73 | John Vandenboom | $52,560 | 
| 74 | Christy Miller | $51,828 | 
| 75 | Laura Schmidt | $48,216 | 
| 76 | Tracy Samyn | $47,613 | 
| 77 | Jessica Reder | $46,532 | 
| 78 | Tanya Boler | $45,568 | 
| 79 | Beth Hartz | $45,338 | 
| 80 | Allison Savage | $43,999 | 
| 81 | Bridget Meyer | $41,043 | 
| 82 | Ashley Price | $40,731 | 
| 83 | Nick Hugo | $40,590 | 
| 84 | Gary Gordon | $39,747 | 
| 85 | Kelley Edmonds | $38,872 | 
| 86 | Stacy Maze | $38,709 | 
| 87 | Brandy Wilk | $38,584 | 
| 88 | Michael Vanderlooven | $37,626 | 
| 89 | Jennifer Reames | $37,290 | 
| 90 | Kara Richardson | $36,459 | 
| 90 | Brandie Deary | $36,459 | 
| 92 | Melody Martin | $36,189 | 
| 93 | Keith Lockhart | $35,594 | 
| 94 | Danielle Thomson | $34,741 | 
| 95 | Katherine Williamson | $34,023 | 
| 96 | Steven Stein | $33,249 | 
| 97 | Larry Hutter | $32,175 | 
| 98 | Anne Anderson | $32,106 | 
| 99 | Adam Bailey | $31,852 | 
| 100 | Leigh Foret | $31,572 | 

              
          Alerts Sign-up