Adobe Stock
Adobe Stock
Charmian Fletcher is the highest paid Ithaca Public Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Ithaca Public Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Charmian Fletcher | $100,000 |
| 2 | Steven Netzley | $97,678 |
| 3 | Christine Freestone | $78,032 |
| 4 | Terry Hessbrook | $77,273 |
| 5 | David Kanine | $72,750 |
| 6 | Renee Sopel | $72,011 |
| 7 | Timothy Lambrecht | $71,753 |
| 8 | Nancy Obrien | $70,151 |
| 9 | Karen Curtis | $69,484 |
| 10 | James Thompson | $68,462 |
| 11 | Tammy Wilson | $67,827 |
| 12 | Mark Strong | $65,483 |
| 13 | Jason Marcy | $64,511 |
| 14 | Eugene Lebron | $64,202 |
| 15 | Peter Oneil | $63,672 |
| 16 | Lisa Dailey | $63,442 |
| 17 | Jason Ostrander | $63,294 |
| 18 | Linda Vandeweghe | $62,905 |
| 19 | Amy Taylor | $62,794 |
| 20 | Terre Sura | $62,255 |
| 21 | Margaret Heffner | $61,737 |
| 22 | Todd Slater | $61,641 |
| 23 | Craig Snyder | $61,583 |
| 24 | Darin Evon | $61,529 |
| 25 | Julie Ward | $61,186 |
| 26 | Lisa Yoder | $61,139 |
| 27 | Kelly Napieralski | $60,461 |
| 28 | Janelle Ferguson | $60,039 |
| 29 | Susan Meier | $59,883 |
| 30 | Sheila Casey | $59,755 |
| 31 | Linda MacLaren | $59,672 |
| 32 | William Stahl | $59,496 |
| 33 | Jan Lehner | $59,454 |
| 34 | Kelly Ostroske | $59,389 |
| 35 | Melanie Bush | $57,150 |
| 36 | Kristina Hessbrook | $56,969 |
| 37 | Shannon Schneider | $56,926 |
| 38 | Amy Hindbaugh-Marr | $56,697 |
| 39 | Jennifer Foglesong | $55,603 |
| 40 | Jonathan Bourgault | $55,115 |
| 41 | Marc Mercer | $54,989 |
| 42 | Cori Bingham | $54,451 |
| 43 | Jennifer Workman | $54,180 |
| 44 | Valorie Melow | $53,755 |
| 45 | Sharyn Root | $53,729 |
| 46 | Keegan Hartman | $53,210 |
| 47 | Daniel Gowell | $53,042 |
| 48 | Amy King | $52,866 |
| 49 | Jessie Rayburn | $52,497 |
| 50 | Adam Lincoln | $51,659 |
| 51 | Joshua Rayburn | $49,801 |
| 52 | Meagan Ridgell | $49,485 |
| 53 | Shelby Shankel | $49,144 |
| 54 | Kim Cordray | $47,655 |
| 55 | Sarah Smith | $47,447 |
| 56 | Sandra Ebright | $47,075 |
| 57 | Leslie Smith | $46,652 |
| 58 | Bethany Fletcher | $46,028 |
| 59 | Jennifer Whitford | $45,957 |
| 60 | Bruce Hillman | $45,349 |
| 61 | Monica Lacelle | $44,989 |
| 62 | Deanna Hull | $44,203 |
| 63 | Magen Gronski | $44,148 |
| 64 | Aileen Kemme | $41,563 |
| 65 | Steven Beattie | $39,348 |
| 66 | Kent Whitford | $39,128 |
| 67 | Jeremy Colton | $37,436 |
| 68 | Josh Macha | $37,078 |
| 69 | Carlee Gifford | $36,723 |
| 70 | Emily Stephens | $36,434 |
| 71 | Nathan Zinzi | $35,801 |
| 72 | Sarah Knight | $35,734 |
| 73 | Tori Baxter | $32,786 |
| 74 | Jill Lott | $32,484 |
| 75 | Eugene Schollaert | $31,704 |
| 76 | Patricia Edgar | $31,203 |
| 77 | David Eichorn | $30,961 |
| 78 | Ronda Peet | $30,750 |
| 79 | Tamara Puffpaff | $30,509 |
| 80 | Larry Woodrow | $30,212 |
| 81 | Kevin Thompson | $30,006 |
| 82 | Daniel Pendell | $29,113 |
| 83 | Gregory Westall | $28,137 |
| 84 | Deana McDaid | $26,795 |
| 85 | Troy Hayes | $24,813 |
| 86 | Vicky Draper | $24,528 |
| 87 | Bradley Showers | $23,766 |
| 88 | Albert Ramereiz | $23,476 |
| 89 | Marty Derry | $23,449 |
| 90 | Deana Schaffer | $22,137 |
| 91 | Ricardo Davila | $21,689 |
| 92 | Angie Schollaert | $21,592 |
| 93 | Karl Merchant | $21,413 |
| 94 | Laura Stec | $21,122 |
| 95 | Shari Giles | $21,043 |
| 96 | Kimberly Pendell | $20,370 |
| 97 | Brandie Bupp | $20,141 |
| 98 | Stephanie Marcy | $19,906 |
| 99 | Gary Hessbrook | $18,678 |
| 100 | Dewayne Probst | $18,529 |

Alerts Sign-up