Adobe Stock
Adobe Stock
Craig Carmoney is the highest paid Meridian Public Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Meridian Public Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Craig Carmoney | $170,000 |
| 2 | Patrick Malley | $103,000 |
| 3 | Mitchell Bohn | $100,838 |
| 4 | Kent Boxey | $100,000 |
| 5 | Joshua Hook | $94,000 |
| 6 | Barbara Hoffman | $90,313 |
| 7 | Sarah Glann | $88,500 |
| 8 | Matthew Shephard | $82,275 |
| 9 | Rebecca Gaumond | $82,154 |
| 10 | Amy Boxey | $79,696 |
| 11 | Clark Plichta | $78,603 |
| 12 | Jamie Prout | $77,566 |
| 13 | Ronald Haney | $76,657 |
| 14 | Terri Cosgrove | $76,562 |
| 15 | Gordon Melchi | $76,250 |
| 16 | Amy Trombley | $76,019 |
| 17 | Lynn Skocelas | $75,903 |
| 18 | Joseph Kielpinski | $74,856 |
| 19 | Janet Landskroener | $73,941 |
| 20 | Dawn Crawford | $73,384 |
| 21 | Renee Congleton | $72,694 |
| 22 | Michael Bilina | $72,147 |
| 23 | Carolyn Fitzgibbon | $70,790 |
| 24 | Tobias McGillis | $69,764 |
| 25 | Sarah Larges | $69,228 |
| 26 | Mindy Harry | $68,917 |
| 27 | Aaron Blake | $68,126 |
| 28 | Sandra Florey | $67,994 |
| 29 | Steven Jaworski | $66,456 |
| 30 | Katie Maurer | $66,352 |
| 31 | Renee Farison | $65,940 |
| 32 | Carin Daly | $65,624 |
| 33 | Teri Leigeb | $65,427 |
| 34 | Carolyn Konechne | $64,714 |
| 35 | Ryan Cicinelli | $63,095 |
| 36 | Andrew Lafave | $62,077 |
| 37 | Ashley Lafave | $60,865 |
| 38 | Kimberly Dudinetz | $59,758 |
| 39 | Jennifer Nosakowski | $59,432 |
| 40 | Hayley Stepaniak | $59,104 |
| 41 | Amy Bailey | $58,979 |
| 42 | Erica Sprague | $58,814 |
| 43 | Robert Blades | $58,119 |
| 44 | Mark Hansen | $57,431 |
| 45 | Julie Sheets | $57,000 |
| 46 | Amanda Rokosz | $56,585 |
| 47 | Amanda Polega | $56,365 |
| 48 | J. Cole | $56,003 |
| 49 | Stacey Douglas | $55,582 |
| 50 | Penny Church | $55,449 |
| 51 | Mary Clark | $55,345 |
| 52 | Nicole Bowen | $54,989 |
| 53 | Rebekah Deal | $54,356 |
| 54 | Sarah Kapral | $52,871 |
| 55 | Allison Ludy | $50,888 |
| 56 | Allison Simon | $50,709 |
| 57 | Joshua Long | $50,707 |
| 58 | Kiel Henderson | $50,450 |
| 59 | Erin Anderson | $49,035 |
| 60 | Kristelle Coggins | $49,017 |
| 61 | Courtney Wilkin | $46,921 |
| 62 | Sandra Dvorak | $46,724 |
| 63 | Scott Lafever | $46,653 |
| 64 | Emily Clark | $46,555 |
| 65 | Lisa Donovan | $46,090 |
| 66 | Gina Lewandowski | $45,663 |
| 67 | Jaime Welmers | $45,425 |
| 68 | Carrie Barriger | $42,950 |
| 69 | Alicia Schnepp | $42,750 |
| 70 | Lindsay Kandal | $42,312 |
| 71 | Robert Marks | $41,807 |
| 72 | Tricia Olmsted | $41,544 |
| 73 | Sarah Rivard | $41,278 |
| 74 | Lauren Barrus | $40,904 |
| 75 | Ann Wittbrodt | $40,116 |
| 76 | Peggy Lavier | $39,743 |
| 77 | Melissa Bailey | $39,671 |
| 78 | Thomas Valley | $39,222 |
| 79 | William Kirkpatrick | $38,643 |
| 80 | Robert Steepe | $37,936 |
| 81 | Erin Schroder | $37,892 |
| 82 | Amy Huff | $37,755 |
| 83 | Stephanie Goff | $37,498 |
| 84 | Diana Cook | $36,613 |
| 85 | Kaitlin Derees | $36,401 |
| 86 | Dana Weisenberger | $35,026 |
| 87 | Lindsey Trumble | $33,952 |
| 88 | Allison Brady | $33,718 |
| 89 | Sarah Shelton | $33,636 |
| 90 | Joseph Schoenherr | $32,574 |
| 91 | Lynda Mieske | $32,056 |
| 92 | Jennifer Trippeer | $31,935 |
| 93 | Bridget Beiler-Vandongen | $31,393 |
| 94 | Sherry Numbers | $30,902 |
| 95 | Tania Lex | $30,830 |
| 96 | Amy Strange | $29,040 |
| 97 | Shirley Gingery | $28,708 |
| 98 | Pamela Melchi | $26,605 |
| 99 | Cheryl Clemens | $26,175 |
| 100 | Lily Lerner | $25,265 |

Alerts Sign-up