Adobe Stock
Adobe Stock
Sarah Kettelhohn is the highest paid Merrill Community Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Merrill Community Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Sarah Kettelhohn | $85,000 |
| 2 | Tara Mager | $76,200 |
| 3 | Gwendolyn Glazier | $72,000 |
| 4 | Christian Wiley | $64,707 |
| 5 | Allison Jordan | $63,416 |
| 6 | Jodi Lefevre | $62,930 |
| 7 | Roderick Kitzmiller | $62,484 |
| 8 | Theresa Pratt | $62,146 |
| 9 | Beth Thompson | $62,047 |
| 10 | Jenell Barker | $61,986 |
| 11 | Helen Diedrich | $61,950 |
| 12 | Rebecca Trudgen | $61,796 |
| 13 | Mary Stapleton | $61,777 |
| 14 | Michele Lednicky | $60,923 |
| 15 | Christine Peacock | $60,574 |
| 16 | Elizabeth Glazier | $58,329 |
| 17 | Jessica Fordos | $56,776 |
| 18 | Anthony Monk | $56,290 |
| 19 | Kathleen Waterman | $56,086 |
| 20 | Joshua Beougher | $55,033 |
| 21 | Jennifer Neubecker-Miller | $53,755 |
| 22 | Karen Hardman | $53,304 |
| 22 | Michelle Coleman | $53,304 |
| 24 | Holly Davidson Welke | $51,656 |
| 25 | Chelsea Johnson | $50,465 |
| 26 | Holly Brandle | $49,269 |
| 27 | Christopher Wall | $48,960 |
| 28 | David Debeau | $46,905 |
| 29 | Megan McMahan | $45,632 |
| 30 | Philip Fletcher | $45,297 |
| 31 | Veronia Pratt | $43,997 |
| 32 | Shannon Stoneman | $43,663 |
| 33 | Kyle Weisenberger | $42,690 |
| 34 | Jennifer Fenby | $42,102 |
| 35 | Sarah Reid | $41,369 |
| 36 | Chelsea Lagalo | $40,949 |
| 37 | Rachel Pappas | $35,293 |
| 38 | Kathleen Playford | $35,019 |
| 39 | Timothy Horman | $33,282 |
| 40 | Linda Honaman | $33,230 |
| 41 | Mary Kay Danek | $31,486 |
| 42 | Jessica Scherting | $31,453 |
| 43 | Hannah Coston | $30,460 |
| 44 | Jason Buckley | $30,460 |
| 45 | Annie Ross | $29,785 |
| 46 | Rachel Yurgens | $27,448 |
| 47 | Alanna Barsen | $26,526 |
| 48 | Jade Hoglund | $26,516 |
| 49 | Kathy McInerney | $25,846 |
| 50 | Elizabeth Monk | $21,808 |
| 51 | Nanette Bodrie | $20,276 |
| 52 | Kathy Nock | $20,073 |
| 53 | Michele Seamon | $20,017 |
| 54 | Melissa McNalley | $19,900 |
| 55 | Cheryl Stevens | $18,144 |
| 56 | Michelle Wardlow | $15,784 |
| 57 | Nathaniel Tester | $15,148 |
| 58 | Kaycee Mattson | $15,088 |
| 59 | Cheri Schoof | $13,248 |
| 60 | Lucinda Hodges | $12,758 |
| 61 | Kathleen Moulton | $12,602 |
| 62 | Shelly Burdick | $12,503 |
| 63 | Julie Colpean | $11,942 |
| 64 | Trisha Fritzler | $11,347 |
| 65 | Maryann Smith | $10,288 |
| 66 | Jonathan Clark | $9,890 |
| 67 | Kevin Murphy | $9,363 |
| 68 | Kari Rosebush | $8,764 |
| 69 | Hunter Debeau | $8,085 |
| 70 | Jane O'Dell | $8,042 |
| 71 | Beth Miller | $7,435 |
| 72 | Janet Miller | $7,157 |
| 73 | Leesa Durussel | $6,580 |
| 74 | Casey Enders | $6,055 |
| 75 | Alexis Dill | $5,717 |
| 76 | Sally Geuder | $4,550 |
| 77 | Lisa Wale | $4,290 |
| 78 | Paula Rohn | $4,109 |
| 79 | Heidi Breasbois | $4,103 |
| 80 | Deborah Rios | $3,587 |
| 81 | Mindy Schluchter Armas | $3,472 |
| 82 | Suzanne Novak | $2,540 |
| 83 | Robert Turner | $2,025 |
| 84 | Joann Frost | $1,736 |
| 85 | Shelby Jones | $1,442 |
| 86 | Bernard Stelter | $1,200 |
| 87 | Luana Levasseur | $940 |
| 88 | Rosanne Hatfield | $619 |
| 89 | Sheri Murphy | $580 |
| 90 | Lisa Miller | $537 |

Alerts Sign-up