Adobe Stock
Adobe Stock
John Searles is the highest paid Midland County Educational Service Agency employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Midland County Educational Service Agency in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | John Searles | $154,555 |
| 2 | Mark Orihel | $117,300 |
| 3 | Michelle Bahr | $107,172 |
| 4 | Steven Yonker | $92,316 |
| 4 | Christi Owens | $92,316 |
| 4 | Gregory Crider | $92,316 |
| 7 | Lynn Harris | $91,255 |
| 8 | Jonnie Taton | $89,888 |
| 9 | Kimberly Clark | $87,011 |
| 10 | Jennifer Woods | $74,951 |
| 11 | Jana Keller | $73,150 |
| 12 | Amy McNett | $72,641 |
| 13 | Susan Oeming | $71,484 |
| 14 | Lynn Jezowski | $70,458 |
| 15 | Jennifer Long | $68,782 |
| 16 | Donna Borucki | $68,349 |
| 17 | Stacy Schultz | $68,323 |
| 18 | Holly Booth | $67,557 |
| 19 | Patricia Killey | $67,363 |
| 20 | Karen Walton Ebnit | $67,303 |
| 21 | Ashley Dubois | $67,296 |
| 22 | Beth Eggleston | $67,136 |
| 23 | Camille Henderson | $66,763 |
| 24 | Carolyn Landis | $66,623 |
| 25 | Cindy Tarnowski | $66,525 |
| 25 | Jessica Simon | $66,525 |
| 27 | Brandy Nothstine | $65,433 |
| 28 | Judith Richards | $64,595 |
| 29 | Kendra Booth | $64,552 |
| 30 | Kristen Lucke | $64,395 |
| 31 | Rebecca Tanis | $64,345 |
| 32 | Lesia O'Keefe | $63,070 |
| 33 | April O'Keefe | $61,325 |
| 34 | Amy Earley | $60,955 |
| 35 | Shannon Jones | $60,781 |
| 36 | Christa Starkey Brown | $59,746 |
| 37 | Terry Gilstad | $59,651 |
| 38 | Monique McMillan | $58,881 |
| 39 | Heidi Myers | $57,853 |
| 40 | Kelly Brandle | $57,411 |
| 41 | Heather Krakowski | $57,335 |
| 42 | Lindsey Freer | $56,980 |
| 43 | Ashley Fischer | $56,901 |
| 44 | Gregory Armstead | $56,420 |
| 45 | Kerry Painter | $55,857 |
| 46 | Bethany Blinstrub | $55,145 |
| 47 | Karen Gardner | $54,963 |
| 48 | Brooke Lower | $54,736 |
| 49 | Anna Scheffer | $54,640 |
| 50 | Laurie Anderson | $54,614 |
| 51 | Marianne Durocher | $54,451 |
| 52 | Katherine Schoenek | $54,361 |
| 53 | Michelle Gibbs | $53,684 |
| 54 | Nicole Hillborg | $53,672 |
| 55 | Dana Berthiaume | $53,631 |
| 56 | Kelly Venman | $53,264 |
| 57 | Jolene Bjorge | $53,168 |
| 58 | Michelle Gowing | $52,952 |
| 59 | Anna Auer | $52,926 |
| 60 | Tracy Cellini | $50,383 |
| 61 | Amy Laitala | $49,999 |
| 62 | Erin Rey | $49,154 |
| 63 | Dawn Totten | $46,388 |
| 64 | Sarah Tebo | $45,636 |
| 65 | Tricia Samsel | $45,628 |
| 66 | Ellen Birchler | $44,612 |
| 67 | Stephen Fort | $44,566 |
| 68 | Bridgett Petsnick | $44,467 |
| 69 | Pamela Smith | $44,467 |
| 69 | Christine Schaefer | $44,467 |
| 69 | Andrea Klimaszewski | $44,467 |
| 72 | Jessica Beaudin | $44,461 |
| 73 | Jennifer Coston | $44,416 |
| 74 | Renee Hedgcock | $43,854 |
| 75 | Kelly Peckham | $43,115 |
| 76 | Elizabeth Shuster | $42,479 |
| 77 | Brenda Boyce | $42,230 |
| 78 | Alyssa Brown | $41,959 |
| 79 | Lynne Christiansen | $41,814 |
| 80 | Barbara Hall | $40,653 |
| 81 | Sara Morrisette | $40,175 |
| 82 | Cynthia Gruno | $36,709 |
| 83 | Sarah Smith | $36,425 |
| 84 | Lisa Gullo | $34,507 |
| 85 | Kalie Nordstrom | $32,867 |
| 86 | Jennifer Snow | $32,821 |
| 87 | Kimberly Michaud | $32,261 |
| 88 | Suzanne Raschke | $30,856 |
| 89 | Jessica Flowers | $30,691 |
| 90 | Laura Eldridge | $30,193 |
| 91 | Jennifer Caldwell | $29,547 |
| 92 | Kristen Sanborn | $28,556 |
| 93 | Jacqueline Eastman | $28,463 |
| 94 | Rachel Dong | $28,413 |
| 95 | Jane Hollingshead | $26,842 |
| 96 | Constance Wieber | $25,540 |
| 97 | Kristina Bennett | $24,596 |
| 98 | Alyssa Nicol | $23,838 |
| 99 | Michelle Shauger | $21,396 |
| 100 | Emily Duncan | $21,272 |

Alerts Sign-up