Adobe Stock
Adobe Stock
Michael Vieau is the highest paid Pinconning Area Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Pinconning Area Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Michael Vieau | $119,853 |
| 2 | John Sanford | $91,265 |
| 3 | Mark Fuhrman | $90,780 |
| 4 | Brady Palmer | $89,136 |
| 5 | John Penberthy | $82,821 |
| 6 | Leonard Pomaville Jr. | $81,883 |
| 7 | Keith Rogers | $79,356 |
| 8 | Duane Vandrese | $77,210 |
| 9 | Timothy Floyd | $75,831 |
| 10 | Jolyn Lippie | $72,966 |
| 11 | Christy Morand | $71,948 |
| 12 | Michael Stoneback | $71,724 |
| 13 | Donald Porter | $70,929 |
| 14 | Brad Dubay | $70,834 |
| 15 | Amanda Salgat | $70,809 |
| 16 | John Bair | $70,768 |
| 17 | Periann Raushi | $70,459 |
| 18 | Debbie Szafranski | $70,010 |
| 19 | Dionne Beelman | $69,816 |
| 20 | Holly Coggins | $69,752 |
| 21 | Scott Norgan | $69,577 |
| 22 | Chrystal Moniz | $69,160 |
| 23 | Denise Rivard | $69,009 |
| 24 | Kristin Maxwell | $68,890 |
| 25 | Emily Ramsay | $68,822 |
| 26 | Matthew Coughlin | $68,654 |
| 27 | Kris McLavy | $68,000 |
| 28 | Tamara Miller | $67,911 |
| 29 | Carol Fojtik | $67,811 |
| 30 | Jeannine Henning | $67,780 |
| 31 | Lori Bateson | $67,723 |
| 32 | Michelle Bleshenski | $67,691 |
| 33 | Amy Urbaniak | $67,323 |
| 34 | Jennifer Gillman | $67,305 |
| 35 | Lorena Bowman | $67,298 |
| 36 | Barbie Neymeiyer | $67,264 |
| 37 | Jennifer Krengielski | $67,235 |
| 37 | Coleen Eigner | $67,235 |
| 39 | Brian Lewis | $66,729 |
| 40 | Shay Dycewicz | $66,723 |
| 41 | Charles Robinson | $66,711 |
| 42 | Kathleen Resmer | $66,611 |
| 43 | Scott Schemanski | $65,345 |
| 44 | Bradley Keenan | $65,152 |
| 45 | Christy Rose | $64,541 |
| 46 | Gregg Gage | $64,395 |
| 47 | Rebecca Wehner | $64,366 |
| 48 | Bridget Holmes | $63,539 |
| 49 | Shannon Johnstone | $63,527 |
| 50 | Jeff Sanak | $61,823 |
| 51 | Rebecca Ouderkirk | $58,353 |
| 52 | Kevin Olaughlin | $57,780 |
| 53 | Debra Ferguson | $57,078 |
| 54 | Kyle Woodruff | $56,500 |
| 55 | Jennifer Beardslee | $56,330 |
| 56 | George Schwerin II | $55,916 |
| 57 | Danielle Pomaville | $55,707 |
| 58 | Jay Bosworth | $54,750 |
| 59 | Gretchen Coutcher | $54,070 |
| 60 | Kimberly Browning | $50,010 |
| 61 | Jeremy Ohare | $49,290 |
| 62 | Barbara Rabish | $49,233 |
| 63 | Emily Bosworth | $48,030 |
| 64 | Jamie Balenda | $47,296 |
| 65 | Holly Fouchia | $44,301 |
| 66 | Misty Papke | $43,956 |
| 67 | Casey Pashak | $42,963 |
| 68 | Erin Dowd | $42,637 |
| 69 | David Levasseur | $42,531 |
| 70 | Karen Chesny | $42,204 |
| 71 | Pamela Wojda | $39,136 |
| 72 | Stephanie Hine | $38,656 |
| 73 | Jennifer Meylan | $37,539 |
| 74 | James Olofson | $36,799 |
| 75 | Ryan Beaudoing | $36,004 |
| 76 | Kelly Briggs | $32,116 |
| 77 | Judith Brookhouse | $30,872 |
| 78 | Amanda Cooley | $30,615 |
| 79 | Gina Morin | $30,423 |
| 79 | Laurie Badgerow | $30,423 |
| 81 | Dennis Hopkins | $29,782 |
| 82 | Susan Bishop | $29,703 |
| 83 | Michelle Neumeyer | $29,391 |
| 84 | Shawna Paulik | $28,376 |
| 85 | Kimberly Ingersoll | $28,101 |
| 86 | Louann Grove | $26,238 |
| 87 | Brian Herner | $25,144 |
| 88 | Carolyn Schwerin | $24,661 |
| 89 | Heidi Cederstrom | $24,211 |
| 90 | Diane Vieau | $23,742 |
| 91 | Scott Davidson | $23,502 |
| 92 | Julie Whyte | $23,052 |
| 93 | Paula Hopkins | $22,766 |
| 94 | Sara Sobieray | $22,398 |
| 95 | Tammy Childs | $22,189 |
| 96 | Mary Pashak | $22,133 |
| 97 | Jennifer Sumerix | $21,365 |
| 98 | Colleen Grappin | $21,050 |
| 99 | Lisa Phinney | $20,123 |
| 100 | Tina Fryzel | $19,829 |

Alerts Sign-up