Adobe Stock
Adobe Stock
Kathy Stewart is the highest paid Saginaw County Intermediate School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Saginaw County Intermediate School District in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | Kathy Stewart | $159,198 | 
| 2 | Erin Senkowski | $113,929 | 
| 2 | Scott Sawyer | $113,929 | 
| 2 | Christopher Frank | $113,929 | 
| 5 | Julie Hartley | $107,966 | 
| 6 | Aaron Schippert | $106,303 | 
| 6 | Rebekah Hornak | $106,303 | 
| 8 | David Krantz | $98,899 | 
| 9 | Cheryl Taylor | $97,438 | 
| 10 | Ericka Taylor | $94,976 | 
| 11 | Carol Laux | $92,146 | 
| 12 | Chantel Mozden | $90,939 | 
| 13 | Brigette Uhrich | $90,143 | 
| 14 | Shari Armstead | $89,112 | 
| 15 | Gina Birnbaum | $88,557 | 
| 16 | Laura Gornicki | $86,708 | 
| 17 | Nicole Rethman | $86,382 | 
| 18 | Scott Buchman | $86,369 | 
| 19 | Mitchell Wheatcraft | $86,295 | 
| 20 | Jill Yatsevich | $86,245 | 
| 21 | Jacquelyn Schacher | $86,234 | 
| 22 | Chelsea Charron | $86,233 | 
| 23 | Madhu Rajan | $85,193 | 
| 24 | Heather Phelps | $84,476 | 
| 25 | Amy Winslow | $83,877 | 
| 26 | Eric Rutherford | $83,656 | 
| 27 | Alison Cicinelli | $83,446 | 
| 28 | Lisa McFarland | $82,968 | 
| 29 | Jennifer Krueger | $82,508 | 
| 30 | Lindy Beckman | $82,416 | 
| 31 | Bradley Gomoluch | $82,416 | 
| 32 | Jeremy Kaul | $82,367 | 
| 33 | Ammie Young | $81,670 | 
| 33 | Carrie Otoole | $81,670 | 
| 33 | Patricia Looby | $81,670 | 
| 33 | Kelly Bonnell | $81,670 | 
| 37 | Debra Vanbenschoten | $81,530 | 
| 38 | Jennifer Shaw | $81,503 | 
| 39 | Amy Wassmann | $81,500 | 
| 40 | David Terrasi | $81,262 | 
| 41 | Carol MacDonald | $80,928 | 
| 42 | Heather Simon | $80,862 | 
| 42 | David Rose | $80,862 | 
| 42 | Kara Mohr | $80,862 | 
| 42 | Deatte McGlothin | $80,862 | 
| 42 | Kelly Mason | $80,862 | 
| 42 | Rikilynn Layher | $80,862 | 
| 42 | Olga Kirsanova | $80,862 | 
| 42 | Rodney Izzo | $80,862 | 
| 42 | Anita Horny | $80,862 | 
| 42 | Carmen Delisle | $80,862 | 
| 42 | Tracy Ciarlino | $80,862 | 
| 42 | Christy Berger-Swartz | $80,862 | 
| 42 | Jill Asiala | $80,862 | 
| 55 | Candice Ahrens | $80,617 | 
| 56 | Christa Evans | $80,598 | 
| 57 | Janelle Buchalski | $80,546 | 
| 58 | Heather Klaczkiewicz | $80,500 | 
| 59 | Christopher Conley | $80,213 | 
| 60 | Megan Coonan | $79,326 | 
| 61 | Jonathan Lefevre | $77,967 | 
| 62 | Andrea Wise | $77,652 | 
| 63 | Marie Chambers | $77,574 | 
| 64 | Megan Lowe | $77,574 | 
| 65 | Teresa Lemanek | $77,273 | 
| 66 | Kimberly Eggebrecht | $76,426 | 
| 67 | Jessica Isom | $76,274 | 
| 68 | Sabrina Jackson | $76,256 | 
| 69 | Jaime Wager | $76,145 | 
| 70 | Sarah Baird | $75,782 | 
| 71 | Sara Weiss | $75,671 | 
| 71 | Barbara Severn-Orr | $75,671 | 
| 71 | Rachel Rose | $75,671 | 
| 71 | Amy Pulaski | $75,671 | 
| 71 | Kimberly Miller | $75,671 | 
| 71 | Paul Layher | $75,671 | 
| 71 | Nancy Kwaiser | $75,671 | 
| 71 | Kristine Kowalski | $75,671 | 
| 71 | Mindy Irwin | $75,671 | 
| 71 | Molly Horwath | $75,671 | 
| 71 | Sabine Hellwig | $75,671 | 
| 71 | Jill Eustace | $75,671 | 
| 71 | Michelle Enwiller | $75,671 | 
| 71 | Lisa Elliott | $75,671 | 
| 71 | Trisha Duran | $75,671 | 
| 86 | Becky Tiret | $75,315 | 
| 87 | Sandra Palmreuter | $75,065 | 
| 88 | Jennifer Zimmerman-Schaller | $73,770 | 
| 89 | Robin Myers | $72,616 | 
| 90 | Jennifer Geno | $72,273 | 
| 91 | Leonard Miller | $72,230 | 
| 92 | Julie Bash | $70,994 | 
| 93 | Maria Zeeman | $70,491 | 
| 93 | Jill Braun | $70,491 | 
| 95 | Joshua Miller | $70,175 | 
| 96 | Julie Ricard | $69,562 | 
| 97 | Haydn Thomas | $69,350 | 
| 98 | Bette Dupuis | $69,023 | 
| 99 | Brenda Keifer | $68,901 | 
| 100 | Ryan Buchalski | $68,867 | 

              
          Alerts Sign-up