Mary Goodnow's compensation of $247,171 was the most as a public employee in Bay County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Bay County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Mary Goodnow | Delta College | 247,171 | 238,043 | 3.8% |
| 2 | Matthew Schmidt | Bangor Township Schools | 150,000 | 122,079 | 22.9% |
| 3 | Deborah Kadish | Bay-Arenac Intermediate School District | 144,125 | 151,759 | -5% |
| 4 | Margarita Mosqueda | Delta College | 142,361 | 142,285 | 0.1% |
| 5 | Heidi Helgren | Delta College | 139,480 | 131,948 | 5.7% |
| 6 | Pamela Clark | Delta College | 131,732 | 125,776 | 4.7% |
| 7 | Raymond Lacina | Delta College | 123,302 | 120,447 | 2.4% |
| 8 | Antoinette Clegg | Delta College | 121,282 | 112,328 | 8% |
| 9 | Thomas Boudrot | Delta College | 121,166 | 107,180 | 13% |
| 10 | Barbara Webb | Delta College | 121,056 | 121,789 | -0.6% |
| 11 | Bruce Curtiss | Bay-Arenac Intermediate School District | 120,485 | 116,623 | 3.3% |
| 12 | Matthew Eyre | Delta College | 120,165 | 121,646 | -1.2% |
| 13 | Michael Vieau | Pinconning Area Schools | 119,853 | 121,919 | -1.7% |
| 14 | John Mertz | Bay-Arenac Intermediate School District | 118,485 | 115,123 | 2.9% |
| 15 | Brad Deroche | Delta College | 118,102 | 97,254 | 21.4% |
| 16 | Michael Faleski | Delta College | 117,824 | 116,524 | 1.1% |
| 17 | Janis Kendziorski | Delta College | 115,922 | 119,948 | -3.4% |
| 18 | Lisa O'Laughlin | Delta College | 115,825 | 102,636 | 12.8% |
| 19 | Cynthia Drouse | Delta College | 115,005 | 120,409 | -4.5% |
| 20 | Phoebe Lutz | Delta College | 114,670 | 116,440 | -1.5% |
| 21 | Wendy Szafranski | Delta College | 114,424 | 111,038 | 3% |
| 22 | Ronald Sharp | Delta College | 113,849 | 109,496 | 4% |
| 23 | Crystal Starkey | Delta College | 112,861 | 97,057 | 16.3% |
| 24 | Dennis Roebuck | Delta College | 112,268 | 113,633 | -1.2% |
| 25 | David Baskind | Delta College | 111,922 | 109,905 | 1.8% |
| 26 | Dawn Fairchild | Delta College | 111,721 | 117,852 | -5.2% |
| 27 | Judith Cox | Bay City Public Schools | 111,668 | 110,072 | 1.5% |
| 28 | James Proctor | Delta College | 110,673 | 111,343 | -0.6% |
| 29 | Timothy Marciniak | Bay City Public Schools | 110,651 | 109,011 | 1.5% |
| 30 | Laura Dull | Delta College | 110,226 | 115,850 | -4.9% |
| 31 | Beth Heyart | Delta College | 109,563 | 101,799 | 7.6% |
| 32 | Beth Zieman | Delta College | 109,343 | 104,750 | 4.4% |
| 33 | Habib Kheil | Delta College | 109,100 | 108,699 | 0.4% |
| 34 | Steven Rosin | Delta College | 108,548 | 110,671 | -1.9% |
| 35 | Brent Pashak | Delta College | 108,474 | 107,358 | 1% |
| 36 | Rebecca Smith | Bay-Arenac Intermediate School District | 108,160 | 107,115 | 1% |
| 37 | Gretchen Wagner | Bay-Arenac Intermediate School District | 107,660 | 107,510 | 0.1% |
| 38 | Diane Lobsiger-Braden | Delta College | 107,573 | 96,648 | 11.3% |
| 39 | Carla Derocher | Bay City Public Schools | 107,304 | 106,430 | 0.8% |
| 40 | Terry Morse | Delta College | 107,256 | 125,230 | -14.4% |
| 41 | Stuart Barbier | Delta College | 107,033 | 109,173 | -2% |
| 42 | Phillip Heller | Bay City Public Schools | 106,484 | 106,234 | 0.2% |
| 43 | Amy French | Delta College | 106,447 | 96,392 | 10.4% |
| 44 | Jill Harrison | Delta College | 106,321 | 101,999 | 4.2% |
| 45 | Cynthia Peck | Delta College | 106,216 | 112,518 | -5.6% |
| 46 | Matthew Cortez | Essexville-Hampton Public Schools | 105,914 | 105,000 | 0.9% |
| 47 | Debra Lutz | Delta College | 105,872 | 155,039 | -31.7% |
| 48 | Virginia Przygocki | Delta College | 105,605 | 105,808 | -0.2% |
| 49 | Gregory Teter | Delta College | 105,458 | 107,722 | -2.1% |
| 50 | Brian Aldrich | Delta College | 105,400 | 109,717 | -3.9% |
| 51 | Bernadette Harkness | Delta College | 105,316 | 117,506 | -10.4% |
| 52 | Cynthia Drake | Delta College | 105,277 | 107,207 | -1.8% |
| 53 | Christopher Curtis | Delta College | 105,048 | 103,387 | 1.6% |
| 54 | Bruce Kemmer | Delta College | 104,805 | 104,163 | 0.6% |
| 55 | Cindy Reszke | Delta College | 104,729 | 104,394 | 0.3% |
| 56 | Paula Cornell | Delta College | 104,101 | 103,314 | 0.8% |
| 57 | Andrea Ursuy | Delta College | 104,005 | 104,153 | -0.1% |
| 58 | Lisa Lawrason | Delta College | 103,470 | 95,187 | 8.7% |
| 59 | Randall Nichols | Delta College | 103,449 | 102,775 | 0.7% |
| 60 | Nathan Blecke | Delta College | 103,370 | 104,124 | -0.7% |
| 61 | Karen Randolph | Delta College | 103,221 | 97,956 | 5.4% |
| 62 | Brian Johnson | Bay City Public Schools | 103,199 | 102,949 | 0.2% |
| 63 | Renee Hoppe | Delta College | 102,908 | 97,939 | 5.1% |
| 64 | Eric Beckman | Delta College | 102,474 | 95,797 | 7% |
| 65 | Patrick Truszkowski | Delta College | 101,862 | 108,526 | -6.1% |
| 66 | Susan Bridgewater | Bay City Public Schools | 101,762 | 77,096 | 32% |
| 67 | Kathie Marchlewski | Delta College | 101,324 | 91,613 | 10.6% |
| 68 | Peter Carlson | Delta College | 101,056 | 102,812 | -1.7% |
| 69 | Jonathan Majchrzak | Delta College | 100,748 | 107,011 | -5.9% |
| 70 | Barbara Handley-Miller | Delta College | 100,709 | 106,649 | -5.6% |
| 71 | Kevin Dehne | Delta College | 100,699 | 102,919 | -2.2% |
| 72 | James MillerJr. | Delta College | 100,678 | 92,594 | 8.7% |
| 73 | William Tithof | Bay City Public Schools | 100,608 | 100,928 | -0.3% |
| 74 | Linda Plackowski | Delta College | 100,313 | 99,708 | 0.6% |
| 75 | Maria Grzincic | Bay-Arenac Intermediate School District | 100,260 | 87,093 | 15.1% |
| 76 | Karol Syring | Delta College | 99,947 | 93,694 | 6.7% |
| 77 | Alice Davis | Delta College | 99,502 | 101,279 | -1.8% |
| 78 | Ronald Schlaack | Delta College | 99,486 | 98,545 | 1% |
| 79 | Mary Roberson | Delta College | 98,933 | 95,610 | 3.5% |
| 80 | Stephen Sevener | Bay City Public Schools | 98,889 | 98,164 | 0.7% |
| 81 | Bruce Faccio | Delta College | 98,656 | 122,385 | -19.4% |
| 82 | Janet Alexander | Delta College | 98,630 | 97,588 | 1.1% |
| 83 | Lori Ziolkowski | Delta College | 98,426 | 94,572 | 4.1% |
| 84 | Elizabeth Beauchamp | Delta College | 98,192 | 93,997 | 4.5% |
| 85 | Kelli Prena | Delta College | 97,926 | 93,696 | 4.5% |
| 86 | Michael Thayer | Bay City Public Schools | 97,651 | 96,763 | 0.9% |
| 87 | Nancy Schaab | Delta College | 97,555 | 104,634 | -6.8% |
| 88 | Kimberly Klein | Delta College | 97,016 | 94,547 | 2.6% |
| 89 | Timothy Heinz | Delta College | 96,808 | 94,937 | 2% |
| 90 | Jodiann Stevenson | Delta College | 96,690 | 104,311 | -7.3% |
| 91 | Thomas Bennett | Delta College | 96,673 | 97,324 | -0.7% |
| 92 | William Wood | Delta College | 96,592 | 97,128 | -0.6% |
| 93 | Judyth Gonzalez | Delta College | 96,186 | 100,552 | -4.3% |
| 94 | Amy Bailey | Bay City Public Schools | 96,143 | 95,357 | 0.8% |
| 95 | Adna Howell | Delta College | 96,053 | 100,232 | -4.2% |
| 96 | Susan Harvey | Delta College | 95,876 | 94,613 | 1.3% |
| 97 | Daisy McQuiston | Delta College | 95,701 | 92,577 | 3.4% |
| 98 | Jennifer Niester-Mika | Delta College | 95,643 | 93,286 | 2.5% |
| 99 | Kristopher Howery | Delta College | 95,616 | 102,725 | -6.9% |
| 100 | Pamela Smith | Delta College | 95,567 | 99,329 | -3.8% |

Alerts Sign-up