Jeffrey Collier's compensation of $112,400 was the most as a public employee in Arenac County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Arenac County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Jeffrey Collier | Au Gres-Sims School District | 112,400 | 112,000 | 0.4% |
| 2 | Mark Williams | Standish-Sterling Community School District | 96,958 | 96,484 | 0.5% |
| 3 | Janine Reese | Standish-Sterling Community School District | 94,024 | 81,020 | 16.1% |
| 4 | Keith Fegan | Standish-Sterling Community School District | 93,698 | 93,339 | 0.4% |
| 5 | Clinton Potts | Standish-Sterling Community School District | 92,984 | 92,532 | 0.5% |
| 6 | Gary Roper | Standish-Sterling Community School District | 92,284 | 91,832 | 0.5% |
| 7 | Pamela Proulx | Standish-Sterling Community School District | 89,639 | 78,521 | 14.2% |
| 8 | Alan Hover | Standish-Sterling Community School District | 83,416 | 74,365 | 12.2% |
| 9 | Rebecca Murphy | Standish-Sterling Community School District | 80,076 | 81,703 | -2% |
| 10 | Mary Server | Standish-Sterling Community School District | 78,913 | 71,668 | 10.1% |
| 11 | Terry Fegan | Standish-Sterling Community School District | 77,931 | 69,719 | 11.8% |
| 12 | Chad Zeien | Au Gres-Sims School District | 77,150 | 76,000 | 1.5% |
| 13 | Ryan Stokoszynski | Standish-Sterling Community School District | 74,400 | 75,978 | -2.1% |
| 14 | Steven Stodolak | Standish-Sterling Community School District | 74,284 | 69,971 | 6.2% |
| 15 | Michael Waldie | Standish-Sterling Community School District | 73,960 | 73,452 | 0.7% |
| 16 | Monica Walderzak | Standish-Sterling Community School District | 73,431 | 74,259 | -1.1% |
| 17 | Julie O'Keefe | Standish-Sterling Community School District | 73,096 | 74,126 | -1.4% |
| 18 | Nathan Czarnik | Standish-Sterling Community School District | 72,751 | 76,617 | -5% |
| 19 | Ronald Jennings | Standish-Sterling Community School District | 72,690 | 80,816 | -10.1% |
| 20 | Tracy Martin | Standish-Sterling Community School District | 72,221 | 69,303 | 4.2% |
| 21 | Anthony Ott | Standish-Sterling Community School District | 71,933 | 73,044 | -1.5% |
| 22 | Jennifer Gehlmann | Standish-Sterling Community School District | 71,720 | 71,123 | 0.8% |
| 23 | Heather McKinnon | Standish-Sterling Community School District | 71,652 | 62,474 | 14.7% |
| 24 | Annamaria Lowrie | Standish-Sterling Community School District | 71,567 | 74,521 | -4% |
| 25 | Matthew Prout | Standish-Sterling Community School District | 71,524 | 83,161 | -14% |
| 26 | Shelley Kusey | Standish-Sterling Community School District | 71,455 | 71,866 | -0.6% |
| 27 | Tina Robinson | Standish-Sterling Community School District | 71,288 | 71,871 | -0.8% |
| 28 | John McPherson | Standish-Sterling Community School District | 70,861 | 70,853 | 0% |
| 29 | Keith Kinyon | Standish-Sterling Community School District | 70,825 | 72,307 | -2% |
| 30 | Lori Bush | Standish-Sterling Community School District | 70,697 | 72,406 | -2.4% |
| 31 | April Raymond | Standish-Sterling Community School District | 70,463 | 71,510 | -1.5% |
| 32 | Ashley Holzhei | Standish-Sterling Community School District | 70,383 | 71,471 | -1.5% |
| 33 | Tamara Morel | Standish-Sterling Community School District | 70,144 | 71,610 | -2% |
| 34 | Kenton Kraatz | Standish-Sterling Community School District | 70,115 | 70,899 | -1.1% |
| 35 | Kathleen Collier | Standish-Sterling Community School District | 69,988 | 71,716 | -2.4% |
| 36 | Andy Madajski | Standish-Sterling Community School District | 69,787 | 70,956 | -1.6% |
| 37 | Shelly Malcolm | Standish-Sterling Community School District | 69,680 | 70,758 | -1.5% |
| 38 | Megan Wolfgang | Standish-Sterling Community School District | 69,640 | 56,131 | 24.1% |
| 39 | Jill Bartlett | Standish-Sterling Community School District | 69,451 | 69,358 | 0.1% |
| 40 | Catherine Wendel | Standish-Sterling Community School District | 69,242 | 72,496 | -4.5% |
| 41 | James Bartlett | Standish-Sterling Community School District | 69,106 | 71,264 | -3% |
| 42 | Sara Maison | Standish-Sterling Community School District | 69,027 | 71,190 | -3% |
| 43 | Kendra Adrian | Standish-Sterling Community School District | 68,971 | 70,210 | -1.8% |
| 44 | Sarah Gibson | Standish-Sterling Community School District | 68,891 | 67,204 | 2.5% |
| 45 | Jeffrey Katt | Standish-Sterling Community School District | 68,821 | 70,510 | -2.4% |
| 46 | Jennalee Markel | Standish-Sterling Community School District | 68,542 | 72,502 | -5.5% |
| 47 | Catherine Blust | Standish-Sterling Community School District | 68,371 | 70,460 | -3% |
| 48 | Douglas Dahn | Standish-Sterling Community School District | 68,322 | 69,421 | -1.6% |
| 49 | Gregory Meiser | Standish-Sterling Community School District | 68,322 | 77,322 | -11.6% |
| 50 | Diane Potts | Standish-Sterling Community School District | 68,237 | 76,348 | -10.6% |
| 51 | Mary Bechtel | Standish-Sterling Community School District | 68,171 | 64,542 | 5.6% |
| 52 | Amy Malcolm | Standish-Sterling Community School District | 68,064 | 67,948 | 0.2% |
| 53 | Jennifer O'Dell | Standish-Sterling Community School District | 67,813 | 69,758 | -2.8% |
| 54 | Mary Forro | Standish-Sterling Community School District | 67,771 | 65,746 | 3.1% |
| 55 | Michelle Sullivan | Standish-Sterling Community School District | 67,637 | 69,558 | -2.8% |
| 56 | Edith Neid | Standish-Sterling Community School District | 66,451 | 66,836 | -0.6% |
| 57 | Kathleen Pauly | Au Gres-Sims School District | 66,323 | 48,204 | 37.6% |
| 58 | Kenneth AdrianJr. | Standish-Sterling Community School District | 65,440 | 65,119 | 0.5% |
| 59 | Lori Reed | Standish-Sterling Community School District | 64,661 | 64,846 | -0.3% |
| 60 | Lindsay Everitt | Standish-Sterling Community School District | 64,457 | 60,234 | 7% |
| 61 | Kevin King | Standish-Sterling Community School District | 63,204 | 64,189 | -1.5% |
| 62 | Mary Lyon | Au Gres-Sims School District | 62,480 | 55,000 | 13.6% |
| 63 | Becky Briggs | Standish-Sterling Community School District | 62,290 | 59,609 | 4.5% |
| 64 | Debra Williams | Standish-Sterling Community School District | 62,270 | 61,681 | 1% |
| 65 | Troy Kilgus | Standish-Sterling Community School District | 61,442 | 58,806 | 4.5% |
| 66 | Sharon Hiveley | Au Gres-Sims School District | 60,649 | 63,073 | -3.8% |
| 67 | Jeanine Wright | Standish-Sterling Community School District | 59,985 | 59,697 | 0.5% |
| 68 | Holly Gordon | Au Gres-Sims School District | 59,870 | 60,409 | -0.9% |
| 69 | Holly Labarge | Standish-Sterling Community School District | 59,374 | 56,776 | 4.6% |
| 70 | Kevin Loga | Au Gres-Sims School District | 58,868 | 60,446 | -2.6% |
| 71 | Cathy Macheske | Au Gres-Sims School District | 58,668 | 59,386 | -1.2% |
| 72 | Benjamin Welmers | Standish-Sterling Community School District | 58,438 | 58,147 | 0.5% |
| 73 | Kevin Beardsley | Au Gres-Sims School District | 57,600 | 59,071 | -2.5% |
| 74 | Angela Anthony | Au Gres-Sims School District | 57,468 | 59,123 | -2.8% |
| 75 | Adam Katt | Standish-Sterling Community School District | 57,034 | 51,973 | 9.7% |
| 76 | Tracy Stoldt | Au Gres-Sims School District | 56,516 | 56,100 | 0.7% |
| 77 | Erica Lapan | Standish-Sterling Community School District | 55,740 | 53,413 | 4.4% |
| 78 | Denice Migut | Standish-Sterling Community School District | 55,562 | 55,290 | 0.5% |
| 79 | Kimberly Nitz-Gordon | Au Gres-Sims School District | 54,623 | 55,848 | -2.2% |
| 80 | Barbara Richardson | Au Gres-Sims School District | 54,563 | 53,295 | 2.4% |
| 81 | Katrina Salgat | Au Gres-Sims School District | 54,507 | 50,932 | 7% |
| 82 | Kelly Crainer | Standish-Sterling Community School District | 54,296 | 50,240 | 8.1% |
| 83 | David Proulx | Standish-Sterling Community School District | 50,101 | 50,066 | 0.1% |
| 84 | Delbert LapanJr. | Standish-Sterling Community School District | 49,640 | 45,335 | 9.5% |
| 85 | Kelly Gough | Au Gres-Sims School District | 48,999 | 49,070 | -0.1% |
| 86 | Aubri Murphy | Au Gres-Sims School District | 48,843 | 49,658 | -1.6% |
| 87 | Mary Courtemanche | Standish-Sterling Community School District | 48,586 | 42,430 | 14.5% |
| 88 | Philip Hinkson | Standish-Sterling Community School District | 47,632 | 47,395 | 0.5% |
| 89 | Stacy Kolka | Standish-Sterling Community School District | 46,792 | 44,213 | 5.8% |
| 90 | Lydia Rodarte | Au Gres-Sims School District | 45,100 | 44,135 | 2.2% |
| 91 | Christopher Morris | Standish-Sterling Community School District | 45,033 | 43,132 | 4.4% |
| 92 | Donna Schmidt-Kroczaleski | Standish-Sterling Community School District | 43,427 | 41,906 | 3.6% |
| 93 | Matthew Debeau | Au Gres-Sims School District | 41,364 | 38,923 | 6.3% |
| 94 | Natalie Smith | Standish-Sterling Community School District | 41,131 | 40,599 | 1.3% |
| 95 | Heather Courtemanche | Standish-Sterling Community School District | 38,000 | 35,999 | 5.6% |
| 96 | James Burkhardt | Standish-Sterling Community School District | 36,943 | 35,860 | 3% |
| 97 | Jennifer Wiedyk | Standish-Sterling Community School District | 36,346 | 42,685 | -14.9% |
| 98 | Leo Proulx | Standish-Sterling Community School District | 36,324 | 38,571 | -5.8% |
| 99 | Bryan Sullivan | Standish-Sterling Community School District | 35,484 | 36,670 | -3.2% |
| 100 | Carrie Burns | Au Gres-Sims School District | 34,872 | 27,365 | 27.4% |

Alerts Sign-up