LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during the first quarter if they are not renewed.
Carnival/Amusement licenses set to expire in Standish during Q1
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Schmidt Amusements | 2001000147 | Standish, MI 48658 | 2020-03-01 |
| T J Schmidt & Company | 2001000491 | Standish MI 48658 | 2020-03-01 |
| Anderson Midways | 2001000678 | Standish MI 48658 | 2020-03-01 |
| San Antonio Combo | 2005011060 | Standish, MI 48658 | 2020-03-01 |
| Paratrooper 359 | 2005011062 | Standish, MI 48658 | 2020-03-01 |
| Tilt A Whirl 83 | 2005011063 | Standish, MI 48658 | 2020-03-01 |
| Gravitron 63979 | 2005011065 | Standish, MI 48658 | 2020-03-01 |
| Swinger M12 | 2005011066 | Standish, MI 48658 | 2020-03-01 |
| Go Gator | 2005011069 | Standish MI 48658 | 2020-03-01 |
| Slide 34091 | 2005011269 | Standish MI 48658 | 2020-03-01 |
| Alpine Funhouse Wkt | 2005011285 | Standish MI 48658 | 2020-03-01 |
| San Antonio Combo Ac | 2005011327 | Standish, MI 48658 | 2020-03-01 |
| Castle Mania | 2005011329 | Standish, MI 48658 | 2020-03-01 |
| Childress Slide Slt | 2005011330 | Standish, MI 48658 | 2020-03-01 |
| Scrambler 181-56 | 2005011333 | Standish, MI 48658 | 2020-03-01 |
| Chance ' Carousel 77 2844 | 2005011334 | Standish, MI 48658 | 2020-03-01 |
| Ferris Wheel 1086 59 | 2005011621 | Standish, MI 48658 | 2020-03-01 |
| Tilt A Whirl | 2005011622 | Standish, MI 48658 | 2020-03-01 |
| Coaster | 2005011751 | Standish, MI 48658 | 2020-03-01 |
| Canoe 943 | 2005011752 | Standish, MI 48658 | 2020-03-01 |
| Sellner Berry Go Round Bgort 94 | 2005011773 | Standish, MI 48658 | 2020-03-01 |
| Kiddie Train # | 2005011834 | Standish, MI 48658 | 2020-03-01 |
| Dizzy Dragons Spta40t95 | 2005011976 | Standish, MI 48658 | 2020-03-01 |
| Funnie Frite Fun House Wkp | 2005011977 | Standish, MI 48658 | 2020-03-01 |
| Funnie Frite Dark Ride Dkr | 2005011978 | Standish, MI 48658 | 2020-03-01 |
| High Lite Carousel Model Hlc | 2005012042 | Standish, MI 48658 | 2020-03-01 |
| High Lite Carousel | 2005012075 | Standish MI 48658 | 2020-03-01 |
| Eli Eagle 16 Wheel 31 96 | 2005012135 | Standish MI 48658 | 2020-03-01 |
| Windjammer 1998012tm | 2005012206 | Standish, MI 48658 | 2020-03-01 |
| Rock O Plane Everly | 2005012217 | Standish, MI 48658 | 2020-03-01 |
| Old Western Train 1h9ft2427wg326007 | 2005012220 | Standish MI 48658 | 2020-03-01 |
| Zipper 20198 | 2005012265 | Standish MI 48658 | 2020-03-01 |
| Tornado 71759 | 2005012342 | Standish, MI 48658 | 2020-03-01 |
| Hurricane H688 | 2005012410 | Standish, MI 48658 | 2020-03-01 |
| Swinger Swm22 | 2005012517 | Standish MI 48658 | 2020-03-01 |
| Skyquest 461021 | 2005012988 | Standish MI 48658 | 2020-03-01 |
| Barrel of Fun Bfun12t93 | 2005013051 | Standish MI 48658 | 2020-03-01 |
| Gladiator Flt3018ll | 2005013092 | Standish MI 48658 | 2020-03-01 |
| Super Shot Ss | 2005013139 | Standish MI 48658 | 2020-03-01 |
| Cobra 4632609 | 2005013145 | Standish MI 48658 | 2020-03-01 |
| Majestic Scooter | 2005013208 | Standish MI 48658 | 2020-03-01 |
| Magic Carpet | 2005013218 | Standish MI 48658 | 2020-03-01 |
| Wiggle Worm | 2005013353 | Standish MI 48658 | 2020-03-01 |
| Slime Bucket Tc06r010us97 | 2005013517 | Standish MI 48658 | 2020-03-01 |
| Rock O Plane | 2005013584 | Standish MI 48658 | 2020-03-01 |
| Go Gator | 2005013585 | Standish MI 48658 | 2020-03-01 |
| Cliff Hanger 5k | 2005013752 | Standish MI 48658 | 2020-03-01 |
| Zamperla Rio Grande Train Zaa4j22s1za9005 | 2005013856 | Standish MI 48658 | 2020-03-01 |
| Manco Slide Ms | 2005013857 | Standish MI 48658 | 2020-03-01 |
| Gee Whiz | 2005013931 | Standish MI 48658 | 2020-03-01 |
| Wipe Out 402-02292 | 2005013932 | Standish MI 48658 | 2020-03-01 |
| Sizzler 9407044081a | 2005013933 | Standish MI 48658 | 2020-03-01 |
| Zoomer Zm126 | 2005014003 | Standish MI 48658 | 2020-01-01 |
| Sizzler 76566 | 2005014004 | Standish MI 48658 | 2020-03-01 |
| Childrens Carousel 020701/2017 | 2005014005 | Standish MI 48658 | 2020-01-01 |
| Nittany Ferris Wheel 9111 | 2005014070 | Standish MI 48658 | 2020-03-01 |
| Fun Slide F20181 | 2005014348 | Standish MI 48658 | 2020-03-01 |
| 1989 Eli Bridge Ferris Wheel | 2005014350 | Standish MI 48658 | 2020-03-01 |
| Funnie Frite Fun House | 2005014351 | Standish MI 48658 | 2020-03-01 |
| Tubs of Adventure 21 008 | 2005014468 | Standish MI 48658 | 2020-03-01 |
| Luna Park Circus Train Ride 5005 | 2005014533 | Standish MI 48658 | 2020-03-01 |

Alerts Sign-up